US IPOs in 2021
388 companies priced US IPOs in 2021, raising $106.81B in total; the busiest sectors were Biotech & pharma (114), Technology (89) and Consumer (50).
2026 2025 2024 2023 2022 2021 2020 2019
IPOs
| Company | Ticker | Priced | Price | Raised | Market cap | Exchange | Lead-left |
|---|---|---|---|---|---|---|---|
| Immix Biopharma, Inc. | IMMX | Dec 17, 2021 | $5.00 | $21M | $65.9M | Nasdaq Capital Market | ThinkEquity |
| Neuphoria Therapeutics Inc. | BNO | Dec 17, 2021 | $12.35 | — | $89.2M | Nasdaq Global Market | Evercore ISI |
| Genenta Science S.p.A. | GNTA | Dec 15, 2021 | $11.50 | $35.9M | $208.4M | Nasdaq Capital Market | Roth Capital |
| Samsara Inc. | IOT | Dec 15, 2021 | $23.00 | — | $11.51B | NYSE | Morgan Stanley |
| Amaze Holdings, Inc. | VINE | Dec 14, 2021 | $10.00 | $22M | $122M | NYSE American | — |
| Sidus Space Inc. | SIDU | Dec 14, 2021 | $5.00 | $15M | $81M | Nasdaq Capital Market | Boustead |
| NeuroSense Therapeutics Ltd. | NRSN | Dec 10, 2021 | $6.00 | $12M | $65.7M | Nasdaq Capital Market | Maxim Group |
| Cingulate Inc. | CING | Dec 9, 2021 | $6.00 | $25M | $67.9M | Nasdaq Capital Market | Aegis Capital |
| Nu Holdings Ltd. | NU | Dec 9, 2021 | $9.00 | $2.6B | $41.48B | NYSE | Morgan Stanley |
| Chicago Atlantic Real Estate Finance, Inc. | REFI | Dec 9, 2021 | $16.00 | $100M | $279.3M | Nasdaq Global Market | — |
| HashiCorp, Inc. | HCP | Dec 9, 2021 | $80.00 | $1.22B | $14.31B | Nasdaq Global Select | — |
| Frontier Nuclear & Minerals Inc. | LITM | Nov 22, 2021 | $7.50 | — | $121.6M | Nasdaq Capital Market | ThinkEquity |
| Advanced Health Intelligence Ltd | AHI | Nov 22, 2021 | $10.50 | — | $1.58B | Nasdaq Capital Market | Maxim Group |
| Sweetgreen, Inc. | SG | Nov 19, 2021 | $28.00 | $364M | $3B | NYSE | Goldman Sachs |
| Braze, Inc. | BRZE | Nov 18, 2021 | $65.00 | $520M | $5.87B | Nasdaq Global Select | Goldman Sachs |
| IREN Ltd | IREN | Nov 18, 2021 | $28.00 | — | $1.54B | Nasdaq Global Select | J.P. Morgan |
| Sono Group N.V. | SEV | Nov 18, 2021 | $15.00 | — | $1.04B | Nasdaq Global Market | — |
| UserTesting, Inc. | USER | Nov 17, 2021 | $14.00 | $140M | $1.97B | NYSE | — |
| Kidpik Corp. | PIK | Nov 15, 2021 | $8.50 | $18M | $64.8M | Nasdaq | Benchmark |
| Mynaric AG | MYNA | Nov 15, 2021 | $16.50 | $66M | $84M | Nasdaq | — |
| HeartBeam, Inc. | BEAT | Nov 12, 2021 | $5.34 | $16.5M | $41.7M | Nasdaq Capital Market | — |
| Valion Bio, Inc. | TIVC | Nov 12, 2021 | $5.00 | $15M | $46.3M | Nasdaq Capital Market | ThinkEquity |
| Backblaze, Inc. | BLZE | Nov 12, 2021 | $16.00 | $100M | $468.4M | — | Oppenheimer |
| Bluejay Diagnostics, Inc. | BJDX | Nov 12, 2021 | $10.00 | $21.6M | $126.9M | Nasdaq Capital Market | Dawson James |
| Expensify, Inc. | EXFY | Nov 12, 2021 | $27.00 | $262.7M | $2.18B | Nasdaq Global Select | — |
| Lulu's Fashion Lounge Holdings, Inc. | LVLU | Nov 12, 2021 | $16.00 | $92M | $614.8M | Nasdaq Global Market | Goldman Sachs |
| Rivian Automotive, Inc. / DE | RIVN | Nov 12, 2021 | $78.00 | $11.93B | $67.12B | Nasdaq Global Select | Morgan Stanley |
| Vaxxinity, Inc. | VAXX | Nov 12, 2021 | $13.00 | $78M | $1.44B | Nasdaq Global Market | BofA Securities |
| Weave Communications, Inc. | WEAV | Nov 12, 2021 | $24.00 | $120M | $1.51B | NYSE | Goldman Sachs |
| Society Pass Incorporated. | SOPA | Nov 10, 2021 | $9.00 | $26M | $170.5M | Nasdaq Capital Market | — |
| CI&T Inc | CINT | Nov 10, 2021 | $15.00 | $195.7M | $1.98B | NYSE | Goldman Sachs |
| Stran & Company, Inc. | STRN | Nov 10, 2021 | $4.15 | $18M | $59.5M | Nasdaq Capital Market | — |
| Third Coast Bancshares, Inc. | TCBX | Nov 9, 2021 | $25.00 | $87.5M | $320.3M | Nasdaq Global Select | Piper Sandler |
| Cian PLC | CIAN | Nov 8, 2021 | $16.00 | — | $1.1B | NYSE | Morgan Stanley |
| IO Biotech, Inc. | IOBT | Nov 8, 2021 | $14.00 | $100.1M | $388.4M | Nasdaq Global Market | Morgan Stanley |
| Real Good Food Company, Inc. | RGF | Nov 8, 2021 | $12.00 | $64M | $309M | Nasdaq Global Market | Jefferies |
| Cadre Holdings, Inc. | CDRE | Nov 5, 2021 | $13.00 | — | $435.3M | NYSE | Stifel |
| Arhaus, Inc. | ARHS | Nov 5, 2021 | $13.00 | $167.7M | $1.82B | Nasdaq Global Select | BofA Securities |
| MDxHealth SA | MDXH | Nov 5, 2021 | $12.00 | $45M | $187.2M | Nasdaq Capital Market | Piper Sandler |
| Nerdwallet, Inc. | NRDS | Nov 5, 2021 | $18.00 | $130.5M | $1.17B | Nasdaq | — |
| Smartbird, Inc. | BIRD | Nov 4, 2021 | $15.00 | $302.9M | $2.16B | Nasdaq | Morgan Stanley |
| Claros Mortgage Trust, Inc. | CMTG | Nov 4, 2021 | $18.65 | $103M | $2.61B | NYSE | Morgan Stanley |
| LianBio | LIAN | Nov 2, 2021 | $16.00 | $325M | $1.36B | Nasdaq Global Market | Goldman Sachs |
| Biofrontera Inc. | BFRI | Nov 1, 2021 | $5.00 | $18M | $58M | Nasdaq Capital Market | Roth Capital |
| Aura Biosciences, Inc. | AURA | Nov 1, 2021 | $14.00 | $75.6M | $397.7M | Nasdaq Global Market | — |
| Entrada Therapeutics, Inc. | TRDA | Nov 1, 2021 | $20.00 | — | $597.7M | Nasdaq Global Market | Goldman Sachs |
| HireRight Holdings Corp | HRT | Nov 1, 2021 | $19.00 | $422.2M | $1.51B | NYSE | Credit Suisse |
| Sonendo, Inc. | SONX | Nov 1, 2021 | $12.00 | $93.6M | $315.4M | NYSE | BofA Securities |
| Fluence Energy, Inc. | FLNC | Oct 29, 2021 | $28.00 | — | $1.39B | Nasdaq Global Select | J.P. Morgan |
| Airsculpt Technologies, Inc. | AIRS | Oct 29, 2021 | $11.00 | $77M | $612M | Nasdaq | Morgan Stanley |
| GLOBALFOUNDRIES Inc. | GFS | Oct 29, 2021 | $47.00 | — | $25B | Nasdaq | — |
| Solo Brands, Inc. | DTC | Oct 29, 2021 | $17.00 | $219.4M | $1.61B | NYSE | BofA Securities |
| Udemy, Inc. | UDMY | Oct 29, 2021 | $29.00 | $420.5M | $3.99B | Nasdaq Global Select | — |
| Marpai, Inc. | MRAI | Oct 28, 2021 | $4.00 | — | $73.3M | Nasdaq Capital Market | ThinkEquity |
| Arteris, Inc. | AIP | Oct 28, 2021 | $14.00 | $70M | $420M | Nasdaq Global Market | — |
| Informatica Inc. | INFA | Oct 27, 2021 | $29.00 | $841M | $7.94B | NYSE | Goldman Sachs |
| Rent the Runway, Inc. | RENT | Oct 27, 2021 | $21.00 | $357M | $1.32B | Nasdaq Global Select | Goldman Sachs |
| Aris Water Solutions, Inc. | ARIS | Oct 25, 2021 | $13.00 | $229.4M | $695.5M | NYSE | — |
| Minerva Surgical Inc | UTRS | Oct 25, 2021 | $12.00 | $75M | $342.8M | Nasdaq | J.P. Morgan |
| Enfusion, Inc. | ENFN | Oct 22, 2021 | $17.00 | — | $1.92B | NYSE | — |
| Ridgepost Capital, Inc. | PX | Oct 22, 2021 | $12.00 | — | $1.41B | NYSE | Morgan Stanley |
| Portillo's Inc. | PTLO | Oct 22, 2021 | $20.00 | $405.4M | $1.43B | Nasdaq Global Select | Jefferies |
| Vita Coco Company, Inc. | COCO | Oct 22, 2021 | $15.00 | $172.5M | $832.4M | Nasdaq Global Select | Goldman Sachs |
| Xilio Therapeutics, Inc. | XLO | Oct 22, 2021 | $16.00 | $117.6M | $426.7M | Nasdaq Global Select | — |
| Cyngn Inc. | CYN | Oct 21, 2021 | $7.50 | $26.2M | $198.3M | Nasdaq Capital Market | — |
| Stronghold Digital Mining, Inc. | SDIG | Oct 21, 2021 | $19.00 | $127.1M | $875.3M | Nasdaq Global Market | B. Riley |
| Ventyx Biosciences, Inc. | VTYX | Oct 21, 2021 | $16.00 | $151.6M | $782.9M | Nasdaq Global Select | Jefferies |
| Paragon 28, Inc. | FNA | Oct 18, 2021 | $16.00 | $125M | $1.2B | NYSE | BofA Securities |
| IHS Holding Ltd | IHS | Oct 15, 2021 | $21.00 | — | $6.89B | NYSE | Goldman Sachs |
| Lucid Diagnostics Inc. | LUCD | Oct 15, 2021 | $14.00 | $70M | $517.9M | Nasdaq | Cantor |
| MiNK Therapeutics, Inc. | INKT | Oct 15, 2021 | $12.00 | $40M | $391M | Nasdaq Global Market | — |
| XORTX Therapeutics Inc. | XRTX | Oct 14, 2021 | $4.13 | — | $52.2M | Nasdaq Capital Market | A.G.P. |
| AvidXchange Holdings, Inc. | AVDX | Oct 14, 2021 | $25.00 | $660M | $4.89B | Nasdaq Global Select | Goldman Sachs |
| Gitlab Inc. | GTLB | Oct 14, 2021 | $77.00 | $800.8M | $11.01B | Nasdaq Global Select | Goldman Sachs |
| Healthcare Triangle, Inc. | HCTI | Oct 14, 2021 | $4.00 | $18.8M | $138.8M | Nasdaq Capital Market | Benchmark |
| Cognition Therapeutics Inc | CGTX | Oct 12, 2021 | $12.00 | — | $256.5M | Nasdaq Global Market | B. Riley |
| IsoPlexis Corp | ISO | Oct 12, 2021 | $15.00 | $125M | $582.7M | Nasdaq Global Select | Morgan Stanley |
| Life Time Group Holdings, Inc. | LTH | Oct 8, 2021 | $18.00 | $702M | $3.45B | NYSE | Goldman Sachs |
| Pyxis Oncology, Inc. | PYXS | Oct 8, 2021 | $16.00 | $168M | $523.7M | Nasdaq Global Select | BofA Securities |
| Theseus Pharmaceuticals, Inc. | THRX | Oct 7, 2021 | $16.00 | $160M | $600.5M | Nasdaq Global Select | Jefferies |
| Empery Digital Inc. | VLCN | Oct 7, 2021 | $5.50 | $16.6M | $62.4M | Nasdaq Capital Market | Aegis Capital |
| Exscientia plc | EXAI | Oct 4, 2021 | $22.00 | — | $2.6B | Nasdaq Global Select | Goldman Sachs |
| First Watch Restaurant Group, Inc. | FWRG | Oct 4, 2021 | $18.00 | $170.3M | $1.04B | Nasdaq Global Select | — |
| Olaplex Holdings, Inc. | OLPX | Oct 1, 2021 | $21.00 | $1.55B | $13.61B | Nasdaq Global Select | Goldman Sachs |
| TDCX Inc. | TDCX | Oct 1, 2021 | $18.00 | — | $2.57B | NYSE | Goldman Sachs |
| Belpointe PREP, LLC | OZ | Oct 1, 2021 | $100.00 | — | — | NYSE American | — |
| Clearwater Analytics Holdings, Inc. | CWAN | Sep 27, 2021 | $18.00 | — | $4.17B | — | Goldman Sachs |
| Cue Health Inc. | HLTH | Sep 27, 2021 | $16.00 | — | $2.1B | Nasdaq Global Select | — |
| Brilliant Earth Group, Inc. | BRLT | Sep 24, 2021 | $12.00 | $100M | $1.14B | Nasdaq Global Market | J.P. Morgan |
| EngageSmart, Inc. | ESMT | Sep 24, 2021 | $26.00 | $378.3M | $4.18B | NYSE | — |
| Remitly Global, Inc. | RELY | Sep 24, 2021 | $43.00 | $523M | $6.94B | Nasdaq Global Select | Goldman Sachs |
| Sovos Brands, Inc. | SOVO | Sep 24, 2021 | $12.00 | — | $1.17B | — | J.P. Morgan |
| Sterling Check Corp. | STER | Sep 24, 2021 | $23.00 | $328.6M | $2.16B | Nasdaq Global Select | Goldman Sachs |
| A.k.a. Brands Holding Corp. | AKA | Sep 23, 2021 | $11.00 | — | $1.39B | NYSE | BofA Securities |
| Argo Blockchain Plc | ARBKF | Sep 23, 2021 | $15.00 | — | $685.2M | Nasdaq Global Select | Jefferies |
| Thorne Healthtech, Inc. | THRN | Sep 23, 2021 | $10.00 | $70M | $525.1M | Nasdaq Global Select | BofA Securities |
| Freshworks Inc. | FRSH | Sep 22, 2021 | $36.00 | $1.03B | $10.13B | Nasdaq Global Select | — |
| Toast, Inc. | TOST | Sep 22, 2021 | $40.00 | $869.6M | $19.97B | NYSE | Goldman Sachs |
| ForgeRock, Inc. | FORG | Sep 17, 2021 | $25.00 | $275M | $1.98B | NYSE | HSBC |
| Nextnrg, Inc. | EZFL | Sep 16, 2021 | $4.00 | $25M | $100M | Nasdaq Capital Market | ThinkEquity |
| Pasithea Therapeutics Corp. | KTTA | Sep 16, 2021 | $5.00 | $24M | $65.3M | Nasdaq Capital Market | EF Hutton |
| DICE Therapeutics, Inc. | DICE | Sep 16, 2021 | $17.00 | $204M | $618.2M | Nasdaq Global Market | BofA Securities |
| Definitive Healthcare Corp. | DH | Sep 16, 2021 | $27.00 | $420M | $4.01B | Nasdaq Global Select | Goldman Sachs |
| Dutch Bros Inc. | BROS | Sep 16, 2021 | $23.00 | $484.2M | $3.75B | NYSE | BofA Securities |
| On Holding AG | ONON | Sep 16, 2021 | $24.00 | $746.4M | $6.51B | NYSE | Goldman Sachs |
| PROCEPT BioRobotics Corp | PRCT | Sep 16, 2021 | $25.00 | $163.9M | $1.06B | Nasdaq Global Market | BofA Securities |
| Thoughtworks Holding, Inc. | TWKS | Sep 16, 2021 | $21.00 | $773.7M | $6.41B | Nasdaq Global Select | Goldman Sachs |
| Sportradar Group AG | SRAD | Sep 15, 2021 | $27.00 | $513M | $5.55B | Nasdaq Global Select | UBS |
| Tyra Biosciences, Inc. | TYRA | Sep 15, 2021 | $16.00 | $172.8M | $654.6M | Nasdaq Global Select | BofA Securities |
| Generation Income Properties, Inc. | GIPR | Sep 3, 2021 | $10.00 | $15M | $19.7M | Nasdaq Capital Market | Maxim Group |
| CIRCLE8 Group Inc | SQL | Aug 30, 2021 | $4.24 | $13M | $49.6M | Nasdaq Capital Market | Maxim Group |
| RenovoRx, Inc. | RNXT | Aug 27, 2021 | $9.00 | $16.6M | $75.5M | Nasdaq Capital Market | Roth Capital |
| Myseum.AI, Inc. | DATS | Aug 16, 2021 | $4.15 | $12M | $67.6M | Nasdaq Capital Market | Benchmark |
| Dermata Therapeutics, Inc. | DRMA | Aug 16, 2021 | $7.00 | $18M | $58.3M | Nasdaq Capital Market | Maxim Group |
| Southern States Bancshares, Inc. | SSBK | Aug 12, 2021 | $19.00 | $38M | $165.5M | — | Stifel |
| Climb Bio, Inc. | ELYM | Aug 11, 2021 | $12.50 | $80M | $317M | Nasdaq Global Market | — |
| Invivyd, Inc. | ADGI | Aug 6, 2021 | $17.00 | $309.4M | $1.84B | Nasdaq Global Market | — |
| European Wax Center, Inc. | EWCZ | Aug 6, 2021 | $17.00 | — | $1.08B | Nasdaq Global Select | Morgan Stanley |
| Weber Inc. | WEBR | Aug 6, 2021 | $14.00 | $250M | $4.02B | NYSE | Goldman Sachs |
| Orange County Bancorp, Inc. /DE/ | OCBI | Aug 5, 2021 | $33.50 | $33.5M | $183.9M | NYSE | — |
| Dole plc | DOLE | Aug 2, 2021 | $16.00 | $400M | $1.49B | NYSE | Goldman Sachs |
| Omega Therapeutics, Inc. | OMGA | Aug 2, 2021 | $17.00 | $125.8M | $794.3M | Nasdaq Global Select | Goldman Sachs |
| Rani Therapeutics Holdings, Inc. | RANI | Aug 2, 2021 | $11.00 | $73.3M | $528.1M | Nasdaq Global Market | BofA Securities |
| Icosavax, Inc. | ICVX | Jul 30, 2021 | $15.00 | $182M | $562.6M | Nasdaq Global Select | Jefferies |
| Immuneering Corp | IMRX | Jul 30, 2021 | $15.00 | — | $365.8M | Nasdaq Global Market | — |
| Maxcyte, Inc. | MXCT | Jul 30, 2021 | $13.00 | — | $1.28B | Nasdaq Global Select | TD Cowen |
| Nuvalent, Inc. | NUVL | Jul 30, 2021 | $17.00 | $16.6M | $796M | Nasdaq Global Select | J.P. Morgan |
| Rallybio Corp | RLYB | Jul 30, 2021 | $13.00 | $80.6M | $405.6M | Nasdaq Global Select | Jefferies |
| Riskified Ltd. | RSKD | Jul 30, 2021 | $21.00 | $367.5M | $3.31B | NYSE | Goldman Sachs |
| Robinhood Markets, Inc. | HOOD | Jul 30, 2021 | $38.00 | $2.09B | $32.01B | Nasdaq Global Select | Goldman Sachs |
| RxSight, Inc. | RXST | Jul 30, 2021 | $16.00 | $117.6M | $424.3M | Nasdaq Global Market | J.P. Morgan |
| Tenaya Therapeutics, Inc. | TNYA | Jul 30, 2021 | $15.00 | $180M | $589.9M | Nasdaq Global Select | Morgan Stanley |
| Traeger, Inc. | COOK | Jul 30, 2021 | $18.00 | $423.5M | $2.12B | NYSE | Morgan Stanley |
| Powerschool Holdings, Inc. | PWSC | Jul 29, 2021 | $18.00 | $710.5M | $3.47B | NYSE | Goldman Sachs |
| Snap One Holdings Corp. | SNPO | Jul 29, 2021 | $18.00 | — | $1.35B | Nasdaq Global Select | Morgan Stanley |
| Candel Therapeutics, Inc. | CADL | Jul 28, 2021 | $8.00 | $72M | $222.4M | Nasdaq Global Market | Jefferies |
| Duolingo, Inc. | DUOL | Jul 28, 2021 | $102.00 | $520.8M | $3.66B | Nasdaq Global Select | Goldman Sachs |
| MeridianLink, Inc. | MLNK | Jul 28, 2021 | $26.00 | $343.2M | $2.1B | NYSE | BofA Securities |
| Core & Main, Inc. | CNM | Jul 26, 2021 | $20.00 | $697.7M | $4.81B | NYSE | Goldman Sachs |
| Xponential Fitness, Inc. | XPOF | Jul 26, 2021 | $12.00 | $120M | $558.4M | NYSE | BofA Securities |
| GRANDSTAND Ltd | GAMB | Jul 23, 2021 | $8.00 | $42M | $270.5M | Nasdaq Global Market | Jefferies |
| Zenvia Inc. | ZENV | Jul 23, 2021 | $13.00 | $150M | $510.8M | Nasdaq Capital Market | Goldman Sachs |
| Absci Corp | ABSI | Jul 23, 2021 | $16.00 | $200M | $1.45B | Nasdaq Global Market | J.P. Morgan |
| Instructure Holdings, Inc. | INST | Jul 23, 2021 | $20.00 | $250M | $2.77B | NYSE | — |
| Teads Holding Co. | OB | Jul 23, 2021 | $20.00 | $160M | $1.08B | Nasdaq Global Select | — |
| Ryan Specialty Holdings, Inc. | RYAN | Jul 23, 2021 | $23.50 | $1.34B | $6.01B | NYSE | J.P. Morgan |
| Zevia PBC | ZVIA | Jul 23, 2021 | $14.00 | $149.8M | $903.4M | NYSE | Goldman Sachs |
| Caribou Biosciences, Inc. | CRBU | Jul 23, 2021 | $16.00 | $304M | $907.3M | Nasdaq Global Select | BofA Securities |
| Cytek Biosciences, Inc. | CTKB | Jul 23, 2021 | $17.00 | $247.6M | $2.22B | Nasdaq Global Select | Goldman Sachs |
| SOPHiA GENETICS SA | SOPH | Jul 23, 2021 | $18.00 | $234M | $1.14B | Nasdaq Global Select | — |
| Kaltura Inc | KLTR | Jul 22, 2021 | $10.00 | $150M | $1.24B | Nasdaq Global Select | Goldman Sachs |
| Vtex | VTEX | Jul 22, 2021 | $19.00 | — | $3.56B | NYSE | J.P. Morgan |
| CS Disco, Inc. | LAW | Jul 22, 2021 | $32.00 | $224M | $1.8B | NYSE | — |
| Couchbase, Inc. | BASE | Jul 22, 2021 | $24.00 | $200.1M | $993.9M | Nasdaq Global Select | Morgan Stanley |
| Paycor HCM, Inc. | PYCR | Jul 22, 2021 | $23.00 | $425.5M | $3.94B | Nasdaq Global Select | Goldman Sachs |
| Twin Vee PowerCats, Co. | VEEE | Jul 22, 2021 | $6.00 | $18M | $42M | Nasdaq Capital Market | ThinkEquity |
| HCW Biologics Inc. | HCWB | Jul 21, 2021 | $8.00 | $56M | $285.2M | Nasdaq Global Market | Benchmark |
| Regencell Bioscience Holdings Ltd | RGC | Jul 20, 2021 | $9.50 | $21.9M | $120.1M | Nasdaq Capital Market | Maxim Group |
| Bridge Investment Group Holdings Inc. | BRDG | Jul 19, 2021 | $16.00 | $300M | $1.76B | NYSE | Morgan Stanley |
| TScan Therapeutics, Inc. | TCRX | Jul 19, 2021 | $15.00 | $100M | $359.1M | Nasdaq Global Market | — |
| Stevanato Group S.p.A. | STVN | Jul 16, 2021 | $21.00 | $672M | $6.19B | NYSE | UBS |
| Blend Labs, Inc. | BLND | Jul 16, 2021 | $18.00 | $360M | $3.95B | NYSE | Goldman Sachs |
| Erasca, Inc. | ERAS | Jul 16, 2021 | $16.00 | $300M | $1.86B | Nasdaq Global Select | J.P. Morgan |
| F45 Training Holdings Inc. | FXLV | Jul 16, 2021 | $16.00 | $325M | $1.44B | NYSE | Goldman Sachs |
| Imago BioSciences, Inc. | IMGO | Jul 16, 2021 | $16.00 | $134.4M | $513.9M | Nasdaq Global Select | Jefferies |
| Soho House & Co Inc. | — | Jul 16, 2021 | $14.00 | $420M | $846.5M | NYSE | J.P. Morgan |
| Rapid Micro Biosystems, Inc. | RPID | Jul 16, 2021 | $20.00 | — | $799.8M | Nasdaq Global Select | J.P. Morgan |
| Sera Prognostics, Inc. | SERA | Jul 16, 2021 | $16.00 | — | $488.1M | Nasdaq Global Market | Citigroup |
| QTREX Quantum Ltd. | IINN | Jul 15, 2021 | $5.51 | $16M | $43M | Nasdaq Capital Market | Aegis Capital |
| Sight Sciences, Inc. | SGHT | Jul 15, 2021 | $24.00 | $240M | $1.09B | Nasdaq Global Select | Morgan Stanley |
| Unicycive Therapeutics, Inc. | UNCY | Jul 14, 2021 | $5.00 | $25M | $72.5M | Nasdaq Capital Market | Roth Capital |
| Sentage Holdings Inc. | SNTG | Jul 12, 2021 | $5.00 | $20M | $70M | Nasdaq Capital Market | — |
| Avax One Technology Ltd. | AGRI | Jul 9, 2021 | $5.00 | $13.6M | $72.6M | — | Benchmark |
| MOVING iMAGE TECHNOLOGIES INC. | MITQ | Jul 8, 2021 | $3.00 | — | $29.6M | NYSE American | — |
| Nyxoah SA | NYXH | Jul 6, 2021 | $30.00 | — | $748.3M | Nasdaq Global Market | Piper Sandler |
| EverCommerce Inc. | EVCM | Jul 6, 2021 | $17.00 | — | $3.27B | Nasdaq Global Select | Goldman Sachs |
| Acumen Pharmaceuticals, Inc. | ABOS | Jul 2, 2021 | $16.00 | $160M | $618.4M | Nasdaq Global Select | BofA Securities |
| Eco Wave Power Global AB (publ) | WAVE | Jul 2, 2021 | $8.00 | $8M | $345.6M | Nasdaq Capital Market | A.G.P. |
| Brightline Interactive, Inc./NV | VRAR | Jul 2, 2021 | $7.00 | $12.2M | $66.9M | Nasdaq Capital Market | Benchmark |
| Krispy Kreme, Inc. | DNUT | Jul 2, 2021 | $17.00 | $500M | $2.78B | Nasdaq | J.P. Morgan |
| Torrid Holdings Inc. | CURV | Jul 2, 2021 | $21.00 | $231M | $2.31B | NYSE | Morgan Stanley |
| Pop Culture Group Co., Ltd | CPOP | Jul 1, 2021 | $6.00 | $37.2M | $108.5M | Nasdaq Global Market | — |
| CVRx, Inc. | CVRX | Jul 1, 2021 | $18.00 | $126M | $347.3M | Nasdaq Global Select | J.P. Morgan |
| Clear Secure, Inc. | YOU | Jul 1, 2021 | $31.00 | $409.2M | $4.49B | NYSE | Goldman Sachs |
| D-MARKET Electronic Services & Trading | HEPS | Jul 1, 2021 | $12.00 | — | $3.43B | Nasdaq Global Select | Morgan Stanley |
| Integral AD Science Holding Corp. | IAS | Jul 1, 2021 | $18.00 | $270M | $2.68B | Nasdaq | — |
| Intapp, Inc. | INTA | Jul 1, 2021 | $26.00 | $273M | $1.53B | Nasdaq Global Select | J.P. Morgan |
| Xometry, Inc. | XMTR | Jul 1, 2021 | $44.00 | $302.5M | $1.89B | Nasdaq Global Select | Goldman Sachs |
| Jade Biosciences, Inc. | AVTE | Jun 30, 2021 | $14.00 | — | $323.5M | Nasdaq Global Market | Jefferies |
| DiDi Global Inc. | DIDI | Jun 30, 2021 | $14.00 | — | $15.24B | NYSE | Goldman Sachs |
| Dingdong (Cayman) Ltd | DDL | Jun 30, 2021 | $23.50 | — | $8.32B | NYSE | BofA Securities |
| Legalzoom.com, Inc. | LZ | Jun 30, 2021 | $28.00 | $535.4M | $4.8B | Nasdaq Global Select | — |
| SentinelOne, Inc. | S | Jun 30, 2021 | $35.00 | $1.23B | $8.97B | NYSE | Goldman Sachs |
| G Medical Innovations Holdings Ltd. | GMVD | Jun 28, 2021 | $5.00 | $15M | $67.3M | Nasdaq Capital Market | Benchmark |
| Acurx Pharmaceuticals, Inc. | ACXP | Jun 28, 2021 | $6.00 | — | $57.2M | Nasdaq Capital Market | Alexander Capital |
| GH Research PLC | GHRS | Jun 28, 2021 | $16.00 | — | $808.3M | Nasdaq Global Market | TD Cowen |
| LENZ Therapeutics, Inc. | GRPH | Jun 28, 2021 | $17.00 | $238M | $951.6M | Nasdaq Global Market | — |
| Missfresh Ltd | MF | Jun 28, 2021 | $13.00 | $273M | $1.12B | Nasdaq | J.P. Morgan |
| Mister Car Wash, Inc. | MCW | Jun 28, 2021 | $15.00 | $562.5M | $4.44B | NYSE | BofA Securities |
| Bon Natural Life Ltd | BON | Jun 25, 2021 | $5.00 | $11M | $40M | Nasdaq Capital Market | US Tiger |
| Elevation Oncology, Inc. | ELEV | Jun 25, 2021 | $16.00 | — | $365.2M | Nasdaq Global Select | J.P. Morgan |
| Alpha Teknova, Inc. | TKNO | Jun 25, 2021 | $16.00 | $96M | $433.8M | Nasdaq Global Market | TD Cowen |
| NeueHealth, Inc. | BHG | Jun 25, 2021 | $18.00 | — | $11.08B | NYSE | J.P. Morgan |
| Confluent, Inc. | CFLT | Jun 25, 2021 | $36.00 | — | $9.09B | Nasdaq Global Select | — |
| Doximity, Inc. | DOCS | Jun 25, 2021 | $26.00 | $605.8M | $4.63B | NYSE | — |
| Monte Rosa Therapeutics, Inc. | GLUE | Jun 25, 2021 | $19.00 | $222.3M | $845.3M | Nasdaq Global Select | J.P. Morgan |
| Upexi, Inc. | GRVI | Jun 24, 2021 | $5.00 | $11M | $71M | Nasdaq Capital Market | Benchmark |
| Miromatrix Medical Inc. | MIRO | Jun 24, 2021 | $9.00 | $43.2M | $164M | Nasdaq Capital Market | Craig-Hallum |
| Sprinklr, Inc. | CXM | Jun 24, 2021 | $16.00 | $266M | $3.97B | NYSE | Morgan Stanley |
| Full Truck Alliance Co. Ltd. | YMM | Jun 23, 2021 | $19.00 | — | $17.72B | NYSE | Morgan Stanley |
| iSpecimen Inc. | ISPC | Jun 21, 2021 | $8.00 | — | $51.9M | Nasdaq Capital Market | ThinkEquity |
| Atai Beckley N.V. | ATAI | Jun 21, 2021 | $15.00 | $225M | $2.29B | Nasdaq Global Market | Credit Suisse |
| ATRenew Inc. | RERE | Jun 21, 2021 | $14.00 | $227.3M | $3.09B | NYSE | Goldman Sachs |
| Ambrx Biopharma Cayman, Inc. | AMAM | Jun 21, 2021 | $18.00 | $126M | $4.75B | NYSE | Goldman Sachs |
| Angel Oak Mortgage REIT, Inc. | AOMR | Jun 21, 2021 | $19.00 | $136.8M | $484.6M | NYSE | Wells Fargo |
| Century Therapeutics, Inc. | IPSC | Jun 21, 2021 | $20.00 | — | $1.1B | Nasdaq Global Select | J.P. Morgan |
