US IPOs in 2019
158 companies priced US IPOs in 2019, raising $36.04B in total; the busiest sectors were Biotech & pharma (49), Technology (28) and Financials (24).
2026 2025 2024 2023 2022 2021 2020 2019
IPOs
| Company | Ticker | Priced | Price | Raised | Market cap | Exchange | Lead-left |
|---|---|---|---|---|---|---|---|
| Molecular Data Inc. | MKD | Dec 30, 2019 | $5.38 | $61.9M | $618.9M | Nasdaq | Boustead |
| Indonesia Energy Corp Ltd | INDO | Dec 23, 2019 | $11.00 | — | $81M | NYSE American | Aegis Capital |
| Oneconnect Financial Technology Co., Ltd. | OCFT | Dec 13, 2019 | $10.00 | $312M | $10.97B | NYSE | Morgan Stanley |
| Sprout Social, Inc. | SPT | Dec 13, 2019 | $17.00 | $150M | $814M | Nasdaq Capital Market | Goldman Sachs |
| BILL Holdings, Inc. | BILL | Dec 12, 2019 | $22.00 | $216.1M | $1.55B | NYSE | Goldman Sachs |
| EHang Holdings Ltd | EH | Dec 12, 2019 | $12.50 | $40M | $758.2M | Nasdaq Global Market | Morgan Stanley |
| XP Inc. | XP | Dec 11, 2019 | $27.00 | — | $13.75B | Nasdaq Global Select | Goldman Sachs |
| LMP Automotive Holdings, Inc. | LMPX | Dec 6, 2019 | $5.00 | $11.5M | $41.5M | Nasdaq Capital Market | ThinkEquity |
| Alpine Income Property Trust, Inc. | CTO | Nov 25, 2019 | $19.00 | $142.5M | $150.2M | NYSE American | Raymond James |
| Canaan Inc. | CAN | Nov 21, 2019 | $9.00 | — | $1.21B | Nasdaq Global Market | Citigroup |
| SITIME Corp | SITM | Nov 21, 2019 | $13.00 | $55.9M | $185.9M | Nasdaq Global Market | — |
| EVmo, Inc. | YAYO | Nov 14, 2019 | $4.00 | $10.5M | $117.7M | Nasdaq Capital Market | — |
| 36Kr Holdings Inc. | KRKR | Nov 12, 2019 | $14.50 | — | $543.7M | Nasdaq Global Market | Credit Suisse |
| ECMOHO Ltd | MOHO | Nov 12, 2019 | $10.00 | — | $623.7M | — | UBS |
| 89bio, Inc. | ETNB | Nov 12, 2019 | $16.00 | $84.9M | $207.9M | Nasdaq Global Market | BofA Securities |
| CNS Pharmaceuticals, Inc. | CNSP | Nov 8, 2019 | $4.00 | $850K | $62.8M | — | — |
| Silvergate Capital Corp | SI | Nov 8, 2019 | $12.00 | $40M | $223.9M | NYSE | Barclays |
| Centogene N.V. | CNTG | Nov 8, 2019 | $14.00 | $56M | $278.1M | Nasdaq Global Market | — |
| Galera Therapeutics, Inc. | GRTX | Nov 8, 2019 | $12.00 | $60M | $292.3M | Nasdaq Global Market | BofA Securities |
| TELA Bio, Inc. | TELA | Nov 8, 2019 | $13.00 | $52M | $143.1M | Nasdaq Global Market | Jefferies |
| XChange TEC.INC | QK | Nov 6, 2019 | $17.00 | $45.9M | $24.21B | — | CICC |
| Fangdd Network Group Ltd. | DUO | Nov 1, 2019 | $13.00 | $78M | $15.48B | Nasdaq Global Market | Morgan Stanley |
| Oyster Point Pharma, Inc. | OYST | Oct 31, 2019 | $16.00 | $80M | $329.8M | Nasdaq Global Select | — |
| Phathom Pharmaceuticals, Inc. | PHAT | Oct 28, 2019 | $19.00 | $181.7M | $523.4M | Nasdaq Global Select | Goldman Sachs |
| Aesthetic Medical International Holdings Group Ltd | AIH | Oct 25, 2019 | $12.00 | $30M | $283.4M | Nasdaq Global Market | Cantor |
| Youdao, Inc. | DAO | Oct 25, 2019 | $17.00 | — | $384.8M | NYSE | Citigroup |
| Baldwin Insurance Group, Inc. | BRP | Oct 25, 2019 | $14.00 | $229.6M | $229.6M | Nasdaq Global Select | J.P. Morgan |
| Cabaletta Bio, Inc. | CABA | Oct 25, 2019 | $11.00 | $74.8M | $259.1M | Nasdaq Global Select | Morgan Stanley |
| Progyny, Inc. | PGNY | Oct 25, 2019 | $13.00 | $130M | $1.07B | Nasdaq Global Select | J.P. Morgan |
| TFF Pharmaceuticals, Inc. | TFFP | Oct 25, 2019 | $5.00 | — | $89.1M | — | National |
| Innate Pharma SA | IPHA | Oct 18, 2019 | $5.50 | — | — | Nasdaq Global Select | Citigroup |
| Bellring Brands, Inc. | BRBR | Oct 17, 2019 | $14.00 | $480M | $480M | NYSE | Morgan Stanley |
| BioNTech SE | BNTX | Oct 11, 2019 | $15.00 | $150M | $3.39B | Nasdaq Global Select | J.P. Morgan |
| HBT Financial, Inc. | HBT | Oct 11, 2019 | $16.00 | $132.8M | — | Nasdaq Global Select | J.P. Morgan |
| Vir Biotechnology, Inc. | VIR | Oct 11, 2019 | $20.00 | $142.9M | $2.19B | Nasdaq Global Select | Goldman Sachs |
| Aprea Therapeutics, Inc. | APRE | Oct 4, 2019 | $15.00 | $85M | $298.1M | Nasdaq Global Select | J.P. Morgan |
| Korro Bio, Inc. | FREQ | Oct 4, 2019 | $14.00 | $84M | $426.4M | Nasdaq Global Select | — |
| Viela Bio, Inc. | VIE | Oct 4, 2019 | $19.00 | $150.1M | $943.7M | Nasdaq Global Select | Goldman Sachs |
| MetroCity Bankshares, Inc. | MCBS | Oct 3, 2019 | $13.50 | $26.2M | $341.6M | Nasdaq Global Select | Raymond James |
| Oportun Financial Corp | OPRT | Sep 27, 2019 | $15.00 | $93.8M | $400.6M | Nasdaq Global Select | — |
| Peloton Interactive, Inc. | PTON | Sep 26, 2019 | $29.00 | — | $1.26B | Nasdaq Global Select | Goldman Sachs |
| Exagen Inc. | XGN | Sep 20, 2019 | $14.00 | $50.4M | $160.9M | Nasdaq Global Market | — |
| Ping Identity Holding Corp. | PING | Sep 20, 2019 | $15.00 | $187.5M | $1.16B | NYSE | Goldman Sachs |
| Datadog, Inc. | DDOG | Sep 19, 2019 | $27.00 | $648M | $7.83B | Nasdaq Global Select | — |
| Envista Holdings Corp | NVST | Sep 19, 2019 | $22.00 | $588.9M | $3.4B | NYSE | J.P. Morgan |
| IGM Biosciences, Inc. | IGMS | Sep 18, 2019 | $16.00 | $175M | $462.3M | Nasdaq Global Select | Jefferies |
| Alerus Financial Corp | ALRS | Sep 13, 2019 | $21.00 | $60.1M | $350.2M | Nasdaq Capital Market | Raymond James |
| Cloudflare, Inc. | NET | Sep 13, 2019 | $15.00 | $525M | $4.4B | NYSE | Goldman Sachs |
| Satsuma Pharmaceuticals, Inc. | STSA | Sep 13, 2019 | $15.00 | $82.5M | $249.1M | Nasdaq Global Market | Credit Suisse |
| SmileDirectClub, Inc. | SDC | Sep 13, 2019 | $23.00 | $1.35B | $8.85B | — | J.P. Morgan |
| SpringWorks Therapeutics, Inc. | SWTX | Sep 13, 2019 | $18.00 | — | $753.9M | Nasdaq Global Select | — |
| 10x Genomics, Inc. | TXG | Sep 12, 2019 | $39.00 | $390M | — | Nasdaq Global Select | — |
| 9F Inc. | JFU | Aug 15, 2019 | $9.50 | $84.5M | $1.84B | Nasdaq Global Market | Credit Suisse |
| Crossfirst Bankshares, Inc. | CFB | Aug 15, 2019 | $14.50 | $101.7M | $741.2M | Nasdaq Global Select | Stifel |
| InMode Ltd. | INMD | Aug 8, 2019 | $14.00 | $70M | $447.6M | Nasdaq Global Select | Barclays |
| Amtd Idea Group | HKIB | Aug 5, 2019 | $8.38 | — | $1.93B | NYSE | Loop Capital |
| Borr Drilling Ltd | BDRILL | Aug 1, 2019 | $9.30 | $46.5M | $1.02B | NYSE | Goldman Sachs |
| Dynatrace, Inc. | DT | Aug 1, 2019 | $14.00 | $569.8M | $3.86B | NYSE | Goldman Sachs |
| Kura Sushi USA, Inc. | KRUS | Aug 1, 2019 | $14.00 | $40.6M | $110.6M | Nasdaq Global Market | BMO Capital Markets |
| SNDL Inc. | SNDL | Aug 1, 2019 | $13.00 | — | $1.09B | Nasdaq Global Select | — |
| Blue Hat Interactive Entertainment Technology | BHAT | Jul 29, 2019 | $4.00 | $8M | $140M | Nasdaq Capital Market | ViewTrade |
| Wanda Sports Group Co Ltd | WSG | Jul 29, 2019 | $8.00 | $190.4M | $1.64B | — | Morgan Stanley |
| Castle Biosciences Inc | CSTL | Jul 26, 2019 | $16.00 | $64M | $256.8M | Nasdaq Global Market | Leerink Partners |
| Sunnova Energy International Inc. | NOVA | Jul 26, 2019 | $12.00 | $168M | $997.4M | NYSE | J.P. Morgan |
| Vista Energy, S.A.B. de C.V. | VISTA | Jul 26, 2019 | $9.25 | $92.5M | $794.8M | NYSE | Citigroup |
| Health Catalyst, Inc. | HCAT | Jul 25, 2019 | $26.00 | $182M | $912M | Nasdaq Global Select | — |
| Livongo Health, Inc. | LVGO | Jul 25, 2019 | $28.00 | $355.2M | $2.55B | Nasdaq Global Select | — |
| ProSight Global, Inc. | PROS | Jul 25, 2019 | $14.00 | $110M | $602M | NYSE | Goldman Sachs |
| Afya Ltd | AFYA | Jul 19, 2019 | $19.00 | $261.1M | $1.67B | Nasdaq Global Select | Goldman Sachs |
| Genmab A/S | GMAB | Jul 19, 2019 | $17.75 | $505.9M | $1.14B | Nasdaq Global Select | Morgan Stanley |
| Medallia, Inc. | MDLA | Jul 19, 2019 | $21.00 | $325.5M | $2.57B | NYSE | Citigroup |
| Phreesia, Inc. | PHR | Jul 19, 2019 | $18.00 | $167.2M | $639.1M | NYSE | J.P. Morgan |
| DouYu International Holdings Ltd | DOYU | Jul 18, 2019 | $11.50 | — | $373.3M | Nasdaq Global Select | Morgan Stanley |
| AssetMark Financial Holdings, Inc. | AMK | Jul 18, 2019 | $22.00 | $275M | $1.59B | NYSE | J.P. Morgan |
| Fulcrum Therapeutics, Inc. | FULC | Jul 18, 2019 | $16.00 | $72M | $373.4M | Nasdaq Global Market | — |
| Mirum Pharmaceuticals, Inc. | MIRM | Jul 18, 2019 | $15.00 | $75M | $345.2M | Nasdaq Global Market | — |
| Change Healthcare Inc. | CHNG | Jun 28, 2019 | $13.00 | $557.1M | $1.54B | Nasdaq Global Select | Barclays |
| BridgeBio Pharma, Inc. | BBIO | Jun 28, 2019 | $17.00 | $348.5M | $2.05B | Nasdaq Global Select | J.P. Morgan |
| Karuna Therapeutics, Inc. | KRTX | Jun 28, 2019 | $16.00 | $89.2M | $361.2M | Nasdaq Global Market | Goldman Sachs |
| TheRealReal, Inc. | REAL | Jun 28, 2019 | $20.00 | $300M | $1.65B | Nasdaq Global Select | Credit Suisse |
| Adaptive Biotechnologies Corp | ADPT | Jun 27, 2019 | $20.00 | $300M | $2.42B | Nasdaq Global Select | Goldman Sachs |
| Linx S.A. | LINX | Jun 27, 2019 | $9.40 | $308.1M | $1.78B | NYSE | Goldman Sachs |
| Morphic Holding, Inc. | MORF | Jun 27, 2019 | $15.00 | $90M | $443.9M | Nasdaq Global Market | Jefferies |
| Cambium Networks Corp | CMBM | Jun 26, 2019 | $12.00 | — | $307.3M | Nasdaq Global Market | J.P. Morgan |
| Akero Therapeutics, Inc. | AKRO | Jun 20, 2019 | $16.00 | $92M | $432.7M | Nasdaq Global Select | — |
| Atreca, Inc. | BCEL | Jun 20, 2019 | $17.00 | $125M | $455.3M | Nasdaq Global Select | — |
| Grocery Outlet Holding Corp. | GO | Jun 20, 2019 | $22.00 | $378.1M | $1.89B | Nasdaq Global Select | Morgan Stanley |
| Personalis, Inc. | PSNL | Jun 20, 2019 | $17.00 | $134.7M | $505.8M | Nasdaq Global Market | Morgan Stanley |
| Prevail Therapeutics Inc. | PRVL | Jun 20, 2019 | $17.00 | $125M | $578M | Nasdaq Global Market | — |
| Vericity, Inc. | VERY | Jun 20, 2019 | $10.00 | — | $148.8M | Nasdaq Capital Market | Raymond James |
| Stoke Therapeutics, Inc. | STOK | Jun 19, 2019 | $18.00 | $142M | $566.3M | Nasdaq Global Select | J.P. Morgan |
| Chewy, Inc. | CHWY | Jun 17, 2019 | $22.00 | $1.02B | $8.77B | NYSE | Morgan Stanley |
| Fiverr International Ltd. | FVRR | Jun 14, 2019 | $21.00 | — | $650.9M | NYSE | J.P. Morgan |
| CrowdStrike Holdings, Inc. | CRWD | Jun 13, 2019 | $34.00 | — | $6.69B | Nasdaq Global Select | Goldman Sachs |
| Aterian, Inc. | MWK | Jun 13, 2019 | $10.00 | $36M | $175.4M | Nasdaq Capital Market | Roth Capital |
| Revolve Group, Inc. | RVLV | Jun 7, 2019 | $18.00 | $211.8M | $1.23B | NYSE | — |
| Gaotu Techedu Inc. | GSX | Jun 6, 2019 | $10.50 | $207.9M | $875.1M | NYSE | Credit Suisse |
| Rattler Midstream LP | RTLR | May 24, 2019 | $17.50 | $665M | $2.65B | Nasdaq Global Select | Credit Suisse |
| IDEAYA Biosciences, Inc. | IDYA | May 24, 2019 | $10.00 | $50M | $194.8M | Nasdaq Global Select | J.P. Morgan |
| Bicycle Therapeutics PLC | BCYC | May 23, 2019 | $14.00 | $60.7M | $247.7M | Nasdaq Global Select | Goldman Sachs |
| Avantor, Inc. | AVTR | May 20, 2019 | $14.00 | $2.9B | $7.48B | NYSE | Goldman Sachs |
| Fastly, Inc. | FSLY | May 17, 2019 | $16.00 | $180M | $1.45B | NYSE | Citigroup |
| Luckin Coffee Inc. | LK | May 17, 2019 | $17.00 | $561M | $4B | Nasdaq Global Select | Credit Suisse |
| Postal Realty Trust, Inc. | PSTL | May 16, 2019 | $17.00 | $76.5M | $89.9M | NYSE | Stifel |
| Applied Therapeutics, Inc. | APLT | May 14, 2019 | $10.00 | $40M | $170.5M | Nasdaq Global Market | — |
| DNA X, Inc. | SONM | May 13, 2019 | $11.00 | $39.3M | $214.6M | Nasdaq Global Market | Oppenheimer |
| Uber Technologies, Inc | UBER | May 13, 2019 | $45.00 | $8.1B | $75.71B | NYSE | Morgan Stanley |
| Jiayin Group Inc. | JFIN | May 10, 2019 | $10.50 | $36.8M | $257.2M | Nasdaq | Roth Capital |
| Mayville Engineering Company, Inc. | MEC | May 10, 2019 | $17.00 | $106.2M | $334.8M | NYSE | — |
| HeadHunter Group PLC | HHR | May 9, 2019 | $13.50 | $220.1M | $675M | Nasdaq Global Select | Morgan Stanley |
| Axcella Health Inc. | AXLA | May 9, 2019 | $20.00 | $71.4M | $459.8M | Nasdaq Global Market | — |
| IRulya Therapeutics Inc. | CRTX | May 9, 2019 | $17.00 | $75M | $442.2M | Nasdaq Global Select | Credit Suisse |
| Milestone Pharmaceuticals Inc. | MIST | May 9, 2019 | $15.00 | $82.5M | $354.7M | Nasdaq Global Select | Jefferies |
| NextCure, Inc. | NXTC | May 9, 2019 | $15.00 | $75M | $329M | Nasdaq Global Select | — |
| Parsons Corp | PSN | May 9, 2019 | $27.00 | $500M | $2.61B | NYSE | Goldman Sachs |
| South Plains Financial, Inc. | SPFI | May 9, 2019 | $17.50 | $59.1M | $305.8M | — | Stifel |
| Trevi Therapeutics, Inc. | TRVI | May 8, 2019 | $10.00 | $55M | $177.7M | Nasdaq Global Market | Leerink Partners |
| SciPlay Corp | SCPL | May 6, 2019 | $16.00 | $352M | $2.02B | — | J.P. Morgan |
| Beyond Meat, Inc. | BYND | May 3, 2019 | $25.00 | $240.6M | $1.46B | Nasdaq Global Select | Goldman Sachs |
| Yunji Inc. | YJ | May 3, 2019 | $11.00 | $121M | $13.27B | Nasdaq Global Market | CICC |
| Red River Bancshares Inc | RRBI | May 3, 2019 | $45.00 | $27M | $324.5M | Nasdaq Global Select | FIG Partners |
| So-Young International Inc. | SY | May 2, 2019 | $13.80 | $179.4M | $1.06B | Nasdaq Global Market | Deutsche Bank |
| TransMedics Group, Inc. | TMDX | May 2, 2019 | $16.00 | $91M | $323.8M | Nasdaq Global Market | — |
| Greenlane Holdings, Inc. | GNLN | Apr 22, 2019 | $17.00 | $102M | $1.61B | Nasdaq Global Market | TD Cowen |
| MNRL Sub Inc. | MNRL | Apr 19, 2019 | $18.00 | $261M | $874.8M | NYSE | Credit Suisse |
| HOOKIPA Pharma Inc. | HOOK | Apr 19, 2019 | $14.00 | $84M | $302.2M | Nasdaq Global Select | Leerink Partners |
| Pinterest, Inc. | PINS | Apr 18, 2019 | $19.00 | $1.43B | $10.06B | NYSE | Goldman Sachs |
| Turning Point Therapeutics, Inc. | TPTX | Apr 18, 2019 | $18.00 | $166.5M | $533.8M | Nasdaq Global Select | Goldman Sachs |
| Zoom Communications, Inc. | ZM | Apr 18, 2019 | $36.00 | $751.3M | $866.5M | Nasdaq Global Select | — |
| Brainsway Ltd. | BWAY | Apr 17, 2019 | $11.00 | $27.5M | $119M | Nasdaq Global Market | Cantor |
| Palomar Holdings, Inc. | PLMR | Apr 17, 2019 | $15.00 | $84.4M | $339.4M | Nasdaq Global Select | Barclays |
| Jumia Technologies AG | JMIA | Apr 15, 2019 | $14.50 | $195.8M | $1.11B | NYSE | — |
| Tufin Software Technologies Ltd. | — | Apr 11, 2019 | $14.00 | — | $454.1M | NYSE | — |
| PagerDuty, Inc. | PD | Apr 11, 2019 | $24.00 | $217.7M | $1.77B | NYSE | — |
| Tradeweb Markets Inc. | TW | Apr 5, 2019 | $27.00 | — | $6B | Nasdaq Global Select | J.P. Morgan |
| NGM Biopharmaceuticals Inc | NGM | Apr 4, 2019 | $16.00 | $106.7M | $1.04B | Nasdaq Global Select | Goldman Sachs |
| Silk Road Medical Inc | SILK | Apr 4, 2019 | $20.00 | $120M | $604.6M | Nasdaq Global Market | J.P. Morgan |
| Ruhnn Holding Ltd | RUHN | Apr 3, 2019 | $12.50 | $125M | $1.03B | Nasdaq Global Select | Citigroup |
| X3 Holdings Co., Ltd. | PBTS | Apr 2, 2019 | $5.00 | $8.8M | $43.3M | — | Benchmark |
| Lyft, Inc. | LYFT | Mar 29, 2019 | $72.00 | — | $20.58B | Nasdaq Global Select | J.P. Morgan |
| Precision Biosciences Inc | DTIL | Mar 28, 2019 | $16.00 | $126.4M | $784.5M | Nasdaq Global Select | — |
| Genfit S.A. | GNFT | Mar 27, 2019 | $20.32 | $135.1M | $768.8M | Nasdaq Global Select | Leerink Partners |
| UP Fintech Holding Ltd | TIGR | Mar 20, 2019 | $8.00 | — | $1.06B | Nasdaq Global Select | Citigroup |
| Maase Inc. | MAAS | Mar 19, 2019 | $6.00 | $24M | $360.1M | — | — |
| Futu Holdings Ltd | FHL | Mar 8, 2019 | $12.00 | $90M | $10.66B | Nasdaq Global Market | Goldman Sachs |
| Shockwave Medical, Inc. | SWAV | Mar 8, 2019 | $17.00 | $96.9M | $457.4M | Nasdaq Global Select | — |
| Kaleido Biosciences, Inc. | KLDO | Mar 1, 2019 | $15.00 | $75M | $444.5M | Nasdaq Global Select | — |
| Super League Enterprise, Inc. | SLGG | Feb 27, 2019 | $11.00 | $25M | $91.7M | Nasdaq Capital Market | Northland |
| Stealth BioTherapeutics Corp | MITO | Feb 15, 2019 | $12.00 | $78M | $335.3M | Nasdaq Global Market | Jefferies |
| Rocket One Inc. | HOTH | Feb 15, 2019 | $5.60 | $7M | $52.8M | Nasdaq Capital Market | Laidlaw |
| TCR2 Therapeutics Inc. | TCRR | Feb 15, 2019 | $15.00 | $75M | $347.8M | Nasdaq Global Select | Jefferies |
| Avedro Inc | AVDR | Feb 14, 2019 | $14.00 | $70M | $238.8M | Nasdaq Global Market | J.P. Morgan |
| IMAC Holdings, Inc. | IMAC | Feb 13, 2019 | $5.12 | $4.4M | $37.1M | — | — |
| Gossamer Bio, Inc. | GOSS | Feb 8, 2019 | $16.00 | $276M | $1.01B | Nasdaq Global Select | Leerink Partners |
| Harpoon Therapeutics, Inc. | HARP | Feb 8, 2019 | $14.00 | $75.6M | $334.7M | Nasdaq Global Select | — |
| Alector, Inc. | ALEC | Feb 7, 2019 | $19.00 | $175.8M | $1.3B | — | Morgan Stanley |
| New Fortress Energy Inc. | NFE | Jan 31, 2019 | $14.00 | $280M | $2.34B | Nasdaq Global Select | Morgan Stanley |
| Mmtec, Inc. | MTC | Jan 9, 2019 | $4.00 | $7.2M | $79.2M | — | — |
Direct listings and uplistings
| Company | Ticker | Listed | Price | Raised | Market cap | Exchange | Lead-left |
|---|---|---|---|---|---|---|---|
| Broadmark Realty Capital Inc. | BRMK | Dec 17, 2019 | — | — | — | NYSE American | — |
| National Healthcare Properties, Inc. | HTIA | Dec 6, 2019 | — | — | — | Nasdaq Global Market | B. Riley |
| BioCardia, Inc. | BCDA | Aug 5, 2019 | $6.00 | $10M | $40.4M | Nasdaq Capital Market | Maxim Group |
| Artelo Biosciences, Inc. | ARTL | Jun 25, 2019 | $6.15 | $8M | $21M | Nasdaq Capital Market | Maxim Group |
| Slack Technologies, Inc. | WORK | Jun 20, 2019 | — | — | — | NYSE | — |
| Seanergy Maritime Holdings Corp. | SHIP | May 13, 2019 | $3.40 | — | $23.8M | Nasdaq Capital Market | Maxim Group |
| Beam Global | EVSI | Apr 17, 2019 | $6.00 | $12M | $29.4M | Nasdaq Capital Market | Maxim Group |
| TON Strategy Co | VRRB | Apr 8, 2019 | $3.13 | $20M | $58.8M | Nasdaq Capital Market | A.G.P. |
| Guardion Health Sciences, Inc. | GHSI | Apr 8, 2019 | $4.00 | $5M | $87.7M | Nasdaq Capital Market | WallachBeth Capital |
| Levi Strauss & Co | LEVI | Mar 21, 2019 | $17.00 | $623.3M | $6.55B | NYSE | Goldman Sachs |
| Chemomab Therapeutics Ltd. | ANCN | Feb 13, 2019 | $11.50 | $30.5M | $85.3M | Nasdaq Capital Market | Oppenheimer |
Underwriter and law firm rankings for 2019: underwriters · law firms