US IPOs in 2020
206 companies priced US IPOs in 2020, raising $53.38B in total; the busiest sectors were Biotech & pharma (87), Technology (35) and Business services (18).
2026 2025 2024 2023 2022 2021 2020 2019
IPOs
| Company | Ticker | Priced | Price | Raised | Market cap | Exchange | Lead-left |
|---|---|---|---|---|---|---|---|
| Medirom Healthcare Technologies Inc. | MRM | Dec 30, 2020 | $15.00 | — | $72.3M | Nasdaq Capital Market | Maxim Group |
| Intelligent Bio Solutions Inc. | GBS | Dec 28, 2020 | $17.00 | $21.6M | $192M | Nasdaq | Dawson James |
| Dogwood Therapeutics, Inc. | VIRI | Dec 18, 2020 | $10.00 | $30M | $78.3M | Nasdaq Capital Market | ThinkEquity |
| 908 Devices Inc. | MASS | Dec 18, 2020 | $20.00 | — | $524M | Nasdaq Global Market | — |
| BioAtla, Inc. | BCAB | Dec 17, 2020 | $18.00 | $189M | $577.6M | Nasdaq Global Market | J.P. Morgan |
| ContextLogic Inc. | WISH | Dec 17, 2020 | $24.00 | $1.1B | $14.09B | Nasdaq Global Select | Goldman Sachs |
| Oriental Culture Holding LTD | OCG | Dec 16, 2020 | $4.00 | $20.3M | $81M | — | — |
| Upstart Holdings, Inc. | UPST | Dec 16, 2020 | $20.00 | $240.3M | $1.45B | Nasdaq Global Select | Goldman Sachs |
| Meiwu Technology Co Ltd | WNW | Dec 15, 2020 | $5.00 | $30M | $125M | Nasdaq Capital Market | — |
| 4D Molecular Therapeutics, Inc. | FDMT | Dec 14, 2020 | $23.00 | $193.2M | $580.4M | Nasdaq Global Select | Goldman Sachs |
| AbCellera Biologics Inc. | ABCL | Dec 14, 2020 | $20.00 | $483M | $5.31B | Nasdaq Global Select | Credit Suisse |
| Certara, Inc. | CERT | Dec 14, 2020 | $23.00 | — | $3.52B | Nasdaq Global Select | Jefferies |
| Vivos Therapeutics, Inc. | VVOS | Dec 14, 2020 | $6.00 | $21M | $106M | Nasdaq Capital Market | Roth Capital |
| Airbnb, Inc. | ABNB | Dec 11, 2020 | $68.00 | $3.49B | $40.63B | Nasdaq Global Select | Morgan Stanley |
| Nanobiotix S.A. | NANO | Dec 11, 2020 | $13.50 | $98.5M | $450.1M | Nasdaq Global Select | Jefferies |
| C3.ai, Inc. | AI | Dec 9, 2020 | $42.00 | $651M | $3.88B | NYSE | — |
| DoorDash, Inc. | DASH | Dec 9, 2020 | $102.00 | $3.37B | $32.4B | NYSE | Goldman Sachs |
| PubMatic, Inc. | PUBM | Dec 9, 2020 | $20.00 | $118M | $956.5M | Nasdaq Global Market | — |
| Sigilon Therapeutics, Inc. | SGTX | Dec 7, 2020 | $18.00 | $126M | $543.4M | Nasdaq Global Select | — |
| 17 Education & Technology Group Inc. | YQ | Dec 4, 2020 | $10.50 | — | $4.32B | Nasdaq Global Select | Morgan Stanley |
| Seer, Inc. | SEER | Dec 4, 2020 | $19.00 | $175M | $1.1B | Nasdaq Global Select | J.P. Morgan |
| ARS Pharmaceuticals, Inc. | SBTX | Dec 4, 2020 | $21.00 | $241.5M | $694.4M | Nasdaq Global Market | Goldman Sachs |
| Kinnate Biopharma Inc. | KNTE | Dec 3, 2020 | $20.00 | — | $830.5M | Nasdaq Global Select | Goldman Sachs |
| Alset Inc. | AEI | Nov 25, 2020 | $7.00 | $15.1M | $59.9M | Nasdaq Capital Market | Aegis Capital |
| Vision Marine Technologies Inc. | VMAR | Nov 25, 2020 | $10.00 | — | $75.8M | Nasdaq Capital Market | ThinkEquity |
| Ozon Holdings PLC | OZON | Nov 24, 2020 | $30.00 | $990M | $5.38B | Nasdaq Global Select | Morgan Stanley |
| Maravai Lifesciences Holdings, Inc. | MRVI | Nov 23, 2020 | $27.00 | $1.62B | $6.96B | Nasdaq Global Select | — |
| Sotera Health Co | SHC | Nov 23, 2020 | $23.00 | $1.07B | $6.38B | Nasdaq Global Select | J.P. Morgan |
| Neo Group Ltd | NGMS | Nov 20, 2020 | $17.00 | — | $418.6M | Nasdaq Global Market | Stifel |
| Olema Pharmaceuticals, Inc. | OLMA | Nov 19, 2020 | $19.00 | — | $731.9M | Nasdaq Global Select | — |
| Yatsen Holding Ltd | YSG | Nov 19, 2020 | $10.50 | — | $17.86B | NYSE | Morgan Stanley |
| Bonk, Inc. | JUPW | Nov 2, 2020 | $7.50 | $7M | $58.7M | Nasdaq Capital Market | Aegis Capital |
| Allegro Microsystems, Inc. | ALGM | Oct 30, 2020 | $14.00 | $350M | $2.65B | Nasdaq Global Select | Barclays |
| Atea Pharmaceuticals, Inc. | AVIR | Oct 30, 2020 | $24.00 | $300M | $1.94B | Nasdaq Global Select | J.P. Morgan |
| Damora Therapeutics, Inc. | GLTO | Oct 30, 2020 | $15.00 | $85M | $368.8M | Nasdaq Global Select | BofA Securities |
| Leslie's, Inc. | LESL | Oct 30, 2020 | $17.00 | $680M | $3.17B | Nasdaq Global Select | Goldman Sachs |
| Lufax Holding Ltd | LU | Oct 30, 2020 | $13.50 | — | $16.46B | NYSE | Goldman Sachs |
| SQZ Biotechnologies Co | SQZ | Oct 30, 2020 | $16.00 | $70.6M | $383.6M | NYSE | BofA Securities |
| Biodesix Inc | BDSX | Oct 29, 2020 | $18.00 | $72M | $472.6M | Nasdaq Global Market | — |
| MediaAlpha, Inc. | MAX | Oct 29, 2020 | $19.00 | $175.8M | $1.12B | NYSE | J.P. Morgan |
| Root, Inc. | ROOT | Oct 29, 2020 | $27.00 | $724.4M | $6.73B | Nasdaq Global Select | Goldman Sachs |
| Gatos Silver, Inc. | GATO | Oct 29, 2020 | $7.00 | $150M | $391.8M | NYSE | BMO Capital Markets |
| McAfee Corp. | MCFE | Oct 23, 2020 | $20.00 | $740M | $8.64B | Nasdaq Global Select | — |
| Foghorn Therapeutics Inc. | FHTX | Oct 23, 2020 | $16.00 | $120M | $571.1M | Nasdaq Global Market | — |
| Guild Holdings Co | GHLD | Oct 23, 2020 | $15.00 | $97.5M | $900M | NYSE | Wells Fargo |
| Datto Holding Corp. | MSP | Oct 22, 2020 | $27.00 | $594M | $4.25B | NYSE | — |
| Abcam plc | ABCM | Oct 22, 2020 | $17.50 | $156.5M | $3.94B | Nasdaq Global Select | — |
| MingZhu Logistics Holdings Ltd | YGMZ | Oct 21, 2020 | $4.00 | $12M | $49.8M | Nasdaq Capital Market | ViewTrade |
| Opthea Ltd | OPT | Oct 19, 2020 | $13.50 | — | $569.8M | Nasdaq Global Select | Citigroup |
| Aligos Therapeutics, Inc. | ALGS | Oct 19, 2020 | $15.00 | $150M | $553.4M | Nasdaq Global Select | J.P. Morgan |
| Eargo, Inc. | EAR | Oct 19, 2020 | $18.00 | $141.3M | $653.9M | Nasdaq Global Select | J.P. Morgan |
| Kiromic Biopharma, Inc. | KRBP | Oct 16, 2020 | $12.00 | $15M | $88M | Nasdaq Capital Market | ThinkEquity |
| Array Technologies, Inc. | ARRY | Oct 16, 2020 | $22.00 | $1.04B | $2.79B | Nasdaq Global Market | Goldman Sachs |
| Praxis Precision Medicines, Inc. | PRAX | Oct 16, 2020 | $19.00 | $190M | $698.2M | Nasdaq Global Select | Blackstone Partners |
| Tarsus Pharmaceuticals, Inc. | TARS | Oct 16, 2020 | $16.00 | $88M | $308.1M | Nasdaq Global Select | BofA Securities |
| MINISO Group Holding Ltd | MNSO | Oct 15, 2020 | $20.00 | $608M | $17.75B | NYSE | Goldman Sachs |
| Codiak BioSciences, Inc. | CDAK | Oct 14, 2020 | $15.00 | $82.5M | $278.9M | Nasdaq Global Market | Goldman Sachs |
| Shattuck Labs, Inc. | STTK | Oct 13, 2020 | $17.00 | $202M | $679.4M | Nasdaq Global Select | — |
| iHuman Inc. | IH | Oct 9, 2020 | $12.00 | — | $1.41B | NYSE | Credit Suisse |
| Kronos Bio, Inc. | KRON | Oct 9, 2020 | $19.00 | $250M | $1.01B | Nasdaq Global Select | Goldman Sachs |
| Spruce Biosciences, Inc. | SPRB | Oct 9, 2020 | $15.00 | $90M | $334M | Nasdaq Global Select | — |
| Elutia Inc. | ELUT | Oct 8, 2020 | $17.00 | — | $173.8M | Nasdaq Global Market | Piper Sandler |
| Immunome Inc. | IMNM | Oct 5, 2020 | $12.00 | — | $120.4M | Nasdaq Capital Market | Ladenburg Thalmann |
| C4 Therapeutics, Inc. | CCCC | Oct 2, 2020 | $19.00 | $182.4M | $789.4M | Nasdaq Global Market | Jefferies |
| Mission Produce, Inc. | AVO | Oct 2, 2020 | $12.00 | $96M | $832.2M | Nasdaq Global Select | BofA Securities |
| Oncorus, Inc. | ONCR | Oct 2, 2020 | $15.00 | $87M | $327.7M | Nasdaq Global Market | Jefferies |
| Academy Sports & Outdoors, Inc. | ASO | Oct 2, 2020 | $13.00 | $203.1M | $1.15B | Nasdaq Global Select | Credit Suisse |
| Pulmonx Corp | LUNG | Oct 1, 2020 | $13.20 | $190M | $447.8M | Nasdaq Global Select | BofA Securities |
| Lixiang Education Holding Co. Ltd. | LXEH | Oct 1, 2020 | $9.25 | — | $616.7M | Nasdaq Global Market | Loop Capital |
| Yalla Group Ltd | YALA | Oct 1, 2020 | $7.50 | $139.5M | $888.7M | NYSE | — |
| Chindata Group Holdings Ltd | CD | Sep 30, 2020 | $13.50 | $540M | $9.7B | Nasdaq Global Select | Morgan Stanley |
| Orphazyme A/S | ORPH | Sep 29, 2020 | $11.00 | $83.8M | $381.3M | Nasdaq Global Select | BofA Securities |
| Greenwich LifeSciences, Inc. | GLSI | Sep 28, 2020 | $5.75 | $7.3M | $68.8M | Nasdaq Capital Market | — |
| Amesite Inc. | AMST | Sep 28, 2020 | $5.00 | $15M | $101.6M | Nasdaq Capital Market | Laidlaw |
| Core AI Holdings, Inc. | SIM | Sep 28, 2020 | $6.00 | $12.6M | $18.7M | Nasdaq Capital Market | Maxim Group |
| VIA optronics AG | VIAO | Sep 28, 2020 | $15.00 | $93.8M | $339.8M | NYSE | — |
| CalciMedica, Inc. | GRAY | Sep 25, 2020 | $16.00 | $90M | $321.5M | Nasdaq Global Market | Leerink Partners |
| PMV Pharmaceuticals, Inc. | PMVP | Sep 25, 2020 | $18.00 | $211.8M | $774M | Nasdaq Global Select | Goldman Sachs |
| Prelude Therapeutics Inc | PRLD | Sep 25, 2020 | $19.00 | $158.2M | $806.6M | Nasdaq Global Select | Goldman Sachs |
| Taysha Gene Therapies, Inc. | TSHA | Sep 25, 2020 | $20.00 | $157.4M | $716.2M | Nasdaq Global Select | Goldman Sachs |
| Bentley Systems Inc | BSY | Sep 24, 2020 | $22.00 | — | $5.75B | Nasdaq Global Select | Goldman Sachs |
| Corsair Gaming, Inc. | CRSR | Sep 24, 2020 | $17.00 | $238M | $1.56B | Nasdaq Global Select | Goldman Sachs |
| GoodRx Holdings, Inc. | GDRX | Sep 24, 2020 | $33.00 | $1.14B | $1.24B | Nasdaq Global Select | Morgan Stanley |
| Laird Superfood, Inc. | LSF | Sep 23, 2020 | $22.00 | $58.3M | $184.3M | NYSE American | Canaccord Genuity |
| Vitru Ltd | VTRU | Sep 21, 2020 | — | — | — | Nasdaq Global Select | Goldman Sachs |
| COMPASS Pathways plc | CMPS | Sep 21, 2020 | $17.00 | $127.5M | $591.7M | Nasdaq Global Select | TD Cowen |
| American Well Corp | AMWL | Sep 18, 2020 | $18.00 | $742M | $4.06B | NYSE | Goldman Sachs |
| LeonaBio, Inc. | ATHA | Sep 18, 2020 | $17.00 | $204M | $523.9M | Nasdaq Global Select | Goldman Sachs |
| Unity Software Inc. | U | Sep 18, 2020 | $52.00 | $1.3B | $13.7B | NYSE | Goldman Sachs |
| Dyne Therapeutics, Inc. | DYN | Sep 17, 2020 | $19.00 | $232.8M | $828.1M | Nasdaq Global Select | — |
| Sumo Logic, Inc. | SUMO | Sep 17, 2020 | $22.00 | $325.6M | $2.17B | Nasdaq Global Select | BTIG |
| JFrog Ltd | FROG | Sep 16, 2020 | $44.00 | $509M | $3.9B | Nasdaq Global Select | — |
| Metacrine, Inc. | MTCR | Sep 16, 2020 | $13.00 | $85M | $337M | Nasdaq Global Market | Jefferies |
| Outset Medical, Inc. | OM | Sep 16, 2020 | $27.00 | $241.7M | $1.11B | Nasdaq Global Select | BofA Securities |
| Snowflake Inc. | SNOW | Sep 16, 2020 | $120.00 | $3.36B | $33.2B | NYSE | Goldman Sachs |
| StepStone Group Inc. | STEP | Sep 16, 2020 | $18.00 | — | $1.71B | Nasdaq Global Select | Benchmark |
| PRF Technologies Ltd. | PRFX | Sep 2, 2020 | $7.99 | $20M | $71.2M | Nasdaq Capital Market | Maxim Group |
| Xpeng Inc. | XPEV | Aug 28, 2020 | $15.00 | — | $6.23B | NYSE | Credit Suisse |
| Nano-X Imaging Ltd. | NNOX | Aug 24, 2020 | $18.00 | — | $805.6M | Nasdaq Global Market | Cantor |
| Kymera Therapeutics, Inc. | KYMR | Aug 21, 2020 | $20.00 | $173.7M | $862.8M | Nasdaq Global Market | Morgan Stanley |
| Harmony Biosciences Holdings, Inc. | HRMY | Aug 20, 2020 | $24.00 | $128.4M | $1.53B | Nasdaq Global Market | Goldman Sachs |
| Inhibrx, Inc. | INBX | Aug 19, 2020 | $17.00 | $119M | $623.2M | Nasdaq Global Market | Jefferies |
| Duck Creek Technologies, Inc. | DCT | Aug 17, 2020 | $27.00 | $405M | $3.47B | — | Goldman Sachs |
| CureVac N.V. | CVAC | Aug 14, 2020 | $16.00 | — | $2.82B | Nasdaq Global Market | BofA Securities |
| NETSTREIT Corp. | NTST | Aug 14, 2020 | $18.00 | $225M | $437.4M | Nasdaq Global Select | Wells Fargo |
| KE Holdings Inc. | BEKE | Aug 13, 2020 | $20.00 | — | $49.94B | NYSE | Goldman Sachs |
| Kubient, Inc. | KBNT | Aug 13, 2020 | $5.00 | $12.5M | $38.2M | Nasdaq Capital Market | — |
| IBEX Ltd | IBEX | Aug 10, 2020 | $19.00 | $90.5M | $336.1M | Nasdaq Global Market | — |
| Freeline Therapeutics Holdings plc | FRLN | Aug 10, 2020 | $18.00 | $158.8M | $625.4M | Nasdaq Global Select | J.P. Morgan |
| Acutus Medical, Inc. | AFIB | Aug 7, 2020 | $18.00 | $158.8M | $469.9M | Nasdaq Global Select | — |
| Checkmate Pharmaceuticals, Inc. | CMPI | Aug 7, 2020 | $15.00 | $75M | $321.6M | Nasdaq Global Market | BofA Securities |
| Oak Street Health, Inc. | OSH | Aug 7, 2020 | $21.00 | $328.1M | $5.01B | NYSE | J.P. Morgan |
| Rocket Companies, Inc. | RKT | Aug 7, 2020 | $18.00 | — | $35.71B | — | — |
| Commerce.com, Inc. | BIGC | Aug 5, 2020 | $24.00 | $216.5M | $1.29B | Nasdaq Global Market | — |
| Rackspace Technology, Inc. | RXT | Aug 5, 2020 | $21.00 | $703.5M | $4.18B | Nasdaq Global Select | Goldman Sachs |
| Polished.com Inc. | GOED | Aug 3, 2020 | $9.00 | $10M | $52.8M | NYSE American | ThinkEquity |
| Fathom Holdings Inc. | FTHM | Jul 31, 2020 | $10.00 | — | $136.5M | Nasdaq Capital Market | Roth Capital |
| Vasta Platform Ltd | VSTA | Jul 31, 2020 | $19.00 | — | — | Nasdaq Global Select | Goldman Sachs |
| Vital Farms, Inc. | VITL | Jul 31, 2020 | $22.00 | $204.7M | $861.9M | Nasdaq | Goldman Sachs |
| Kalaris Therapeutics, Inc. | ALVR | Jul 30, 2020 | $17.00 | $276.2M | $1.07B | Nasdaq Global Select | — |
| Li Auto Inc. | LI | Jul 30, 2020 | $11.50 | — | $9.62B | Nasdaq Global Select | Goldman Sachs |
| Vertex, Inc. | VERX | Jul 30, 2020 | $19.00 | $401.9M | $2.72B | Nasdaq Global Market | Goldman Sachs |
| iTeos Therapeutics, Inc. | ITOS | Jul 27, 2020 | $19.00 | $201.1M | $635.3M | Nasdaq Global Market | — |
| Annexon, Inc. | ANNX | Jul 24, 2020 | $17.00 | $250.8M | $612.1M | Nasdaq Global Select | J.P. Morgan |
| Inozyme Pharma, Inc. | — | Jul 24, 2020 | $16.00 | $112M | $357M | Nasdaq Global Select | BofA Securities |
| Nurix Therapeutics, Inc. | NRIX | Jul 24, 2020 | $19.00 | $209M | $703.7M | Nasdaq Global Market | J.P. Morgan |
| Jamf Holding Corp. | JAMF | Jul 23, 2020 | $26.00 | $468M | $3.03B | — | Goldman Sachs |
| Onterris, Inc. | MEG | Jul 23, 2020 | $15.00 | $150M | $313.7M | NYSE | BofA Securities |
| Skillful Craftsman Education Technology Ltd | EDTK | Jul 22, 2020 | $5.00 | $15M | $62.2M | Nasdaq Capital Market | Benchmark |
| Renalytix plc | RNLX | Jul 17, 2020 | $13.50 | — | $802.1M | Nasdaq Global Market | J.P. Morgan |
| ALX Oncology Holdings Inc | ALXO | Jul 17, 2020 | $19.00 | $161.5M | $669M | Nasdaq Global Select | Jefferies |
| Bruker Cellular Analysis, Inc. | BLI | Jul 17, 2020 | $22.00 | $178.2M | $1.36B | Nasdaq Global Select | J.P. Morgan |
| Pandion Therapeutics, Inc. | PAND | Jul 17, 2020 | $18.00 | $135M | — | Nasdaq Global Select | Goldman Sachs |
| Trean Insurance Group, Inc. | TIG | Jul 17, 2020 | $15.00 | — | $767.1M | Nasdaq Global Select | J.P. Morgan |
| GoHealth, Inc. | GOCO | Jul 16, 2020 | $21.00 | $913.5M | $6.59B | Nasdaq Global Select | Goldman Sachs |
| Relay Therapeutics, Inc. | RLAY | Jul 16, 2020 | $20.00 | $400M | $1.74B | Nasdaq Global Market | J.P. Morgan |
| nCino OpCo, Inc. | NCNO | Jul 14, 2020 | $31.00 | $249.9M | $2.78B | Nasdaq Global Select | BofA Securities |
| Inventiva S.A. | IVA | Jul 13, 2020 | — | $107.7M | — | Nasdaq Global Market | Jefferies |
| Nkarta, Inc. | NKTX | Jul 13, 2020 | $18.00 | $252M | $547.7M | Nasdaq Global Select | TD Cowen |
| Poseida Therapeutics, Inc. | PSTX | Jul 10, 2020 | $16.00 | $224M | $989.1M | Nasdaq Global Select | BofA Securities |
| QUHUO Ltd | QH | Jul 10, 2020 | — | $33M | — | Nasdaq Global Market | Roth Capital |
| Amryt Pharma plc | AMYT | Jul 8, 2020 | — | — | — | Nasdaq Global Select | — |
| BlueCity Holdings Ltd | BLCT | Jul 8, 2020 | $16.00 | — | $195.4M | Nasdaq Global Market | Loop Capital |
| Accolade, Inc. | ACCD | Jul 2, 2020 | $22.00 | — | $1.04B | Nasdaq Global Select | Goldman Sachs |
| Dun & Bradstreet Holdings, Inc. | DNB | Jul 2, 2020 | $21.67 | $1.72B | $8.91B | NYSE | Goldman Sachs |
| Lemonade, Inc. | LMND | Jul 2, 2020 | $29.00 | — | $1.59B | — | — |
| Aditxt, Inc. | ADTX | Jul 1, 2020 | $9.00 | $11M | $46.6M | Nasdaq Capital Market | Dawson James |
| PolyPid Ltd. | PYPD | Jun 29, 2020 | $16.00 | $60M | $272.7M | Nasdaq Global Market | Barclays |
| Agora, Inc. | API | Jun 26, 2020 | $20.00 | $350M | $1.98B | Nasdaq Global Select | Morgan Stanley |
| Akouos, Inc. | AKUS | Jun 26, 2020 | $17.00 | $212.5M | $552.2M | Nasdaq Global Select | BofA Securities |
| Ebang International Holdings Inc. | EBON | Jun 26, 2020 | $5.23 | — | $441.5M | Nasdaq Global Select | — |
| Fusion Pharmaceuticals Inc. | FUSN | Jun 26, 2020 | $17.00 | $212.5M | $708.3M | Nasdaq Global Select | Morgan Stanley |
| Genetron Holdings Ltd | GTH | Jun 22, 2020 | $16.00 | — | $1.41B | Nasdaq Global Market | Credit Suisse |
| Forma Therapeutics Holdings, Inc. | FMTX | Jun 22, 2020 | $20.00 | $277.6M | $729.9M | Nasdaq Global Market | Jefferies |
| Biora Therapeutics, Inc. | — | Jun 22, 2020 | $15.00 | $100M | $677.5M | Nasdaq Global Market | Piper Sandler |
| Repare Therapeutics Inc. | RPTX | Jun 19, 2020 | $20.00 | $220M | $700.4M | Nasdaq Global Select | Morgan Stanley |
| Royalty Pharma plc | RPRX | Jun 17, 2020 | $28.00 | $2.18B | $16.67B | Nasdaq Global Select | — |
| AZEK Co Inc. | AZEK | Jun 15, 2020 | $23.00 | $764.8M | $3.31B | NYSE | Barclays |
| Vaxcyte, Inc. | PCVX | Jun 15, 2020 | $16.00 | $250M | $774.2M | Nasdaq Global Select | BofA Securities |
| Avidity Biosciences, Inc. | RNA | Jun 12, 2020 | $18.00 | $259.2M | $636.3M | Nasdaq Global Market | — |
| Burning Rock Biotech Ltd | BNR | Jun 12, 2020 | $16.50 | $222.8M | $1.68B | Nasdaq Global Market | Morgan Stanley |
| Generation Bio Co. | — | Jun 12, 2020 | $19.00 | $200M | $848.1M | Nasdaq Global Select | — |
| Lantern Pharma Inc. | LTRN | Jun 12, 2020 | $15.00 | $26.2M | $93.3M | — | ThinkEquity |
| uCloudlink Group Inc. | UCL | Jun 11, 2020 | $18.00 | — | $5.07B | Nasdaq Global Market | I-Bankers |
| Vroom, Inc. | VRM | Jun 9, 2020 | $22.00 | $467.5M | $2.54B | Nasdaq Global Select | Goldman Sachs |
| Calliditas Therapeutics AB | CALTX | Jun 8, 2020 | $19.50 | — | — | Nasdaq Global Select | — |
| Dada Nexus Ltd | DADA | Jun 8, 2020 | $16.00 | — | $14.22B | Nasdaq Global Select | Goldman Sachs |
| Legend Biotech Corp | LEGN | Jun 8, 2020 | $23.00 | $423.8M | $2.97B | Nasdaq Global Select | Morgan Stanley |
| Shift4 Payments, Inc. | FOUR | Jun 8, 2020 | $23.00 | $345M | $1.39B | NYSE | Citigroup |
| ZoomInfo Technologies Inc. | ZI | Jun 5, 2020 | — | — | — | Nasdaq Global Select | J.P. Morgan |
| Applied Molecular Transport Inc. | AMTI | Jun 5, 2020 | $14.00 | $154M | $453.6M | Nasdaq Global Select | BofA Securities |
| Pliant Therapeutics, Inc. | PLRX | Jun 3, 2020 | $16.00 | $144M | $547.2M | Nasdaq Global Select | — |
| Inari Medical, Inc. | NARI | May 26, 2020 | $19.00 | $155.8M | $892.1M | Nasdaq Global Select | BofA Securities |
| SelectQuote, Inc. | SLQT | May 22, 2020 | $20.00 | $570M | $2.88B | NYSE | — |
| ADC Therapeutics SA | ADCT | May 18, 2020 | $19.00 | — | $1.31B | NYSE | — |
| Kingsoft Cloud Holdings Ltd | KC | May 11, 2020 | $17.00 | — | $3.49B | Nasdaq Global Select | J.P. Morgan |
| GAN Ltd | GAN | May 5, 2020 | $8.50 | $54.2M | $237.9M | Nasdaq Capital Market | B. Riley |
| Lyra Therapeutics, Inc. | LYRA | May 1, 2020 | $16.00 | $56M | $198.4M | Nasdaq Global Market | BofA Securities |
| Oric Pharmaceuticals, Inc. | ORIC | Apr 24, 2020 | $16.00 | $120M | $460.7M | Nasdaq Global Select | J.P. Morgan |
| Keros Therapeutics, Inc. | KROS | Apr 8, 2020 | $16.00 | $96M | $307M | Nasdaq Global Market | Jefferies |
| Zentalis Pharmaceuticals, Inc. | ZNTL | Apr 6, 2020 | $18.00 | $165.2M | $621M | Nasdaq Global Market | Morgan Stanley |
| WiMi Hologram Cloud Inc. | WIMI | Apr 1, 2020 | $5.50 | — | $649.6M | Nasdaq Global Market | Benchmark |
| China Liberal Education Holdings Ltd | CLEU | Apr 1, 2020 | $6.00 | $8M | $38M | Nasdaq Capital Market | — |
| Enliven Therapeutics, Inc. | IMRA | Mar 12, 2020 | $16.00 | $75.2M | $265.2M | Nasdaq Global Select | — |
| GFL Environmental Inc. | GFL | Mar 4, 2020 | $19.00 | — | — | NYSE | J.P. Morgan |
| Passage BIO, Inc. | PASG | Feb 28, 2020 | $18.00 | $216M | $792M | Nasdaq Global Select | — |
| Zhongchao Inc. | ZCMD | Feb 24, 2020 | $4.00 | $12M | — | — | Network 1 |
| Huize Holding Ltd | HUIZ | Feb 13, 2020 | $10.50 | $55.1M | $8.22B | Nasdaq Global Market | CICC |
| Revolution Medicines, Inc. | RVMD | Feb 13, 2020 | $17.00 | $238M | $967.3M | Nasdaq Global Select | J.P. Morgan |
| OneWater Marine Inc. | ONEW | Feb 10, 2020 | $12.00 | $55.4M | — | Nasdaq Global Market | Raymond James |
| NexPoint Real Estate Finance, Inc. | NREF | Feb 10, 2020 | $19.00 | $95M | $95M | NYSE | — |
| Beam Therapeutics Inc. | BEAM | Feb 7, 2020 | $17.00 | $180M | $844.3M | Nasdaq Global Select | — |
| Casper Sleep Inc. | — | Feb 7, 2020 | $12.00 | — | $476.1M | — | — |
| Professional Holding Corp. | PFHD | Feb 7, 2020 | $18.50 | — | $152M | Nasdaq Global Select | Stephens |
| PPD, Inc. | PPD | Feb 6, 2020 | $27.00 | $1.62B | $9.16B | Nasdaq Global Select | Barclays |
| Schrodinger, Inc. | SDGR | Feb 6, 2020 | $17.00 | $202M | — | Nasdaq Global Select | — |
| 1Life Healthcare Inc | ONEM | Feb 3, 2020 | $14.00 | $245M | $1.71B | Nasdaq Global Select | J.P. Morgan |
| Reynolds Consumer Products Inc. | REYN | Jan 31, 2020 | $26.00 | — | $5.27B | Nasdaq | — |
| Arcutis Biotherapeutics, Inc. | ARQT | Jan 31, 2020 | $17.00 | $159.4M | $622.7M | Nasdaq Global Select | Goldman Sachs |
| Annovis Bio, Inc. | ANVS | Jan 30, 2020 | $6.00 | $12M | $39.1M | NYSE American | ThinkEquity |
| Black Diamond Therapeutics, Inc. | BDTX | Jan 30, 2020 | $19.00 | $201.1M | $652.1M | Nasdaq Global Select | J.P. Morgan |
| Addex Therapeutics Ltd. | ADXN | Jan 28, 2020 | — | — | — | Nasdaq | — |
| NovaBridge Biosciences | IMAB | Jan 21, 2020 | $14.00 | — | — | Nasdaq Global Market | Jefferies |
| Sound Group Inc. | LIZI | Jan 17, 2020 | $11.00 | — | $503.1M | Nasdaq Global Market | Citigroup |
| Phoenix Tree Holdings Ltd | DNK | Jan 17, 2020 | $13.50 | — | $21.33B | NYSE | Citigroup |
| Velocity Financial, Inc. | VEL | Jan 17, 2020 | $13.00 | $94.2M | — | NYSE | Wells Fargo |
Direct listings and uplistings
| Company | Ticker | Listed | Price | Raised | Market cap | Exchange | Lead-left |
|---|---|---|---|---|---|---|---|
| Pharming Group N.V. | PHAR | Dec 23, 2020 | — | — | — | Nasdaq Global Market | — |
| Midwest Holding Inc. | MDWT | Dec 17, 2020 | $70.00 | — | $261.6M | Nasdaq Capital Market | Citizens JMP |
| Cyclo Therapeutics, Inc. | CTDH | Dec 11, 2020 | $5.00 | $12.5M | $21M | Nasdaq Capital Market | Maxim Group |
| Ondas Inc. | ONDS | Dec 7, 2020 | $6.00 | $30M | $154.7M | Nasdaq Capital Market | Oppenheimer |
| Outdoor Holding Co | POWW | Dec 2, 2020 | $2.10 | $18M | $124.2M | Nasdaq | Benchmark |
| Nomad Power Solutions, Inc. | LIXT | Nov 27, 2020 | $4.75 | — | $58.8M | Nasdaq Capital Market | WestPark |
| Telos Corp | TLS | Nov 20, 2020 | $17.00 | $254.5M | $1.06B | Nasdaq Global Market | B. Riley |
| INVO Fertility, Inc. | INVO | Nov 13, 2020 | $3.20 | $11.6M | $27.5M | — | — |
| FuboTV Inc. | FUBO | Oct 9, 2020 | $10.00 | $183M | $1.29B | NYSE | Evercore ISI |
| Intrusion Inc | INTZ | Oct 9, 2020 | $8.00 | $24.8M | $135.4M | Nasdaq Capital Market | — |
| Processa Pharmaceuticals, Inc. | PCSA | Oct 5, 2020 | $4.00 | $19.2M | $41.3M | Nasdaq Capital Market | Craig-Hallum |
| Thryv Holdings, Inc. | DXM | Oct 1, 2020 | $10.17 | — | — | Nasdaq Global Select | — |
| Asana, Inc. | ASAN | Sep 30, 2020 | — | — | — | NYSE | — |
| Palantir Technologies Inc. | PLTR | Sep 30, 2020 | — | — | — | NYSE | — |
