Reverse mergers
Private companies going public by merging into an exchange-listed company, read from SEC filings: who merged with whom, when, and what the combined company trades as. The most active sector is Biotech & pharma.
Pending19
Completed in 202617
Tracked deals286
Pending
| Company | Merged into | Announced | Closed | Trades as | Sector |
|---|---|---|---|---|---|
| North Immunology, Inc. | Aethlon Medical, Inc. (AEMD) | Sep 17, 2026 | — | NRTX | Biotech & pharma |
| Santersus AG | Xenetic Biosciences, Inc. (XBIO) | Sep 16, 2026 | — | SNTS | Biotech & pharma |
| Ambros Therapeutics, Inc. | Werewolf Therapeutics, Inc. (HOWL) | Aug 21, 2026 | — | AMBX | Biotech & pharma |
| Slate Medicines, Inc. | Fulcrum Therapeutics, Inc. (FULC) | Aug 17, 2026 | — | SLTE | Biotech & pharma |
| Redx Pharma Limited | Skye Bioscience, Inc. (SKYE) | Aug 14, 2026 | — | — | Biotech & pharma |
| Caldera Therapeutics, Inc. | Synlogic, Inc. (SYBX) | Jul 29, 2026 | — | CALD | Biotech & pharma |
| GH Power Inc. | Matinas BioPharma Holdings, Inc. (MTNB) | Jul 13, 2026 | — | — | Energy |
| Noble Africa LLC (ASP Isotopes subsidiary holding Renergen) | ENDRA Life Sciences Inc. (NDRA) | Jun 25, 2026 | — | — | — |
| Remix Therapeutics, Inc. | Passage Bio, Inc. (PASG) | Jun 24, 2026 | — | — | — |
| Fortitude Mining Holdings, Inc. (Fortitude Mining HoldCo, LLC) | HeartSciences Inc. (HSCS) | Jun 23, 2026 | — | — | — |
| Serapha Bio, Inc. | Boundless Bio, Inc. (BOLD) | Jun 22, 2026 | — | — | — |
| Avenzo Therapeutics, Inc. | Rallybio Corporation (RLYB) | Jun 1, 2026 | — | AVZO | Biotech & pharma |
| Mentari Therapeutics, Inc. | InMed Pharmaceuticals Inc. (INM) | May 19, 2026 | — | — | — |
| Eos SENOLYTIX, Inc. | Pulmatrix, Inc. (PULM) | Mar 26, 2026 | — | EOSX | Biotech & pharma |
| Gravitics, Inc. | Non-Invasive Monitoring Systems, Inc. (NIMU) | Mar 6, 2026 | — | NIMU | Industrials |
| Thramann Holdings, LT350, Influence Healthcare, Voyex | Auddia Inc. (AUUD) | Feb 17, 2026 | — | MCFN | — |
| Clywedog Therapeutics, Inc. | Barinthus Biotherapeutics plc (BRNS) | Sep 29, 2025 | — | CLYD | Biotech & pharma |
| Dr Ashleys Bio Labs Limited | Impact BioMedical Inc. (IBO) | Jun 21, 2025 | — | — | Biotech & pharma |
| FBB Holdings I | Destination XL Group, Inc. (DXLG) | — | — | — | — |
Completed in 2026
| Company | Merged into | Announced | Closed | Trades as | Sector |
|---|---|---|---|---|---|
| Autonomous Power Corporation | Aureus Greenway Holdings Inc (PUSA) | Mar 8, 2026 | Oct 1, 2026 | PUSA | Industrials |
| Open World Ltd. | VerifyMe, Inc. (VRME) | Feb 11, 2026 | Sep 30, 2026 | OPNW | Crypto / digital assets |
| Marea Therapeutics, Inc. | Lisata Therapeutics, Inc. (LSTA) | Sign & close | Sep 17, 2026 | LSTA | Biotech & pharma |
| Obsidian Therapeutics, Inc. | Galera Therapeutics, Inc. (GRTX) | Apr 14, 2026 | Aug 3, 2026 | OBX | Biotech & pharma |
| Light Across, Inc. | Sharing Economy International Inc. (SEII) | Dec 10, 2025 | Aug 2, 2026 | SEII | Consumer |
| Yarrow Bioscience, Inc. | VYNE Therapeutics Inc. (VYNE) | Dec 17, 2025 | Jul 27, 2026 | YARW | Biotech & pharma |
| Lōkahi Therapeutics | Glucotrack, Inc. (GCTK) | Sign & close | Jul 14, 2026 | GCTK | Biotech & pharma |
| Avid Gold Ltd | Nu-Med Plus, Inc. (NUMD) | Jun 29, 2026 | Jul 8, 2026 | NUMD | Mining |
| House of Doge | Brag House Holdings, Inc. (TBH) | Oct 12, 2025 | Jun 30, 2026 | HODO | Crypto / digital assets |
| Aeternum Health LLC | Shorepower Technologies Inc. | Feb 17, 2026 | Jun 30, 2026 | AETN | Biotech & pharma |
| CIM Group, LLC real assets management business | CIM Real Estate Finance Trust, Inc. | Jun 24, 2026 | Jun 29, 2026 | CMRF | Financials |
| Matternet, Inc. | Los Altos Ventures Corp. | Sign & close | May 29, 2026 | MTTN | Industrials |
| RTB Digital, Inc. | RYVYL Inc. | Sep 28, 2025 | May 12, 2026 | RTB | Technology |
| Ionetix Corporation | JDEV Acquisition Corp. | Sign & close | Apr 16, 2026 | — | Medical devices |
| Viskase Companies, Inc. | Enzon Pharmaceuticals, Inc. (ENZN) | Jun 20, 2025 | Mar 26, 2026 | VISK | Industrials |
| REalloys Inc. | Blackboxstocks Inc. | Mar 10, 2025 | Feb 24, 2026 | ALOY | Industrials |
| Energizer Systems, LLC (Kyma Batteries) | TriUnity Business Services Ltd | Dec 4, 2025 | Jan 7, 2026 | ITXP | Energy |
Completed in 2025
| Company | Merged into | Announced | Closed | Trades as | Sector |
|---|---|---|---|---|---|
| Dogehash Technologies | Thumzup Media Corporation (TZUP) | Aug 18, 2025 | Dec 15, 2025 | DTCX | Crypto / digital assets |
| Motiv Power Systems, Inc. | Workhorse Group Inc. (WKHS) | Aug 15, 2025 | Dec 15, 2025 | WKHS | Industrials |
| Rorschach I LLC / Hyperliquid Strategies Inc | Sonnet BioTherapeutics Holdings, Inc. (SONN) | Jul 11, 2025 | Dec 2, 2025 | PURR | Crypto / digital assets |
| Republic Airways Holdings Inc. | Mesa Air Group, Inc. | Apr 4, 2025 | Nov 25, 2025 | RJET | Industrials |
| Exousia Ai, Inc. | L a M Y | Nov 11, 2025 | Nov 17, 2025 | LMMY | Biotech & pharma |
| Palomino Laboratories Inc. | Unite Acquisition 3 Corp. | Sign & close | Oct 6, 2025 | PALX | Technology |
| Strive Enterprises, Inc. | Asset Entities Inc. (ASST) | Sign & close | Sep 12, 2025 | ASST | Financials |
| Mechanics Bank | HomeStreet, Inc. | Mar 28, 2025 | Sep 2, 2025 | MCHB | Financials |
| Rhino Digital Inc. | Phoenix Plus Corp. | — | Aug 19, 2025 | RHNO | Crypto / digital assets |
| Nakamoto Holdings Inc. | Kindly MD, Inc. (KDLY) | May 12, 2025 | Aug 14, 2025 | NAKA | Crypto / digital assets |
| Inmagene Biopharmaceuticals | Ikena Oncology, Inc. (IKNA) | Dec 23, 2024 | Jul 25, 2025 | IMA | Biotech & pharma |
| Abundia Global Impact Group, LLC | Houston American Energy Corp. (HUSA) | Feb 20, 2025 | Jul 1, 2025 | AGIG | Energy |
| LNHC, Inc. (Ligand Pharmaceuticals subsidiary) | Channel Therapeutics Corporation (CHRO) | Apr 16, 2025 | Jul 1, 2025 | PTHS | Biotech & pharma |
| Crescent Biopharma, Inc. | GlycoMimetics, Inc. (GLYC) | Oct 29, 2024 | Jun 13, 2025 | CBIO | Biotech & pharma |
| Jade Biosciences | Aerovate Therapeutics, Inc. (AVTE) | Oct 31, 2024 | Apr 28, 2025 | JBIO | Biotech & pharma |
| SRx Health Solutions, Inc. | Better Choice Company, Inc. (BTTR) | Jun 21, 2024 | Apr 24, 2025 | SRXH | Biotech & pharma |
| METech Recycling, Inc. | First America Resources Corp (FSTJ) | Apr 16, 2025 | Apr 21, 2025 | FSTJ | Industrials |
| Tvardi Therapeutics, Inc. | Cara Therapeutics, Inc. | Dec 18, 2024 | Apr 15, 2025 | TVRD | Biotech & pharma |
| Synthesis Analytics Production Ltd | Edgemode, Inc. (EDGM) | Sign & close | Apr 7, 2025 | EDGM | Technology |
| Kalaris Tx, Inc. | AlloVir, Inc. | Nov 7, 2024 | Mar 18, 2025 | KLRS | Biotech & pharma |
| Premier Air Charter, Inc. | Altair International Corp. | Feb 16, 2024 | Mar 5, 2025 | PREM | Industrials |
| Adaptin Bio, Inc. | Unite Acquisition 1 Corp. | — | Feb 11, 2025 | APTN | Biotech & pharma |
| First Person Ltd. | Qrons Inc. | Oct 16, 2024 | Jan 27, 2025 | — | Technology |
Completed in 2024
| Company | Merged into | Announced | Closed | Trades as | Sector |
|---|---|---|---|---|---|
| Palvella Therapeutics, Inc. | Pieris Pharmaceuticals, Inc. | Jul 24, 2024 | Dec 13, 2024 | PVLA | Biotech & pharma |
| Xinghe Technology Limited | Jingbo Technology, Inc. (SVMB) | Nov 18, 2024 | Dec 12, 2024 | SVMB | Technology |
| Lomond Therapeutics, Inc. | Venetian-1 Acquisition Corp. | Sign & close | Nov 1, 2024 | — | Biotech & pharma |
| TuHURA Biosciences, Inc. | Kintara Therapeutics, Inc. (KTRA) | Apr 3, 2024 | Oct 18, 2024 | HURA | Biotech & pharma |
| NAYA Biosciences, Inc. | INVO Bioscience, Inc. (INVO) | Oct 23, 2023 | Oct 11, 2024 | NAYA | Biotech & pharma |
| Pharmagesic (Holdings) Inc. (Wex Pharmaceuticals) | Virios Therapeutics, Inc. (VIRI) | Sign & close | Oct 7, 2024 | DWTX | Biotech & pharma |
| OnKure, Inc. | Reneo Pharmaceuticals, Inc. | May 13, 2024 | Oct 4, 2024 | OKUR | Biotech & pharma |
| Polomar Specialty Pharmacy, LLC | Trustfeed Corp. | Jun 28, 2024 | Sep 30, 2024 | PMHS | Biotech & pharma |
| Oruka Therapeutics, Inc. | ARCA biopharma, Inc. | Mar 22, 2024 | Aug 29, 2024 | ORKA | Biotech & pharma |
| Firefly Neuroscience, Inc. | WaveDancer, Inc. (WAVD) | Nov 15, 2023 | Aug 12, 2024 | AIFF | Medical devices |
| Horizon Kinetics LLC | Scott's Liquid Gold-Inc. | Dec 26, 2023 | Aug 1, 2024 | HKHC | Financials |
| Tectonic Therapeutic, Inc. | AVROBIO, Inc. | Jan 30, 2024 | Jun 20, 2024 | TECX | Biotech & pharma |
| Renovo Resource Solutions, Inc. | Kingfish Holding Corporation | Oct 28, 2022 | Apr 24, 2024 | — | Industrials |
| Trawsfynydd Therapeutics, Inc. | Onconova Therapeutics, Inc. (ONTX) | Sign & close | Apr 1, 2024 | TRAW | Biotech & pharma |
| VinHMS Pte. Ltd. | Vemanti Group, Inc. (VMNT) | Sign & close | Apr 1, 2024 | VMNT | Technology |
| Serina Therapeutics, Inc. | AgeX Therapeutics, Inc. | Aug 29, 2023 | Mar 26, 2024 | SER | Biotech & pharma |
| Q32 Bio Inc. | Homology Medicines, Inc. | Nov 16, 2023 | Mar 25, 2024 | QTTB | Biotech & pharma |
| LENZ Therapeutics (LENZ OpCo) | Graphite Bio, Inc. | — | Mar 21, 2024 | LENZ | Biotech & pharma |
| Emergent Health Corp. | Resonate Blends, Inc. (KOAN) | Feb 20, 2024 | Mar 14, 2024 | KOAN | Consumer |
| XTI Aircraft Company | Inpixon (INPX) | Jul 24, 2023 | Mar 12, 2024 | XTIA | Industrials |
| BioRegenx, Inc. | Findit, Inc. (FDIT) | — | Mar 8, 2024 | BRGX | Consumer |
| H2 Energy Group Inc. (H2EG) | Victory Oilfield Tech, Inc. (VYEY) | Jul 26, 2023 | Jan 1, 2024 | — | Energy |
Completed in 2023
| Company | Merged into | Announced | Closed | Trades as | Sector |
|---|---|---|---|---|---|
| Neurogene Inc. | Neoleukin Therapeutics, Inc. | Jul 18, 2023 | Dec 19, 2023 | NGNE | Biotech & pharma |
| Two Trees Beverage Company | MDwerks, Inc. (MDWK) | Feb 13, 2023 | Dec 8, 2023 | MDWK | Consumer |
| Cartesian Therapeutics, Inc. | Selecta Biosciences, Inc. (SELB) | Apr 4, 2023 | Nov 13, 2023 | RNAC | Biotech & pharma |
| Korro Bio, Inc. | Frequency Therapeutics, Inc. | Jul 14, 2023 | Nov 3, 2023 | KRRO | Biotech & pharma |
| Beijing Continent Pharmaceuticals Co., Ltd. (via GNI Group) | Catalyst Biosciences, Inc. (CBIO) | Dec 27, 2022 | Oct 30, 2023 | GYRE | Biotech & pharma |
| Tourmaline Bio, Inc. | Talaris Therapeutics, Inc. | Jun 22, 2023 | Oct 19, 2023 | TRML | Biotech & pharma |
| Notable Labs, Inc. | Vascular Biogenics Ltd. (VBLT) | Feb 22, 2023 | Oct 16, 2023 | NTBL | Biotech & pharma |
| Dianthus Therapeutics, Inc. (OpCo) | Magenta Therapeutics, Inc. (MGTA) | Sign & close | Sep 11, 2023 | DNTH | Biotech & pharma |
| Hong Chang Global Investment Holdings Limited (Hongchang BVI) | Heyu Biological Technology Corporation | Aug 21, 2023 | Sep 7, 2023 | HCIL | Industrials |
| EIP Pharma, Inc. | Diffusion Pharmaceuticals Inc. (DFFN) | Mar 30, 2023 | Aug 16, 2023 | CRVO | Biotech & pharma |
| Dror Ortho-Design Ltd. (Israel) | Novint Technologies, Inc. | Jul 5, 2023 | Aug 14, 2023 | DROR | Medical devices |
| Serve Robotics Inc. | Patricia Acquisition Corp. | Sign & close | Jul 31, 2023 | SERV | Robotics |
| Proton Green, LLC | Cyber App Solutions Corp. | Sign & close | Jul 17, 2023 | — | Industrials |
| Glamourous Group | Luduson G Inc. (LDSN) | — | Jul 6, 2023 | LDSN | Consumer |
| Elicio Therapeutics, Inc. | Angion Biomedica Corp. (ANGN) | Jan 17, 2023 | Jun 2, 2023 | ELTX | Biotech & pharma |
| Cibus Global, LLC | Calyxt, Inc. | Jan 13, 2023 | May 31, 2023 | CBUS | Biotech & pharma |
| U.S. Minerals and Metals Corp. (USMM) | INKY Inc. | Sign & close | May 16, 2023 | MTWO | Industrials |
| Prairie Operating Co., LLC | Creek Road Miners, Inc. (CRKR) | Sign & close | May 3, 2023 | PROP | Energy |
| GRI Bio Operations, Inc. | Vallon Pharmaceuticals, Inc. (VLON) | Sign & close | Apr 21, 2023 | GRI | Biotech & pharma |
| CardioVentures, Inc. | AVRA Medical Robotics, Inc. (AVMRD) | Nov 7, 2022 | Apr 14, 2023 | SSII | Medical devices |
| Zircon Corporation | Harmony Energy Technologies Corporation | — | Apr 13, 2023 | — | Industrials |
| Charging Robotics Ltd. | Fuel Doctor Holdings, Inc. | Mar 29, 2023 | Apr 7, 2023 | CHEV | Technology |
| Megamile Capital, Inc. (Mag Mile Capital) | Myson, Inc. | Sign & close | Mar 30, 2023 | MMCP | Financials |
| Sannong Youxuan (BVI) Limited | Huaizhong Health Group, Inc. | Sign & close | Mar 27, 2023 | — | Technology |
| CalciMedica, Inc. | Graybug Vision, Inc. (GRAY) | Nov 22, 2022 | Mar 22, 2023 | CALC | Biotech & pharma |
| Best Labs, Inc. | Nowtransit Inc | Feb 13, 2023 | Mar 10, 2023 | BHIC | Healthcare |
| Carisma Therapeutics Inc. | Sesen Bio, Inc. | Sep 20, 2022 | Mar 7, 2023 | CARM | Biotech & pharma |
| Bret Consultores, SAPI de CV: Carbon Capture | Arma Services Inc | Sign & close | Feb 27, 2023 | — | Energy |
| Enliven Inc. (Former Enliven) | IMARA Inc. | Oct 13, 2022 | Feb 23, 2023 | ELVN | Biotech & pharma |
| Cycle Energy Corp. | American International Holdings Corp. (AMIH) | Sign & close | Feb 15, 2023 | AMIH | Energy |
| Lithium Harvest ApS | Sustainable Projects Group Inc. | Sign & close | Feb 15, 2023 | — | Energy |
| International CuMo Mining Corporation | Joway Health Industries Group Inc. | Sign & close | Jan 23, 2023 | COPR | Mining |
| Ayala Pharmaceuticals, Inc. | Advaxis, Inc. (ADXS) | Oct 19, 2022 | Jan 19, 2023 | — | Biotech & pharma |
| Pineapple Consolidated, Inc. | Minaro Corp. | Dec 18, 2022 | Jan 19, 2023 | PNXP | Consumer |
| Business with Friends, Inc. | Kashin, Inc. | — | Jan 19, 2023 | — | Consumer |
Completed in 2022
| Company | Merged into | Announced | Closed | Trades as | Sector |
|---|---|---|---|---|---|
| Cambell International Holding Limited | Bitmis Corp. (BIMT) | Sign & close | Dec 30, 2022 | — | Biotech & pharma |
| Exworth Union Inc | Strategic Acquisitions, Inc. (STQN) | Sign & close | Dec 22, 2022 | STQN | Crypto / digital assets |
| Kineta Operating, Inc. (Kineta) | Yumanity Therapeutics, Inc. | Jun 5, 2022 | Dec 16, 2022 | KA | Biotech & pharma |
| AmeriGuard Security Services, Inc. | Health Revenue Assurance Holdings, Inc. | Sign & close | Dec 9, 2022 | AGSS | Industrials |
| Renewable Innovations, Inc. | Nestbuilder.com Corp. | Sign & close | Dec 1, 2022 | — | Energy |
| Fintech Scion Limited | HWGC Holdings Limited | Aug 9, 2022 | Nov 30, 2022 | — | Financials |
| ARS Pharmaceuticals, Inc. | Silverback Therapeutics, Inc. (SBTX) | Jul 21, 2022 | Nov 8, 2022 | SPRY | Biotech & pharma |
| Gix Media Ltd. | Viewbix Inc. | Dec 5, 2021 | Sep 19, 2022 | QXL | Technology |
| Nano Precision Medical, Inc. | Second Sight Medical Products, Inc. (EYES) | Feb 8, 2022 | Aug 30, 2022 | VANI | Medical devices |
| Emissions Zero Module, Inc. | New Century Resources Corp | Nov 22, 2021 | Jul 14, 2022 | — | — |
| Vertex Aerospace (Vertex Holdco) | Vectrus, Inc. (VEC) | Sign & close | Jul 5, 2022 | VVX | Industrials |
| SideChannel, Inc. | Cipherloc Corporation (CLOK) | May 16, 2022 | Jul 1, 2022 | SDCH | Technology |
| Manuka Ltd. | Artemis Therapeutics, Inc. | Sign & close | Jun 30, 2022 | — | Consumer |
| Genvor Inc. | Allure Worldwide, Inc. | — | May 27, 2022 | GNVR | Agriculture technology |
| Reabold California LLC (owned by Gaelic Resources Ltd) | Daybreak Oil and Gas, Inc. (DBRM) | Oct 21, 2021 | May 26, 2022 | DBRM | Energy |
| Pedro's List, LLC | Quest Management Inc | Sign & close | May 23, 2022 | — | Consumer |
| Golden Ally Lifetech Group Co., Ltd. | Signet International Holdings, Inc. | Feb 28, 2022 | Apr 6, 2022 | — | Industrials |
| Nutex Health Holdco LLC | Clinigence Holdings, Inc. (CLNH) | Nov 23, 2021 | Apr 1, 2022 | NUTX | Healthcare services |
| Bitech Mining Corporation | Spine Injury Solutions, Inc. (SPIN) | Sign & close | Mar 31, 2022 | BESS | Crypto / digital assets |
| Pineapple Energy LLC | Communications Systems, Inc. (JCS) | Mar 1, 2021 | Mar 28, 2022 | PEGY | Energy |
| Karbon-X Project, Inc. | Cocoluv, Inc. | Feb 21, 2022 | Mar 21, 2022 | KARX | — |
| DriveItAway, Inc. | Creative Learning Corporation (CLCN) | Dec 9, 2021 | Feb 24, 2022 | DWAY | Technology |
| MySpray Therapeutics Inc. | Adorbs Inc. | Sign & close | Feb 10, 2022 | — | Biotech & pharma |
Completed in 2021
| Company | Merged into | Announced | Closed | Trades as | Sector |
|---|---|---|---|---|---|
| Instadose Pharma Corp. (British Columbia) | Mikrocoze Inc. (renamed Instadose Pharma Corp.) | — | Dec 31, 2021 | — | Consumer |
| Tengjunxiang Biotechnology Ltd. | China Herb Group Holdings Corp | Sign & close | Dec 23, 2021 | — | Consumer |
| EvoAir International Limited (WKL Eco Earth group) | Unex Holdings Inc. | Sign & close | Dec 20, 2021 | EVOH | Industrials |
| Peraso Technologies Inc. | MoSys, Inc. (MOSY) | Sign & close | Dec 17, 2021 | PRSO | Technology |
| Independence Energy LLC | Contango Oil & Gas Company | Sign & close | Dec 7, 2021 | CRGY | Energy |
| Carbon-Ion Energy, Inc. | Corporate Universe, Inc. | Apr 13, 2021 | Nov 12, 2021 | — | Energy |
| TrueNorth Quantum Inc. (Alberta) | United Royale Holdings Corp. | Oct 13, 2021 | Oct 29, 2021 | — | Technology |
| Guerrilla RF, Inc. | Laffin Acquisition Corp. | Sign & close | Oct 22, 2021 | GUER | Semiconductors |
| Appgate | Newtown Lane Marketing, Incorporated (NTWN) | Feb 9, 2021 | Oct 12, 2021 | NTWN | Technology |
| Piezo Motion Corp. | Brain Scientific Inc. (BRSF) | Jun 11, 2021 | Oct 1, 2021 | BRSF | Medical devices |
| VeganNation Services Ltd. | Sipup Corp | Apr 25, 2021 | Sep 30, 2021 | — | Consumer |
| EZ Global (EZRaider) | E-Waste Corp. | Sign & close | Sep 20, 2021 | — | Consumer |
| WB Burgers Japan Co., Ltd. | Business Solutions Plus, Inc. | Sign & close | Sep 14, 2021 | — | Consumer |
| Allied Integral United, Inc. (AIU) | Superconductor Technologies Inc. | May 14, 2021 | Sep 9, 2021 | — | Healthcare services |
| Mace Corporation | Peregrine Industries, Inc. (PGID) | Jul 30, 2021 | Sep 3, 2021 | PGID | Industrials |
| Aadi Bioscience, Inc. | Aerpio Pharmaceuticals, Inc. | May 17, 2021 | Aug 26, 2021 | AADI | Biotech & pharma |
| CNP Operating, LLC | CFN Enterprises Inc. (CNFN) | Sign & close | Aug 25, 2021 | CNFN | Consumer |
| Stemtech Corporation | Globe Net Wireless Corp. | Sign & close | Aug 19, 2021 | STEK | Consumer |
| Tingo Mobile PLC | IWEB, Inc. | Jul 29, 2021 | Aug 15, 2021 | — | Technology |
| HyEdge, Inc. | FICAAR, Inc. | Sign & close | Aug 11, 2021 | — | — |
| Decoy Biosystems, Inc. | Intec Pharma Ltd. (via Intec Parent, Inc.) | — | Aug 3, 2021 | INDP | Biotech & pharma |
| Stagwell Media LP (Stagwell Marketing Group) | MDC Partners Inc. (MDCA) | Dec 22, 2020 | Aug 2, 2021 | STGW | Consumer |
| Krypto Ventures, Inc. | W Technologies, Inc. | Jun 15, 2021 | Jul 29, 2021 | CRSF | Financials |
| Cytocom Inc. | Cleveland BioLabs, Inc. (CBLI) | Oct 19, 2020 | Jul 28, 2021 | CBLI | Biotech & pharma |
| HotPlay Enterprise Limited | Monaker Group, Inc. (MKGI) | Jul 23, 2020 | Jun 30, 2021 | — | Technology |
| Metamaterial Inc. | Torchlight Energy Resources, Inc. (TRCH) | Dec 14, 2020 | Jun 28, 2021 | — | Technology |
| Biond Photonics, Inc. | Parc Investments, Inc. | Sign & close | Jun 22, 2021 | ALMU | Semiconductors |
| ABTI Pharma Limited | Alterola Biotech Inc. | Mar 16, 2021 | Jun 16, 2021 | — | Biotech & pharma |
| Nanomix, Inc. | Boston Therapeutics, Inc. | Jan 26, 2021 | Jun 10, 2021 | — | Medical devices |
| Kun Peng International Holding Limited | CX Network Group, Inc. | Sign & close | May 17, 2021 | KPEA | Consumer |
| Leading BioSciences, Inc. | Seneca Biopharma, Inc. (SNCA) | Dec 16, 2020 | Apr 27, 2021 | PALI | Biotech & pharma |
| Healthcare Solutions Holdings, Inc. | Verity Corp. | Jun 14, 2019 | Apr 21, 2021 | — | Healthcare services |
| MyMD Pharmaceuticals (Florida), Inc. | Akers Biosciences, Inc. (AKER) | Nov 11, 2020 | Apr 16, 2021 | MYMD | Biotech & pharma |
| 374Water Inc. | PowerVerde, Inc. | Sign & close | Apr 16, 2021 | SCWO | Industrials |
| StemoniX, Inc. | Cancer Genetics, Inc. (CGIX) | Aug 24, 2020 | Mar 30, 2021 | VYNT | Biotech & pharma |
| Brooklyn ImmunoTherapeutics LLC | NTN Buzztime, Inc. | Aug 12, 2020 | Mar 25, 2021 | ERNA | Biotech & pharma |
| Chemomab Ltd. | Anchiano Therapeutics Ltd. (ANCN) | Dec 15, 2020 | Mar 16, 2021 | CMMB | Biotech & pharma |
| Envirotech Drive Systems, Inc. | ADOMANI, Inc. (ADOM) | Feb 16, 2021 | Mar 16, 2021 | AZIO | Industrials |
| Cosmos Capital Limited | Wize Pharma, Inc. | Dec 30, 2020 | Mar 9, 2021 | BGDE | Crypto / digital assets |
| Medical Outcomes Research Analytics, LLC | Helix Technologies, Inc. (HLIX) | Oct 16, 2020 | Mar 2, 2021 | — | Technology |
| Riley Exploration - Permian, LLC | Tengasco, Inc. (TGC) | Oct 22, 2020 | Feb 26, 2021 | REPX | Energy |
| Viracta Therapeutics, Inc. | Sunesis Pharmaceuticals, Inc. | Nov 30, 2020 | Feb 24, 2021 | VIRX | Biotech & pharma |
| SmartKem Limited | Parasol Investments Corp | Sign & close | Feb 23, 2021 | SMTK | Semiconductors |
| The Home Integrator Holdings, LLC (HI Solutions) | RC-1, Inc. | Feb 1, 2021 | Feb 22, 2021 | — | Technology |
| Alkeon Creators, Inc. | Born, Inc. | Sign & close | Feb 16, 2021 | BRRN | Technology |
| Coeptis Pharmaceuticals, Inc. | Vinings Holdings, Inc. | Sign & close | Feb 12, 2021 | — | Biotech & pharma |
| BIG Token, Inc. | Force Protection Video Equipment Corp. | Sep 30, 2020 | Feb 4, 2021 | — | Technology |
| Wei Lian Jin Meng Group Limited (WLJM Cayman) | Fountain Healthy Aging, Inc. | Sign & close | Feb 3, 2021 | MALG | Consumer |
| Summit Networks Inc. | Summit Networks Inc. (SNTW) | Sign & close | Jan 26, 2021 | SNTW | Industrials |
| Mycotopia Therapies, Inc. | 20/20 Global, Inc. | Dec 24, 2020 | Jan 19, 2021 | AIBT | Biotech & pharma |
| Platinum International Biotech Co., Ltd. | Magna-Lab, Inc. (MAGAA) | Sign & close | Jan 14, 2021 | YBGJ | Medical devices |
| Omnia Wellness Corporation | Glolex, Inc. (renamed Omnia Wellness Inc.) (OMWS) | Apr 20, 2020 | Jan 5, 2021 | — | Consumer |
Completed in 2020
| Company | Merged into | Announced | Closed | Trades as | Sector |
|---|---|---|---|---|---|
| Jay Pharma Inc. | Ameri Holdings, Inc. (AMRH) | Jan 13, 2020 | Dec 30, 2020 | ENVB | Biotech & pharma |
| Metuchen Pharmaceuticals LLC | Neurotrope, Inc. (NTRP) | May 17, 2020 | Dec 2, 2020 | PTPI | Biotech & pharma |
| Eagle Lake Laboratories, Inc. | Sollensys Corp. | Sign & close | Nov 30, 2020 | — | Technology |
| Powertech Holdings Company Limited | Folkup Development Inc. | Sign & close | Nov 25, 2020 | — | Industrials |
| F-star Therapeutics Limited | Spring Bank Pharmaceuticals, Inc. (SBPH) | Jul 29, 2020 | Nov 20, 2020 | FSTX | Biotech & pharma |
| MedAvail, Inc. | MYOS RENS Technology Inc. | Feb 21, 2020 | Nov 18, 2020 | — | Medical devices |
| Medi-Scan, Inc. | HYB Holding Corp. | Nov 12, 2020 | Nov 16, 2020 | — | Medical devices |
| West Of Hudson Group, Inc. | Tongji Healthcare Group, Inc. | Aug 11, 2020 | Nov 12, 2020 | — | Technology |
| Ocuphire Pharma, Inc. | Rexahn Pharmaceuticals, Inc. (REXN) | Jun 17, 2020 | Nov 5, 2020 | OCUP | Biotech & pharma |
| QDM Holdings Limited (BVI) | 24/7 Kid Doc, Inc. (QDM International Inc.) | Oct 21, 2020 | Oct 27, 2020 | QDMI | Financials |
| Sigyn Therapeutics, Inc. | Reign Resources Corporation | Aug 25, 2020 | Oct 19, 2020 | SIGY | Medical devices |
| Unique Logistics Holdings, Inc. | Innocap, Inc. | Sign & close | Oct 8, 2020 | — | Industrials |
| Chinook Therapeutics U.S. Inc. | Aduro Biotech, Inc. (ADRO) | Sign & close | Oct 5, 2020 | KDNY | Biotech & pharma |
| Augmedix, Inc. | Malo Holdings Corporation | Sign & close | Oct 5, 2020 | — | Healthcare services |
| Guskin Gold Corporation | Inspired Builders, Inc. | Sign & close | Sep 24, 2020 | — | Mining |
| R3 Score Technologies, Inc. | Global Boatworks Holdings, Inc. | Sep 3, 2020 | Sep 23, 2020 | — | Technology |
| Adicet Bio, Inc. | resTORbio, Inc. (TORC) | Apr 29, 2020 | Sep 15, 2020 | ACET | Biotech & pharma |
| Mosaic ImmunoEngineering Inc. | Patriot Scientific Corporation (PTSC) | Sign & close | Aug 25, 2020 | CPMV | Biotech & pharma |
| Mu Yan Technology Holding Co., Ltd (Samoa) | Lepota Inc. | Sign & close | Aug 12, 2020 | — | Consumer |
| glacier worldwide inc. | PostAds, Inc. | Jul 17, 2020 | Jul 23, 2020 | — | Consumer |
| Elite Creation Group Limited | China Foods Holdings Ltd. | Jun 8, 2020 | Jul 9, 2020 | CFOO | Consumer |
| Compass Therapeutics LLC | Olivia Ventures, Inc. | Sign & close | Jun 17, 2020 | CMPX | Biotech & pharma |
| Forte Biosciences, Inc. | Tocagen Inc. | Feb 19, 2020 | Jun 15, 2020 | FBRX | Biotech & pharma |
