US IPOs
Every US initial public offering, direct listing and uplisting since 2019, read from SEC filings: price, proceeds, market cap at pricing, underwriters and law firms. Updated every weekday before the open.
2026 IPOs priced102$30.66B raised
Publicly filed, not priced210S-1 or F-1 on file
2026 direct listings and uplistings22
IPOs since 20191,377
Recently priced
| Company | Ticker | Priced | Price | Raised | Market cap | Exchange | Lead-left |
|---|---|---|---|---|---|---|---|
| Amaero Inc. | AMRO | Oct 15, 2026 | $4.25 | $20M | $121.3M | Nasdaq Capital Market | Baird |
| Iambic Therapeutics, Inc. | IAM | Oct 15, 2026 | $16.00 | $150M | $758.4M | Nasdaq Global Select | J.P. Morgan |
| Retension Pharmaceuticals, Inc. | RTSN | Oct 9, 2026 | $12.00 | $45M | $100M | Nasdaq Capital Market | Leerink Partners |
| TRex Bio, Inc. | TRXB | Oct 9, 2026 | $14.00 | $116.7M | $384.2M | Nasdaq Global Select | J.P. Morgan |
| Chilwa Minerals Ltd | CHWM | Oct 2, 2026 | $5.60 | — | $58.4M | Nasdaq Capital Market | Maxim Group |
| Accelevation Holdings Corp. | ACCV | Oct 1, 2026 | $18.00 | $540M | $4.05B | Nasdaq Global Select | Morgan Stanley |
| Roze AI Inc. | RZAI | Sep 28, 2026 | $8.00 | — | — | Nasdaq Capital Market | — |
| ADARx Pharmaceuticals, Inc. | ADRX | Sep 28, 2026 | $17.00 | $446.2M | $1.82B | Nasdaq Global Select | — |
| Orion180 Insurance Group Inc. | OIG | Sep 21, 2026 | $12.00 | $240M | $1.19B | Nasdaq Global Select | — |
| Electra Therapeutics, Inc. | ETRA | Sep 18, 2026 | $15.00 | $350M | $941.5M | Nasdaq Global Select | Jefferies |
| First Breach, Inc. | FBDT | Aug 20, 2026 | — | — | — | Nasdaq Capital Market | — |
| Lyntris Inc. | LYNX | Aug 19, 2026 | $17.50 | — | $2.03B | NYSE | — |
| Londian Wason New Energy Tech Inc. | FOIL | Aug 14, 2026 | $22.00 | — | $8.6B | NYSE | Cantor |
| SunScout Holding Ltd | SNSC | Aug 13, 2026 | $5.00 | — | $115.5M | NYSE American | — |
| Advasa Holdings, Inc. | ADBT | Aug 12, 2026 | — | — | — | Nasdaq Global Market | — |
| Vogenx, Inc. | VOGX | Aug 12, 2026 | $13.00 | $81.2M | $180.9M | Nasdaq Capital Market | — |
| Ticketplus Ltd. | TP | Aug 7, 2026 | $8.00 | $15M | $96.5M | NYSE American | Bancroft |
| BlossomHill Therapeutics, Inc. | BLSM | Aug 7, 2026 | $16.00 | $150M | $490.3M | Nasdaq Global Select | — |
| Latigo Biotherapeutics, Inc. | LTGO | Aug 7, 2026 | $18.00 | $345.6M | $1.14B | Nasdaq Global Select | Goldman Sachs |
| Braveheart Bio, Inc. | BRVE | Aug 6, 2026 | $18.00 | $382.5M | $1.32B | Nasdaq Global Market | — |
| Attovia Therapeutics, Inc. | ATTO | Aug 5, 2026 | $17.00 | $289M | $731.5M | Nasdaq Global Market | — |
| Apnimed, Inc. | APMD | Jul 31, 2026 | $16.00 | $192M | $637.2M | Nasdaq Global Select | BofA Securities |
| Jersey Mike's Subs Inc. | JMKE | Jul 31, 2026 | $23.00 | $1B | $7.31B | NYSE | Morgan Stanley |
| Reformation Inc. | REF | Jul 30, 2026 | $15.00 | — | $886.1M | NYSE | J.P. Morgan |
| IMC Rare Earths Ltd | IMC | Jul 29, 2026 | $5.00 | $20M | $525.5M | NYSE American | — |
| Game Your Game Inc. | GYGY | Jul 29, 2026 | — | — | — | Nasdaq Capital Market | — |
| Ionic Digital Inc. | IOND | Jul 28, 2026 | $53.00 | — | — | Nasdaq Global Select | J.P. Morgan |
| Scribe Therapeutics, Inc. | SCTX | Jul 27, 2026 | $15.00 | $128.7M | $263.7M | Nasdaq Global Market | — |
| Csquare, Inc. | CSQR | Jul 16, 2026 | $21.00 | $1.05B | $3.26B | NYSE | Morgan Stanley |
| Standard Nuclear, Inc. | STDN | Jul 16, 2026 | $15.00 | $150M | $2.41B | NYSE | BofA Securities |
By year
Public pipeline
Companies that have publicly filed for an IPO and amended the filing in the last nine months. Confidential filings are not visible until a company files publicly.
| Company | Proposed ticker | First filed | Latest amendment | Range | Exchange |
|---|---|---|---|---|---|
| KBAT Group Inc. | — | Jul 11, 2025 | Oct 15, 2026 | $4.00–$5.00 | Nasdaq Capital Market |
| Hao Feng Group Ltd. | HFE | Sep 11, 2026 | Oct 15, 2026 | $5.00–$8.00 | NYSE American |
| Georgia Banking Co Inc | — | Oct 2, 2026 | Oct 14, 2026 | — | Nasdaq Capital Market |
| Tattvance Corp | — | Oct 14, 2026 | Oct 14, 2026 | — | — |
| NuvOx Therapeutics, Inc. | NUOX | Jul 17, 2026 | Oct 13, 2026 | — | NYSE American |
| VME Companies, Inc. | VME | Sep 18, 2026 | Oct 13, 2026 | $4.00–$5.00 | Nasdaq |
| Lorenzo Developments Inc. | — | Sep 5, 2025 | Oct 9, 2026 | — | — |
| Kainan Holding Group Ltd | KHG | Aug 31, 2026 | Oct 9, 2026 | $4.00–$6.00 | Nasdaq |
| BirchBioMed Inc. | — | Aug 12, 2026 | Oct 9, 2026 | — | Nasdaq Global Market |
| City Therapeutics, Inc. | CTY | Sep 24, 2026 | Oct 9, 2026 | — | Nasdaq Global Market |
| PBT Land & Minerals, Inc. | PBT | Jul 29, 2026 | Oct 9, 2026 | — | NYSE |
| OPAY Ltd | OPAY | Oct 9, 2026 | Oct 9, 2026 | — | NYSE |
| vVARDIS Holding AG | VVVV | Oct 9, 2026 | Oct 9, 2026 | — | NYSE |
| Aspen Neuroscience, Inc. | — | Oct 9, 2026 | Oct 9, 2026 | — | Nasdaq Global Select |
| Bambusa Therapeutics, Inc. | BBTX | Oct 9, 2026 | Oct 9, 2026 | — | Nasdaq Global Select |
| Patriot Mobile Inc. | PTRT | Oct 9, 2026 | Oct 9, 2026 | — | Nasdaq |
| Simwon America Corp. | — | Oct 9, 2026 | Oct 9, 2026 | — | Nasdaq Global Market |
| Tracx Logis Ltd. | TRCX | Jul 28, 2026 | Oct 8, 2026 | $18.00–$22.00 | Nasdaq Global Market |
| Centinel Spine Holdco, Inc. | — | Oct 7, 2026 | Oct 7, 2026 | — | NYSE |
| Silentium Ltd. | SIAI | Jun 8, 2026 | Oct 6, 2026 | $6.00–$8.00 | NYSE American |
| Neuro Spectrum Insights, Inc. | NSIH | Jun 20, 2025 | Oct 5, 2026 | $4.00–$5.00 | NYSE American |
| Rothe Development, Inc. | RDEV | Sep 4, 2026 | Oct 5, 2026 | — | Nasdaq Capital Market |
| DayOne Data Centers Ltd | DODC | Oct 5, 2026 | Oct 5, 2026 | — | Nasdaq |
| Lycia Therapeutics, Inc. | — | Oct 5, 2026 | Oct 5, 2026 | — | Nasdaq Global Market |
| Youmi Inc. | — | May 28, 2026 | Oct 2, 2026 | — | Nasdaq |
| LPC Ltd | LPCI | Oct 2, 2026 | Oct 2, 2026 | — | Nasdaq Capital Market |
| Ambitious Entertainment, Inc. | — | May 15, 2026 | Sep 30, 2026 | — | NYSE American |
| GLGHK Ltd | GLG | Sep 1, 2026 | Sep 30, 2026 | — | Nasdaq Capital Market |
| Primagrove Ltd | YHTE | Sep 30, 2026 | Sep 30, 2026 | $4.00–$6.00 | Nasdaq Capital Market |
| Top Leader Universal Holdings Ltd | — | Sep 30, 2026 | Sep 30, 2026 | — | — |
| CGL Logistics Holdings Ltd | CGL | Oct 23, 2025 | Sep 29, 2026 | — | Nasdaq Capital Market |
| Gold Stone Technical Inc. | — | Jun 26, 2026 | Sep 29, 2026 | — | — |
| Encore Medical, Inc. | EMI | Sep 15, 2025 | Sep 28, 2026 | — | NYSE American |
| Londonla Inc. | — | Jul 20, 2026 | Sep 28, 2026 | — | — |
| TFP Group Ltd | TFP | Sep 25, 2026 | Sep 25, 2026 | — | NYSE |
| Regenlab USA Inc. | RGNA | Sep 25, 2026 | Sep 25, 2026 | — | NYSE |
| Canary Staked INJ ETF | — | Jul 17, 2025 | Sep 24, 2026 | — | — |
| Hacker Interstellar Inc. | SOUD | Feb 13, 2026 | Sep 24, 2026 | $10.50–$11.50 | NYSE |
| Evmand Corp | — | Jul 31, 2026 | Sep 24, 2026 | — | — |
| Spinnova Plc | SPNV | Aug 27, 2026 | Sep 23, 2026 | — | Nasdaq |
| Wella Co | WELA | Aug 31, 2026 | Sep 23, 2026 | — | NYSE |
| Veri MedTech Holdings, Inc. | VRHI | Nov 14, 2025 | Sep 22, 2026 | — | — |
| Sprout Red International Ltd | FYH | Sep 21, 2026 | Sep 21, 2026 | — | Nasdaq Capital Market |
| Oura Inc. | OURA | Sep 3, 2026 | Sep 21, 2026 | — | Nasdaq Global Select |
| SB Energy, Inc. | SBE | Sep 1, 2026 | Sep 21, 2026 | — | Nasdaq Global Select |
| Skubbs Holdings Ltd | SKUB | Mar 4, 2024 | Sep 18, 2026 | $4.50–$5.50 | Nasdaq Capital Market |
| Transten Global Group Ltd | — | Oct 29, 2024 | Sep 18, 2026 | — | Nasdaq Capital Market |
| NSCALE Ltd | NSCL | Sep 18, 2026 | Sep 18, 2026 | — | NYSE |
| Alopexx, Inc. | ALPX | Mar 7, 2022 | Sep 17, 2026 | $10.00–$12.00 | NYSE American |
| Lannister Mining Corp. | DRIL | Jul 31, 2024 | Sep 17, 2026 | — | NYSE American |
| AM PM Group Ltd | — | Aug 18, 2025 | Sep 17, 2026 | — | Nasdaq Global Market |
| Sensei Harbor Corp. | — | Mar 25, 2026 | Sep 17, 2026 | — | — |
| Star Integratia Ltd | ITIA | Jun 8, 2026 | Sep 17, 2026 | — | Nasdaq Capital Market |
| Aggreko Inc. | AGKO | Aug 24, 2026 | Sep 17, 2026 | — | NYSE |
| World Road Inc. | — | May 16, 2025 | Sep 16, 2026 | $5.00–$6.00 | Nasdaq Capital Market |
| Koei Group Co., Ltd. | KOEI | Jun 29, 2026 | Sep 16, 2026 | — | Nasdaq Capital Market |
| LYC Healthcare (cayman) Ltd | — | Dec 8, 2025 | Sep 15, 2026 | — | Nasdaq Capital Market |
| Law's Business Group Holding Ltd | LSBA | Oct 6, 2025 | Sep 15, 2026 | — | Nasdaq Capital Market |
| Yi Feng Holdings Ltd. | — | Jan 16, 2026 | Sep 15, 2026 | — | — |
| Little West Holdings Inc. | LILW | Dec 31, 2025 | Sep 14, 2026 | $4.00–$6.00 | Nasdaq Capital Market |
Also on Ticker Launch
Regulation A offerings · Underwriter and law firm league tables · SPACs