Weekly recap
IPOs, SPACs and new listings: week of Sep 7–13, 2026
Week of Sep 7–13, 2026: 0 US IPOs priced; 0 SPAC IPOs; 4 SPAC deals announced; 0 deSPACs closed; 5 new IPO filings.
← Previous week Next week → All weeks
US IPOs priced0
SPAC IPOs0
SPAC deals announced4
deSPACs closed0
US IPOs, direct listings and uplistings
None this week.
New IPO filings
| Company | First filed | Form | Exchange |
|---|---|---|---|
| Jingrui Wang Pu Holdings Group Ltd. | Sep 8, 2026 | F-1 | Nasdaq Capital Market |
| Hometown Financial Group, Inc./MD | Sep 10, 2026 | S-1 | Nasdaq Capital Market |
| Rafex Gold Corp. | Sep 10, 2026 | S-1 | — |
| Hao Feng Group Ltd. | Sep 11, 2026 | F-1 | NYSE American |
| Meey Global Corp | Sep 11, 2026 | F-1 | Nasdaq Capital Market |
SPAC IPOs
None this week.
SPAC deals announced
| SPAC | Target | Announced | Deal value |
|---|---|---|---|
| ChampionsGate Acquisition Corp | Futuremain Co., Ltd. | Sep 11, 2026 | $80M |
| NMP Acquisition Corp. | GTS Holdings, LLC (Gibson Technical Services) | Sep 8, 2026 | $400M |
| Meshflow Acquisition Corp | HGP Intelligent Energy, LLC | Sep 8, 2026 | $800M |
| Aperture AC | Atlantic HPC Group Inc | Sep 11, 2026 | $150M |
SPAC mergers closed
None this week.
Reg A offerings qualified
| Company | Tier | Qualified |
|---|---|---|
| Star Gold Corp. | Tier2 | Sep 10, 2026 |
| Greenfield Robotics Corp | Tier2 | Sep 9, 2026 |
| Petelite Inc. | Tier2 | Sep 8, 2026 |
Coming up
IPO calendar: deals expected to price this week and next · US IPO statistics · SPAC statistics
The free weekly recap
Every Monday: the IPOs that priced and filed, SPAC deals and closings, and what is expected to price this week, from the filings.