Weekly recap
IPOs, SPACs and new listings: week of May 4–10, 2026
Week of May 4–10, 2026: 5 US IPOs priced raising $1.09B; 5 SPAC IPOs; 1 SPAC deal announced; 2 deSPACs closed; 5 new IPO filings. The largest IPO was HawkEye 360, Inc., raising $416M.
← Previous week Next week → All weeks
US IPOs priced5$1.09B raised
SPAC IPOs5$700M raised
SPAC deals announced1
deSPACs closed2
US IPOs, direct listings and uplistings
| Company | Type | Priced | Price | Raised | Market cap | Lead-left |
|---|---|---|---|---|---|---|
| HawkEye 360, Inc. | IPO | May 7, 2026 | $26.00 | $416M | $2.42B | Goldman Sachs |
| Odyssey Therapeutics, Inc. | IPO | May 8, 2026 | $18.00 | $279M | $849.1M | J.P. Morgan |
| Suja Life, Inc. | IPO | May 8, 2026 | $21.00 | $186.7M | $811.1M | Goldman Sachs |
| Mobia Medical, Inc. | IPO | May 8, 2026 | $15.00 | $150M | $496.3M | BofA Securities |
| Rare Earths Americas, Inc. | IPO | May 7, 2026 | $19.00 | $63.3M | $378.8M | Cantor |
New IPO filings
| Company | First filed | Form | Exchange |
|---|---|---|---|
| MetaOptics Ltd | May 4, 2026 | F-1 | Nasdaq Capital Market |
| Applied Aerospace & Defense, Inc. | May 8, 2026 | S-1 | NYSE |
| Quantinuum Inc. | May 8, 2026 | S-1 | Nasdaq Global Market |
| Neutron Holdings, Inc. | May 8, 2026 | S-1 | Nasdaq Global Select |
| Safepoint Holdings, Inc. | May 8, 2026 | S-1 | — |
SPAC IPOs
| SPAC | Priced | Size | Lead underwriter |
|---|---|---|---|
| CH4 Natural Solutions Corp | May 4, 2026 | $200M | Santander |
| Quantum Leap Acquisition Corp | May 4, 2026 | $200M | — |
| Vernal Capital Acquisition Corp. | May 7, 2026 | $100M | — |
| Shreya Acquisition Group | May 7, 2026 | $100M | D. Boral Capital |
| Starlink AI Acquisition Corp | May 8, 2026 | $100M | — |
SPAC deals announced
| SPAC | Target | Announced | Deal value |
|---|---|---|---|
| Blueport Acquisition Ltd | SINGAUTO Inc. | May 4, 2026 | $1.2B |
SPAC mergers closed
| Company | SPAC | Closed | Redeemed at vote |
|---|---|---|---|
| Enhanced Group Inc. | A Paradise Acquisition Corp. | May 7, 2026 | — |
| Boost Run Inc. | Willow Lane Acquisition Corp. | May 8, 2026 | 0.0% |
SPAC liquidations
| SPAC | Date |
|---|---|
| Corner Growth Acquisition Corp. | May 8, 2026 |
| Corner Growth Acquisition Corp. 2 | May 8, 2026 |
Reg A offerings qualified
| Company | Tier | Qualified |
|---|---|---|
| Blusky AI Inc. | Tier2 | May 7, 2026 |
Coming up
IPO calendar: deals expected to price this week and next · US IPO statistics · SPAC statistics
The free weekly recap
Every Monday: the IPOs that priced and filed, SPAC deals and closings, and what is expected to price this week, from the filings.