Underwriter
William Blair
William Blair appears as underwriter on 142 US IPOs and 3 SPAC IPOs tracked by Ticker Launch since 2019, leading 1 of them as lead-left (first named) bank.
US IPOs142
SPAC IPOs3
Deals by year: 2026: 14 · 2025: 13 · 2024: 6 · 2023: 1 · 2022: 1 · 2021: 73 · 2020: 23 · 2019: 14
Deals
| Company | Type | Date | Size | Role |
|---|---|---|---|---|
| Accelevation Holdings Corp. | IPO | Oct 1, 2026 | $540M | Syndicate |
| Jersey Mike's Subs Inc. | IPO | Jul 31, 2026 | $1B | Syndicate |
| Reformation Inc. | IPO | Jul 30, 2026 | — | Syndicate |
| Standard Nuclear, Inc. | IPO | Jul 16, 2026 | $150M | Syndicate |
| SK hynix Inc. | IPO | Jul 10, 2026 | — | Syndicate |
| Neutron Holdings, Inc. | IPO | Jul 2, 2026 | $173.9M | Syndicate |
| Liftoff Mobile, Inc. | IPO | Jun 4, 2026 | $437M | Syndicate |
| Fervo Energy Co | IPO | May 14, 2026 | — | Syndicate |
| Suja Life, Inc. | IPO | May 8, 2026 | $186.7M | Syndicate |
| HawkEye 360, Inc. | IPO | May 7, 2026 | $416M | Syndicate |
| Kailera Therapeutics, Inc. | IPO | Apr 17, 2026 | $625M | Syndicate |
| MiniMed Group, Inc. | IPO | Mar 6, 2026 | $560M | Syndicate |
| Once Upon a Farm, PBC | IPO | Feb 9, 2026 | $197.9M | Syndicate |
| Ethos Technologies Inc. | IPO | Jan 30, 2026 | $200M | Syndicate |
| Lumexa Imaging Holdings, Inc. | IPO | Dec 12, 2025 | $462.5M | Syndicate |
| Cardinal Infrastructure Group Inc. | IPO | Dec 10, 2025 | $241.5M | Syndicate |
| Exzeo Group, Inc. | IPO | Nov 5, 2025 | $168M | Syndicate |
| Pattern Group Inc. | IPO | Sep 19, 2025 | $300M | Syndicate |
| Netskope Inc | IPO | Sep 18, 2025 | $908.2M | Syndicate |
| Black Rock Coffee Bar, Inc. | IPO | Sep 15, 2025 | $294.1M | Syndicate |
| Via Transportation, Inc. | IPO | Sep 15, 2025 | $492.9M | Syndicate |
| Accelerant Holdings | IPO | Jul 25, 2025 | $723.7M | Syndicate |
| McGraw Hill, Inc. | IPO | Jul 24, 2025 | $414.6M | Syndicate |
| Chime Financial, Inc. | IPO | Jun 12, 2025 | $864M | Syndicate |
| Hinge Health, Inc. | IPO | May 23, 2025 | $437.3M | Syndicate |
| American Integrity Insurance Group, Inc. | IPO | May 8, 2025 | $110M | Syndicate |
| Karman Holdings Inc. | IPO | Feb 13, 2025 | $506M | Syndicate |
| ServiceTitan, Inc. | IPO | Dec 12, 2024 | $624.8M | Syndicate |
| Ceribell, Inc. | IPO | Oct 11, 2024 | $180.3M | Syndicate |
| Waystar Holding Corp. | IPO | Jun 7, 2024 | — | Syndicate |
| Proficient Auto Logistics, Inc | IPO | May 10, 2024 | $215M | Syndicate |
| UL Solutions Inc. | IPO | Apr 15, 2024 | $946.4M | Syndicate |
| Alto Neuroscience, Inc. | IPO | Feb 5, 2024 | $128.6M | Syndicate |
| Klaviyo, Inc. | IPO | Sep 20, 2023 | $576M | Syndicate |
| Arcellx, Inc. | IPO | Feb 7, 2022 | $123.8M | Syndicate |
| Neuphoria Therapeutics Inc. | IPO | Dec 17, 2021 | — | Syndicate |
| Samsara Inc. | IPO | Dec 15, 2021 | — | Syndicate |
| Sweetgreen, Inc. | IPO | Nov 19, 2021 | $364M | Syndicate |
| Braze, Inc. | IPO | Nov 18, 2021 | $520M | Syndicate |
| Backblaze, Inc. | IPO | Nov 12, 2021 | $100M | Syndicate |
| Weave Communications, Inc. | IPO | Nov 12, 2021 | $120M | Syndicate |
| Real Good Food Company, Inc. | IPO | Nov 8, 2021 | $64M | Syndicate |
| Arhaus, Inc. | IPO | Nov 5, 2021 | $167.7M | Syndicate |
| Smartbird, Inc. | IPO | Nov 4, 2021 | $302.9M | Syndicate |
| HireRight Holdings Corp | IPO | Nov 1, 2021 | $422.2M | Syndicate |
| Solo Brands, Inc. | IPO | Oct 29, 2021 | $219.4M | Syndicate |
| Augmedix, Inc. | IPO | Oct 28, 2021 | $40M | Lead-left |
| Portillo's Inc. | IPO | Oct 22, 2021 | $405.4M | Syndicate |
| Vita Coco Company, Inc. | IPO | Oct 22, 2021 | $172.5M | Syndicate |
| Gitlab Inc. | IPO | Oct 14, 2021 | $800.8M | Syndicate |
| Pyxis Oncology, Inc. | IPO | Oct 8, 2021 | $168M | Syndicate |
| Clearwater Analytics Holdings, Inc. | IPO | Sep 27, 2021 | — | Syndicate |
| GigCapital5, Inc. | SPAC IPO | Sep 27, 2021 | $200M | Syndicate |
| Brilliant Earth Group, Inc. | IPO | Sep 24, 2021 | $100M | Syndicate |
| Remitly Global, Inc. | IPO | Sep 24, 2021 | $523M | Syndicate |
| Sovos Brands, Inc. | IPO | Sep 24, 2021 | — | Syndicate |
| Sterling Check Corp. | IPO | Sep 24, 2021 | $328.6M | Syndicate |
| Toast, Inc. | IPO | Sep 22, 2021 | $869.6M | Syndicate |
| Dutch Bros Inc. | IPO | Sep 16, 2021 | $484.2M | Syndicate |
| Icosavax, Inc. | IPO | Jul 30, 2021 | $182M | Syndicate |
| Maxcyte, Inc. | IPO | Jul 30, 2021 | — | Syndicate |
| Riskified Ltd. | IPO | Jul 30, 2021 | $367.5M | Syndicate |
| Traeger, Inc. | IPO | Jul 30, 2021 | $423.5M | Syndicate |
| Powerschool Holdings, Inc. | IPO | Jul 29, 2021 | $710.5M | Syndicate |
| Snap One Holdings Corp. | IPO | Jul 29, 2021 | — | Syndicate |
| Duolingo, Inc. | IPO | Jul 28, 2021 | $520.8M | Syndicate |
| MeridianLink, Inc. | IPO | Jul 28, 2021 | $343.2M | Syndicate |
| Ryan Specialty Holdings, Inc. | IPO | Jul 23, 2021 | $1.34B | Syndicate |
| Couchbase, Inc. | IPO | Jul 22, 2021 | $200.1M | Syndicate |
| Blend Labs, Inc. | IPO | Jul 16, 2021 | $360M | Syndicate |
| Soho House & Co Inc. | IPO | Jul 16, 2021 | $420M | Syndicate |
| Sera Prognostics, Inc. | IPO | Jul 16, 2021 | — | Syndicate |
| Torrid Holdings Inc. | IPO | Jul 2, 2021 | $231M | Syndicate |
| CVRx, Inc. | IPO | Jul 1, 2021 | $126M | Syndicate |
| Xometry, Inc. | IPO | Jul 1, 2021 | $302.5M | Syndicate |
| Alpha Teknova, Inc. | IPO | Jun 25, 2021 | $96M | Syndicate |
| Sprinklr, Inc. | IPO | Jun 24, 2021 | $266M | Syndicate |
| TaskUs, Inc. | IPO | Jun 14, 2021 | $303.6M | Syndicate |
| Zeta Global Holdings Corp. | IPO | Jun 14, 2021 | — | Syndicate |
| LifeStance Health Group, Inc. | IPO | Jun 11, 2021 | $720M | Syndicate |
| monday.com Ltd. | IPO | Jun 11, 2021 | — | Syndicate |
| 1stdibs.com, Inc. | IPO | Jun 10, 2021 | $115M | Syndicate |
| Marqeta, Inc. | IPO | Jun 10, 2021 | $1.23B | Syndicate |
| Flywire Corp | IPO | May 26, 2021 | $250.6M | Syndicate |
| Procore Technologies, Inc. | IPO | May 21, 2021 | $634.5M | Syndicate |
| Oatly Group AB | IPO | May 21, 2021 | $1.43B | Syndicate |
| GigInternational1, Inc. | SPAC IPO | May 20, 2021 | $200M | Syndicate |
| Similarweb Ltd. | IPO | May 12, 2021 | $176M | Syndicate |
| Honest Company, Inc. | IPO | May 6, 2021 | $412.9M | Syndicate |
| Privia Health Group, Inc. | IPO | Apr 30, 2021 | $448.5M | Syndicate |
| Barinthus Biotherapeutics plc. | IPO | Apr 30, 2021 | — | Syndicate |
| Latham Group, Inc. | IPO | Apr 26, 2021 | — | Syndicate |
| DoubleVerify Holdings, Inc. | IPO | Apr 22, 2021 | $360M | Syndicate |
| Karat Packaging Inc. | IPO | Apr 16, 2021 | — | Syndicate |
| agilon health, inc. | IPO | Apr 16, 2021 | $1.07B | Syndicate |
| AppLovin Corp | IPO | Apr 15, 2021 | $2B | Syndicate |
| Alignment Healthcare, Inc. | IPO | Mar 29, 2021 | $489.6M | Syndicate |
| ImageneBio, Inc. | IPO | Mar 26, 2021 | $125M | Syndicate |
| ThredUp Inc. | IPO | Mar 26, 2021 | $168M | Syndicate |
| Olo Inc. | IPO | Mar 18, 2021 | $450M | Syndicate |
| Hayward Holdings, Inc. | IPO | Mar 15, 2021 | — | Syndicate |
| JOANN Inc. | IPO | Mar 15, 2021 | $131.2M | Syndicate |
| InnovAge Holding Corp. | IPO | Mar 5, 2021 | — | Syndicate |
| Signify Health, Inc. | IPO | Feb 12, 2021 | $564M | Syndicate |
| Lucira Health, Inc. | IPO | Feb 8, 2021 | $153M | Syndicate |
| ON24 Inc. | IPO | Feb 4, 2021 | $428M | Syndicate |
| Noble Rock Acquisition Corp (now Northern Revival Acquisition Corp) | SPAC IPO | Feb 3, 2021 | — | Syndicate |
| Driven Brands Holdings Inc. | IPO | Jan 19, 2021 | $700M | Syndicate |
| ContextLogic Inc. | IPO | Dec 17, 2020 | $1.1B | Syndicate |
| Certara, Inc. | IPO | Dec 14, 2020 | — | Syndicate |
| DoorDash, Inc. | IPO | Dec 9, 2020 | $3.37B | Syndicate |
| Atea Pharmaceuticals, Inc. | IPO | Oct 30, 2020 | $300M | Syndicate |
| Leslie's, Inc. | IPO | Oct 30, 2020 | $680M | Syndicate |
| MediaAlpha, Inc. | IPO | Oct 29, 2020 | $175.8M | Syndicate |
| Eargo, Inc. | IPO | Oct 19, 2020 | $141.3M | Syndicate |
| Codiak BioSciences, Inc. | IPO | Oct 14, 2020 | $82.5M | Syndicate |
| Unity Software Inc. | IPO | Sep 18, 2020 | $1.3B | Syndicate |
| Duck Creek Technologies, Inc. | IPO | Aug 17, 2020 | $405M | Syndicate |
| Oak Street Health, Inc. | IPO | Aug 7, 2020 | $328.1M | Syndicate |
| Vertex, Inc. | IPO | Jul 30, 2020 | $401.9M | Syndicate |
| Jamf Holding Corp. | IPO | Jul 23, 2020 | $468M | Syndicate |
| Onterris, Inc. | IPO | Jul 23, 2020 | $150M | Syndicate |
| Bruker Cellular Analysis, Inc. | IPO | Jul 17, 2020 | $178.2M | Syndicate |
| Trean Insurance Group, Inc. | IPO | Jul 17, 2020 | — | Syndicate |
| GoHealth, Inc. | IPO | Jul 16, 2020 | $913.5M | Syndicate |
| Poseida Therapeutics, Inc. | IPO | Jul 10, 2020 | $224M | Syndicate |
| Accolade, Inc. | IPO | Jul 2, 2020 | — | Syndicate |
| AZEK Co Inc. | IPO | Jun 15, 2020 | $764.8M | Syndicate |
| Vroom, Inc. | IPO | Jun 9, 2020 | $467.5M | Syndicate |
| Lyra Therapeutics, Inc. | IPO | May 1, 2020 | $56M | Syndicate |
| 1Life Healthcare Inc | IPO | Feb 3, 2020 | $245M | Syndicate |
| Sprout Social, Inc. | IPO | Dec 13, 2019 | $150M | Syndicate |
| BILL Holdings, Inc. | IPO | Dec 12, 2019 | $216.1M | Syndicate |
| National Healthcare Properties, Inc. | IPO | Dec 6, 2019 | — | Syndicate |
| Ping Identity Holding Corp. | IPO | Sep 20, 2019 | $187.5M | Syndicate |
| Envista Holdings Corp | IPO | Sep 19, 2019 | $588.9M | Syndicate |
| SmileDirectClub, Inc. | IPO | Sep 13, 2019 | $1.35B | Syndicate |
| Dynatrace, Inc. | IPO | Aug 1, 2019 | $569.8M | Syndicate |
| Medallia, Inc. | IPO | Jul 19, 2019 | $325.5M | Syndicate |
| Phreesia, Inc. | IPO | Jul 19, 2019 | $167.2M | Syndicate |
| AssetMark Financial Holdings, Inc. | IPO | Jul 18, 2019 | $275M | Syndicate |
| Adaptive Biotechnologies Corp | IPO | Jun 27, 2019 | $300M | Syndicate |
| Fastly, Inc. | IPO | May 17, 2019 | $180M | Syndicate |
| Beyond Meat, Inc. | IPO | May 3, 2019 | $240.6M | Syndicate |
| Palomar Holdings, Inc. | IPO | Apr 17, 2019 | $84.4M | Syndicate |
See where William Blair ranks: US IPOs · SPAC IPOs
Track William Blair's next deals
Subscribers get each new filing and pricing the morning after, with alerts and Excel export.