Underwriter
UBS
UBS appears as underwriter on 126 US IPOs and 31 SPAC IPOs tracked by Ticker Launch since 2019, leading 23 of them as lead-left (first named) bank.
US IPOs126
SPAC IPOs31
Deals by year: 2026: 14 · 2025: 8 · 2024: 12 · 2023: 5 · 2022: 2 · 2021: 71 · 2020: 22 · 2019: 23
Deals
| Company | Type | Date | Size | Role |
|---|---|---|---|---|
| Jersey Mike's Subs Inc. | IPO | Jul 31, 2026 | $1B | Syndicate |
| Standard Nuclear, Inc. | IPO | Jul 16, 2026 | $150M | Syndicate |
| ITG, Inc./DE/ | IPO | Jul 2, 2026 | $312.2M | Syndicate |
| Quantinuum Inc. | IPO | Jun 5, 2026 | $1.68B | Syndicate |
| Liftoff Mobile, Inc. | IPO | Jun 4, 2026 | $437M | Syndicate |
| Innio N.v. | IPO | Jun 4, 2026 | $2.43B | Syndicate |
| Cerebras Systems Inc. | IPO | May 14, 2026 | — | Lead-left |
| GMR Solutions Inc. | IPO | May 14, 2026 | $478.7M | Syndicate |
| West Enclave Merger Corp. | SPAC IPO | Apr 30, 2026 | $100M | Syndicate |
| X-Energy, Inc. | IPO | Apr 27, 2026 | $1.02B | Syndicate |
| ARKO Petroleum Corp. | IPO | Feb 13, 2026 | $200M | Lead-left |
| SOLV Energy, Inc. | IPO | Feb 11, 2026 | $512.5M | Syndicate |
| Bob's Discount Furniture, Inc. | IPO | Feb 5, 2026 | $330.6M | Syndicate |
| EquipmentShare.com Inc | IPO | Jan 26, 2026 | $747.2M | Syndicate |
| Medline Inc. | IPO | Dec 18, 2025 | $6.26B | Syndicate |
| Alliance Laundry Holdings Inc. | IPO | Oct 9, 2025 | $826.3M | Syndicate |
| Fermi Inc. | IPO | Oct 1, 2025 | $682.5M | Lead-left |
| Klarna Group plc | IPO | Sep 10, 2025 | $1.37B | Syndicate |
| McGraw Hill, Inc. | IPO | Jul 24, 2025 | $414.6M | Syndicate |
| NIQ Global Intelligence plc | IPO | Jul 24, 2025 | $1.05B | Syndicate |
| Chime Financial, Inc. | IPO | Jun 12, 2025 | $864M | Syndicate |
| eToro Group Ltd. | IPO | May 15, 2025 | $620M | Syndicate |
| KinderCare Learning Companies, Inc. | IPO | Oct 9, 2024 | $576M | Syndicate |
| StandardAero, Inc. | IPO | Oct 2, 2024 | $1.44B | Syndicate |
| Lineage, Inc. | IPO | Jul 26, 2024 | $4.44B | Syndicate |
| WEBTOON Entertainment Inc. | IPO | Jun 27, 2024 | $315M | Syndicate |
| Viking Holdings Ltd | IPO | May 2, 2024 | $1.54B | Syndicate |
| Marex Group Ltd | IPO | Apr 26, 2024 | $292.3M | Syndicate |
| Centuri Holdings, Inc. | IPO | Apr 18, 2024 | $260.4M | Lead-left |
| Ibotta, Inc. | IPO | Apr 18, 2024 | $577.3M | Syndicate |
| UL Solutions Inc. | IPO | Apr 15, 2024 | $946.4M | Syndicate |
| BBB Foods Inc | IPO | Feb 9, 2024 | — | Syndicate |
| Amer Sports, Inc. | IPO | Feb 2, 2024 | — | Syndicate |
| BrightSpring Health Services, Inc. | IPO | Jan 26, 2024 | $693.3M | Syndicate |
| Birkenstock Holding plc | IPO | Oct 12, 2023 | $1.48B | Syndicate |
| Pelagos Insurance Capital Ltd | IPO | Jun 30, 2023 | $210M | Syndicate |
| Kenvue Inc. | IPO | May 4, 2023 | $3.8B | Syndicate |
| Ares Acquisition Corporation II | SPAC IPO | Apr 24, 2023 | $450M | Syndicate |
| Trailblazer Merger Corp I | SPAC IPO | Mar 29, 2023 | $60M | Syndicate |
| Kimbell Tiger Acquisition Corp | SPAC IPO | Feb 4, 2022 | $200M | Lead-left |
| TPG Inc. | IPO | Jan 14, 2022 | $1B | Syndicate |
| Forbion European Acquisition Corp. | SPAC IPO | Dec 13, 2021 | $110M | Lead-left |
| Nu Holdings Ltd. | IPO | Dec 9, 2021 | $2.6B | Syndicate |
| Target Global Acquisition I Corp. | SPAC IPO | Dec 9, 2021 | $200M | Lead-left |
| VMG Consumer Acquisition Corp. | SPAC IPO | Nov 12, 2021 | $200M | Syndicate |
| Claros Mortgage Trust, Inc. | IPO | Nov 4, 2021 | $103M | Syndicate |
| Fluence Energy, Inc. | IPO | Oct 29, 2021 | — | Syndicate |
| Pyrophyte Acquisition Corp. | SPAC IPO | Oct 28, 2021 | $175M | Lead-left |
| Informatica Inc. | IPO | Oct 27, 2021 | $841M | Syndicate |
| Minerva Surgical Inc | IPO | Oct 25, 2021 | $75M | Syndicate |
| Ridgepost Capital, Inc. | IPO | Oct 22, 2021 | — | Syndicate |
| Portillo's Inc. | IPO | Oct 22, 2021 | $405.4M | Syndicate |
| ExcelFin Acquisition Corp. | SPAC IPO | Oct 22, 2021 | $200M | Lead-left |
| Rose Hill Acquisition Corp | SPAC IPO | Oct 15, 2021 | $125M | Syndicate |
| Gitlab Inc. | IPO | Oct 14, 2021 | $800.8M | Syndicate |
| Sovos Brands, Inc. | IPO | Sep 24, 2021 | — | Syndicate |
| On Holding AG | IPO | Sep 16, 2021 | $746.4M | Syndicate |
| Sportradar Group AG | IPO | Sep 15, 2021 | $513M | Lead-left |
| Weber Inc. | IPO | Aug 6, 2021 | $250M | Syndicate |
| Powerschool Holdings, Inc. | IPO | Jul 29, 2021 | $710.5M | Syndicate |
| Snap One Holdings Corp. | IPO | Jul 29, 2021 | — | Syndicate |
| Candel Therapeutics, Inc. | IPO | Jul 28, 2021 | $72M | Syndicate |
| Zenvia Inc. | IPO | Jul 23, 2021 | $150M | Syndicate |
| Ryan Specialty Holdings, Inc. | IPO | Jul 23, 2021 | $1.34B | Syndicate |
| Bridge Investment Group Holdings Inc. | IPO | Jul 19, 2021 | $300M | Syndicate |
| Stevanato Group S.p.A. | IPO | Jul 16, 2021 | $672M | Lead-left |
| Blend Labs, Inc. | IPO | Jul 16, 2021 | $360M | Syndicate |
| Acumen Pharmaceuticals, Inc. | IPO | Jul 2, 2021 | $160M | Syndicate |
| D-MARKET Electronic Services & Trading | IPO | Jul 1, 2021 | — | Syndicate |
| Xometry, Inc. | IPO | Jul 1, 2021 | $302.5M | Syndicate |
| Gobi Acquisition Corp. | SPAC IPO | Jul 1, 2021 | $250M | Syndicate |
| DiDi Global Inc. | IPO | Jun 30, 2021 | — | Syndicate |
| SentinelOne, Inc. | IPO | Jun 30, 2021 | $1.23B | Syndicate |
| Mister Car Wash, Inc. | IPO | Jun 28, 2021 | $562.5M | Syndicate |
| Full Truck Alliance Co. Ltd. | IPO | Jun 23, 2021 | — | Syndicate |
| Angel Oak Mortgage REIT, Inc. | IPO | Jun 21, 2021 | $136.8M | Syndicate |
| Kanzhun Ltd | IPO | Jun 14, 2021 | — | Syndicate |
| LifeStance Health Group, Inc. | IPO | Jun 11, 2021 | $720M | Syndicate |
| dLocal Ltd | IPO | Jun 4, 2021 | — | Syndicate |
| Artisan Acquisition Corp. | SPAC IPO | May 17, 2021 | $300M | Lead-left |
| ION Acquisition Corp 3 Ltd. | SPAC IPO | May 3, 2021 | $220M | Lead-left |
| FTC Solar, Inc. | IPO | Apr 29, 2021 | — | Syndicate |
| Agiliti, Inc. \de | IPO | Apr 26, 2021 | $368.4M | Syndicate |
| Zymergen Inc. | IPO | Apr 23, 2021 | — | Syndicate |
| AppLovin Corp | IPO | Apr 15, 2021 | $2B | Syndicate |
| Compass, Inc. | IPO | Apr 1, 2021 | $450M | Syndicate |
| Coursera, Inc. | IPO | Mar 31, 2021 | $519.1M | Syndicate |
| Alignment Healthcare, Inc. | IPO | Mar 29, 2021 | $489.6M | Syndicate |
| Diversey Holdings, Ltd. | IPO | Mar 26, 2021 | $692.3M | Syndicate |
| Longview Acquisition Corp. II | SPAC IPO | Mar 22, 2021 | $600M | Syndicate |
| Accelerate Acquisition Corp. | SPAC IPO | Mar 18, 2021 | $400M | Lead-left |
| Coupang, Inc. | IPO | Mar 11, 2021 | $4.55B | Syndicate |
| SVF Investment II Corp. | SPAC IPO | Mar 10, 2021 | $200M | Syndicate |
| SVF Investment Corp. 3 | SPAC IPO | Mar 10, 2021 | $280M | Syndicate |
| Peridot Acquisition Corp. II | SPAC IPO | Mar 10, 2021 | $360M | Lead-left |
| FinTech Evolution Acquisition Group | SPAC IPO | Mar 4, 2021 | $240M | Lead-left |
| loanDepot, Inc. | IPO | Feb 16, 2021 | $53.9M | Syndicate |
| Apria, Inc. | IPO | Feb 12, 2021 | $150M | Syndicate |
| Signify Health, Inc. | IPO | Feb 12, 2021 | $564M | Syndicate |
| Viant Technology Inc. | IPO | Feb 11, 2021 | $250M | Syndicate |
| Atotech Ltd | IPO | Feb 5, 2021 | $497.6M | Syndicate |
| Itiquira Acquisition Corp. | SPAC IPO | Feb 4, 2021 | $200M | Syndicate |
| Home Point Capital Inc. | IPO | Feb 1, 2021 | — | Syndicate |
| Vinci Compass Investments Ltd. | IPO | Jan 29, 2021 | — | Syndicate |
| Ortho Clinical Diagnostics Holdings plc | IPO | Jan 29, 2021 | $1.29B | Syndicate |
| Shoals Technologies Group, Inc. | IPO | Jan 28, 2021 | $1.93B | Syndicate |
| Jack Creek Investment Corp. | SPAC IPO | Jan 25, 2021 | $300M | Lead-left |
| LuxExperience B.V. | IPO | Jan 22, 2021 | — | Syndicate |
| Silver Crest Acquisition Corp | SPAC IPO | Jan 15, 2021 | $300M | Lead-left |
| Marlin Technology Corp. | SPAC IPO | Jan 14, 2021 | $360M | Lead-left |
| Adit EdTech Acquisition Corp. | SPAC IPO | Jan 13, 2021 | $240M | Lead-left |
| Poema Global Holdings Corp. | SPAC IPO | Jan 7, 2021 | $300M | Syndicate |
| ContextLogic Inc. | IPO | Dec 17, 2020 | $1.1B | Syndicate |
| Nanobiotix S.A. | IPO | Dec 11, 2020 | $98.5M | Syndicate |
| DoorDash, Inc. | IPO | Dec 9, 2020 | $3.37B | Syndicate |
| Live Oak Acquisition Corp. II | SPAC IPO | Dec 4, 2020 | $220M | Syndicate |
| Ozon Holdings PLC | IPO | Nov 24, 2020 | $990M | Syndicate |
| Lufax Holding Ltd | IPO | Oct 30, 2020 | — | Syndicate |
| Root, Inc. | IPO | Oct 29, 2020 | $724.4M | Syndicate |
| Bridgetown Holdings Ltd | SPAC IPO | Oct 19, 2020 | $550M | Lead-left |
| Array Technologies, Inc. | IPO | Oct 16, 2020 | $1.04B | Syndicate |
| C4 Therapeutics, Inc. | IPO | Oct 2, 2020 | $182.4M | Syndicate |
| Academy Sports & Outdoors, Inc. | IPO | Oct 2, 2020 | $203.1M | Syndicate |
| Chindata Group Holdings Ltd | IPO | Sep 30, 2020 | $540M | Syndicate |
| GoodRx Holdings, Inc. | IPO | Sep 24, 2020 | $1.14B | Syndicate |
| Peridot Acquisition Corp. | SPAC IPO | Sep 24, 2020 | $300M | Lead-left |
| American Well Corp | IPO | Sep 18, 2020 | $742M | Syndicate |
| KE Holdings Inc. | IPO | Aug 13, 2020 | — | Syndicate |
| Vasta Platform Ltd | IPO | Jul 31, 2020 | — | Syndicate |
| Li Auto Inc. | IPO | Jul 30, 2020 | — | Syndicate |
| ZoomInfo Technologies Inc. | IPO | Jun 5, 2020 | — | Syndicate |
| Longview Acquisition Corp. | SPAC IPO | May 22, 2020 | $360M | Syndicate |
| Kingsoft Cloud Holdings Ltd | IPO | May 11, 2020 | — | Syndicate |
| PPD, Inc. | IPO | Feb 6, 2020 | $1.62B | Syndicate |
| XP Inc. | IPO | Dec 11, 2019 | — | Syndicate |
| ECMOHO Ltd | IPO | Nov 12, 2019 | — | Lead-left |
| Fangdd Network Group Ltd. | IPO | Nov 1, 2019 | $78M | Syndicate |
| BioNTech SE | IPO | Oct 11, 2019 | $150M | Syndicate |
| Peloton Interactive, Inc. | IPO | Sep 26, 2019 | — | Syndicate |
| SmileDirectClub, Inc. | IPO | Sep 13, 2019 | $1.35B | Syndicate |
| InMode Ltd. | IPO | Aug 8, 2019 | $70M | Syndicate |
| Dynatrace, Inc. | IPO | Aug 1, 2019 | $569.8M | Syndicate |
| Afya Ltd | IPO | Jul 19, 2019 | $261.1M | Syndicate |
| TheRealReal, Inc. | IPO | Jun 28, 2019 | $300M | Syndicate |
| Grocery Outlet Holding Corp. | IPO | Jun 20, 2019 | $378.1M | Syndicate |
| Chewy, Inc. | IPO | Jun 17, 2019 | $1.02B | Syndicate |
| Fiverr International Ltd. | IPO | Jun 14, 2019 | — | Syndicate |
| Rattler Midstream LP | IPO | May 24, 2019 | $665M | Syndicate |
| Avantor, Inc. | IPO | May 20, 2019 | $2.9B | Syndicate |
| Health Sciences Acquisitions Corp | SPAC IPO | May 10, 2019 | $100M | Syndicate |
| MNRL Sub Inc. | IPO | Apr 19, 2019 | $261M | Syndicate |
| Pinterest, Inc. | IPO | Apr 18, 2019 | $1.43B | Syndicate |
| Tradeweb Markets Inc. | IPO | Apr 5, 2019 | — | Syndicate |
| Ruhnn Holding Ltd | IPO | Apr 3, 2019 | $125M | Syndicate |
| Lyft, Inc. | IPO | Mar 29, 2019 | — | Syndicate |
| Futu Holdings Ltd | IPO | Mar 8, 2019 | $90M | Syndicate |
| Tortoise Acquisition Corp. | SPAC IPO | Mar 1, 2019 | $225M | Syndicate |
See where UBS ranks: US IPOs · SPAC IPOs
Track UBS's next deals
Subscribers get each new filing and pricing the morning after, with alerts and Excel export.