Underwriter
Oppenheimer
Oppenheimer appears as underwriter on 64 US IPOs and 12 SPAC IPOs tracked by Ticker Launch since 2019, leading 10 of them as lead-left (first named) bank.
US IPOs64
SPAC IPOs12
Deals by year: 2026: 8 · 2025: 6 · 2024: 1 · 2023: 1 · 2022: 2 · 2021: 33 · 2020: 12 · 2019: 12 · 2017: 1
Deals
| Company | Type | Date | Size | Role |
|---|---|---|---|---|
| City Therapeutics, Inc. | IPO | Oct 16, 2026 | $200M | Syndicate |
| Retension Pharmaceuticals, Inc. | IPO | Oct 9, 2026 | $45M | Syndicate |
| Odyssey Therapeutics, Inc. | IPO | May 8, 2026 | $279M | Syndicate |
| AGI Inc | IPO | Feb 11, 2026 | — | Syndicate |
| Once Upon a Farm, PBC | IPO | Feb 9, 2026 | $197.9M | Syndicate |
| Forgent Power Solutions, Inc. | IPO | Feb 6, 2026 | $1.51B | Syndicate |
| Public Policy Holding Company, Inc. | IPO | Jan 29, 2026 | $50.8M | Lead-left |
| EquipmentShare.com Inc | IPO | Jan 26, 2026 | $747.2M | Syndicate |
| Navan, Inc. | IPO | Oct 31, 2025 | — | Syndicate |
| Netskope Inc | IPO | Sep 18, 2025 | $908.2M | Syndicate |
| StubHub Holdings, Inc. | IPO | Sep 17, 2025 | $800M | Syndicate |
| Via Transportation, Inc. | IPO | Sep 15, 2025 | $492.9M | Syndicate |
| Bullish | IPO | Aug 13, 2025 | $1.11B | Syndicate |
| American Integrity Insurance Group, Inc. | IPO | May 8, 2025 | $110M | Syndicate |
| PACS Group, Inc. | IPO | Apr 12, 2024 | $450M | Syndicate |
| Maplebear Inc. | IPO | Sep 20, 2023 | $660M | Syndicate |
| AN2 Therapeutics, Inc. | IPO | Mar 28, 2022 | $69M | Syndicate |
| GSR II Meteora Acquisition Corp. | SPAC IPO | Feb 28, 2022 | $275M | Syndicate |
| Sweetgreen, Inc. | IPO | Nov 19, 2021 | $364M | Syndicate |
| Braze, Inc. | IPO | Nov 18, 2021 | $520M | Syndicate |
| Backblaze, Inc. | IPO | Nov 12, 2021 | $100M | Lead-left |
| MDxHealth SA | IPO | Nov 5, 2021 | $45M | Syndicate |
| Opy Acquisition Corp. I | SPAC IPO | Oct 28, 2021 | $110M | Lead-left |
| Ridgepost Capital, Inc. | IPO | Oct 22, 2021 | — | Syndicate |
| PepperLime Health Acquisition Corp | SPAC IPO | Oct 18, 2021 | $150M | Lead-left |
| Cognition Therapeutics Inc | IPO | Oct 12, 2021 | — | Syndicate |
| Life Time Group Holdings, Inc. | IPO | Oct 8, 2021 | $702M | Syndicate |
| Clearwater Analytics Holdings, Inc. | IPO | Sep 27, 2021 | — | Syndicate |
| Kaltura Inc | IPO | Jul 22, 2021 | $150M | Syndicate |
| Couchbase, Inc. | IPO | Jul 22, 2021 | $200.1M | Syndicate |
| EverCommerce Inc. | IPO | Jul 6, 2021 | — | Syndicate |
| Intapp, Inc. | IPO | Jul 1, 2021 | $273M | Syndicate |
| Sprinklr, Inc. | IPO | Jun 24, 2021 | $266M | Syndicate |
| Angel Oak Mortgage REIT, Inc. | IPO | Jun 21, 2021 | $136.8M | Syndicate |
| Zeta Global Holdings Corp. | IPO | Jun 14, 2021 | — | Syndicate |
| monday.com Ltd. | IPO | Jun 11, 2021 | — | Syndicate |
| Graf Acquisition Corp. IV | SPAC IPO | May 24, 2021 | $150M | Syndicate |
| Procore Technologies, Inc. | IPO | May 21, 2021 | $634.5M | Syndicate |
| GigInternational1, Inc. | SPAC IPO | May 20, 2021 | $200M | Lead-left |
| Similarweb Ltd. | IPO | May 12, 2021 | $176M | Syndicate |
| AppLovin Corp | IPO | Apr 15, 2021 | $2B | Syndicate |
| Compass, Inc. | IPO | Apr 1, 2021 | $450M | Syndicate |
| Achilles Therapeutics plc | IPO | Mar 31, 2021 | $175.5M | Syndicate |
| Gain Therapeutics, Inc. | IPO | Mar 22, 2021 | $40M | Syndicate |
| DHB Capital Corp. | SPAC IPO | Mar 3, 2021 | $250M | Lead-left |
| Pharvaris N.V. | IPO | Feb 8, 2021 | $165.4M | Syndicate |
| Evaxion A/S | IPO | Feb 5, 2021 | — | Lead-left |
| Faeth Therapeutics, Inc. | IPO | Feb 4, 2021 | $133M | Syndicate |
| MDH Acquisition Corp. | SPAC IPO | Feb 4, 2021 | $240M | Syndicate |
| Noble Rock Acquisition Corp (now Northern Revival Acquisition Corp) | SPAC IPO | Feb 3, 2021 | — | Syndicate |
| Shoals Technologies Group, Inc. | IPO | Jan 28, 2021 | $1.93B | Syndicate |
| ContextLogic Inc. | IPO | Dec 17, 2020 | $1.1B | Syndicate |
| DoorDash, Inc. | IPO | Dec 9, 2020 | $3.37B | Syndicate |
| Ondas Inc. | IPO | Dec 7, 2020 | $30M | Lead-left |
| Avista Healthcare Public Acquisition Corp. | SPAC IPO | Nov 16, 2020 | $56.9M | Syndicate |
| Acies Acquisition Corp. | SPAC IPO | Oct 26, 2020 | $200M | Syndicate |
| Opthea Ltd | IPO | Oct 19, 2020 | — | Syndicate |
| Array Technologies, Inc. | IPO | Oct 16, 2020 | $1.04B | Syndicate |
| FuboTV Inc. | IPO | Oct 9, 2020 | $183M | Syndicate |
| Unity Software Inc. | IPO | Sep 18, 2020 | $1.3B | Syndicate |
| Snowflake Inc. | IPO | Sep 16, 2020 | $3.36B | Syndicate |
| Nano-X Imaging Ltd. | IPO | Aug 24, 2020 | — | Syndicate |
| GigCapital3, Inc. | SPAC IPO | May 15, 2020 | $200M | Syndicate |
| 89bio, Inc. | IPO | Nov 12, 2019 | $84.9M | Syndicate |
| Ping Identity Holding Corp. | IPO | Sep 20, 2019 | $187.5M | Syndicate |
| Cloudflare, Inc. | IPO | Sep 13, 2019 | $525M | Syndicate |
| Medallia, Inc. | IPO | Jul 19, 2019 | $325.5M | Syndicate |
| Cambium Networks Corp | IPO | Jun 26, 2019 | — | Syndicate |
| Personalis, Inc. | IPO | Jun 20, 2019 | $134.7M | Syndicate |
| Fiverr International Ltd. | IPO | Jun 14, 2019 | — | Syndicate |
| Fastly, Inc. | IPO | May 17, 2019 | $180M | Syndicate |
| DNA X, Inc. | IPO | May 13, 2019 | $39.3M | Lead-left |
| Milestone Pharmaceuticals Inc. | IPO | May 9, 2019 | $82.5M | Syndicate |
| Brainsway Ltd. | IPO | Apr 17, 2019 | $27.5M | Syndicate |
| Chemomab Therapeutics Ltd. | IPO | Feb 13, 2019 | $30.5M | Lead-left |
| Legacy Acquisition Corp. | SPAC IPO | Nov 17, 2017 | $300M | Syndicate |
See where Oppenheimer ranks: US IPOs · SPAC IPOs
Track Oppenheimer's next deals
Subscribers get each new filing and pricing the morning after, with alerts and Excel export.