Underwriter
Jefferies
Jefferies appears as underwriter on 200 US IPOs and 28 SPAC IPOs tracked by Ticker Launch since 2019, leading 59 of them as lead-left (first named) bank.
US IPOs200
SPAC IPOs28
Deals by year: 2026: 26 · 2025: 19 · 2024: 12 · 2023: 6 · 2022: 6 · 2021: 87 · 2020: 44 · 2019: 26 · 2018: 2
Deals
| Company | Type | Date | Size | Role |
|---|---|---|---|---|
| City Therapeutics, Inc. | IPO | Oct 16, 2026 | $200M | Syndicate |
| Iambic Therapeutics, Inc. | IPO | Oct 15, 2026 | $150M | Syndicate |
| Electra Therapeutics, Inc. | IPO | Sep 18, 2026 | $350M | Lead-left |
| Latigo Biotherapeutics, Inc. | IPO | Aug 7, 2026 | $345.6M | Syndicate |
| Jersey Mike's Subs Inc. | IPO | Jul 31, 2026 | $1B | Syndicate |
| Csquare, Inc. | IPO | Jul 16, 2026 | $1.05B | Syndicate |
| Neutron Holdings, Inc. | IPO | Jul 2, 2026 | $173.9M | Syndicate |
| Bending Spoons S.p.A. | IPO | Jul 1, 2026 | — | Syndicate |
| Ares Acquisition Corp III | SPAC IPO | Jun 30, 2026 | $345M | Syndicate |
| DPC Holdings PLC | IPO | Jun 26, 2026 | $919.3M | Lead-left |
| Kardigan, Inc. | IPO | Jun 18, 2026 | $400M | Syndicate |
| Quantinuum Inc. | IPO | Jun 5, 2026 | $1.68B | Syndicate |
| Liftoff Mobile, Inc. | IPO | Jun 4, 2026 | $437M | Syndicate |
| Applied Aerospace & Defense, Inc. | IPO | Jun 4, 2026 | $650M | Syndicate |
| Suja Life, Inc. | IPO | May 8, 2026 | $186.7M | Syndicate |
| HawkEye 360, Inc. | IPO | May 7, 2026 | $416M | Syndicate |
| Avalyn Pharma Inc. | IPO | Apr 30, 2026 | $300M | Syndicate |
| X-Energy, Inc. | IPO | Apr 27, 2026 | $1.02B | Syndicate |
| Kailera Therapeutics, Inc. | IPO | Apr 17, 2026 | $625M | Syndicate |
| Madison Air Solutions Corp | IPO | Apr 17, 2026 | $2.23B | Syndicate |
| PayPay Corp | IPO | Mar 12, 2026 | — | Syndicate |
| SOLV Energy, Inc. | IPO | Feb 11, 2026 | $512.5M | Lead-left |
| Forgent Power Solutions, Inc. | IPO | Feb 6, 2026 | $1.51B | Syndicate |
| SpyGlass Pharma, Inc. | IPO | Feb 6, 2026 | $150M | Lead-left |
| Veradermics, Inc | IPO | Feb 4, 2026 | $256.3M | Lead-left |
| York Space Systems Inc. | IPO | Jan 30, 2026 | $629M | Syndicate |
| Medline Inc. | IPO | Dec 18, 2025 | $6.26B | Syndicate |
| Lumexa Imaging Holdings, Inc. | IPO | Dec 12, 2025 | $462.5M | Syndicate |
| BETA Technologies, Inc. | IPO | Nov 4, 2025 | $1.01B | Syndicate |
| Navan, Inc. | IPO | Oct 31, 2025 | — | Syndicate |
| Phoenix Education Partners, Inc. | IPO | Oct 9, 2025 | $136M | Syndicate |
| Rice Acquisition Corp 3 | SPAC IPO | Oct 2, 2025 | $300M | Syndicate |
| Pattern Group Inc. | IPO | Sep 19, 2025 | $300M | Syndicate |
| Black Rock Coffee Bar, Inc. | IPO | Sep 15, 2025 | $294.1M | Syndicate |
| Legence Corp. | IPO | Sep 15, 2025 | $728M | Syndicate |
| Figure Technology Solutions, Inc. | IPO | Sep 11, 2025 | $787.5M | Syndicate |
| Bullish | IPO | Aug 13, 2025 | $1.11B | Syndicate |
| Firefly Aerospace Inc. | IPO | Aug 8, 2025 | $868.3M | Syndicate |
| Shoulder Innovations, Inc. | IPO | Aug 1, 2025 | $75M | Syndicate |
| Jefferson Capital, Inc. / DE | IPO | Jun 27, 2025 | — | Lead-left |
| Voyager Technologies, Inc./TX | IPO | Jun 12, 2025 | $382.8M | Syndicate |
| Galaxy Digital Inc. | IPO | May 30, 2025 | $600.4M | Syndicate |
| eToro Group Ltd. | IPO | May 15, 2025 | $620M | Syndicate |
| Titan America SA | IPO | Feb 7, 2025 | $384M | Syndicate |
| Flowco Holdings Inc. | IPO | Jan 16, 2025 | $427.2M | Syndicate |
| StandardAero, Inc. | IPO | Oct 2, 2024 | $1.44B | Syndicate |
| BKV Corp | IPO | Sep 27, 2024 | $270M | Syndicate |
| Zenas BioPharma, Inc. | IPO | Sep 13, 2024 | — | Syndicate |
| Artiva Biotherapeutics, Inc. | IPO | Jul 22, 2024 | $167M | Lead-left |
| Rapport Therapeutics, Inc. | IPO | Jun 7, 2024 | $136M | Syndicate |
| Silvaco Group, Inc. | IPO | May 10, 2024 | $114M | Lead-left |
| Marex Group Ltd | IPO | Apr 26, 2024 | $292.3M | Syndicate |
| UL Solutions Inc. | IPO | Apr 15, 2024 | $946.4M | Syndicate |
| Metagenomi Therapeutics, Inc. | IPO | Feb 12, 2024 | $93.8M | Syndicate |
| Alto Neuroscience, Inc. | IPO | Feb 5, 2024 | $128.6M | Lead-left |
| BrightSpring Health Services, Inc. | IPO | Jan 26, 2024 | $693.3M | Syndicate |
| ArriVent BioPharma, Inc. | IPO | Jan 26, 2024 | — | Syndicate |
| Birkenstock Holding plc | IPO | Oct 12, 2023 | $1.48B | Syndicate |
| RayzeBio, Inc. | IPO | Sep 18, 2023 | $311M | Syndicate |
| ARM Holdings PLC /UK | IPO | Sep 14, 2023 | $4.87B | Syndicate |
| Apogee Therapeutics, Inc. | IPO | Jul 17, 2023 | — | Lead-left |
| Pelagos Insurance Capital Ltd | IPO | Jun 30, 2023 | $210M | Syndicate |
| Structure Therapeutics Inc. | IPO | Feb 6, 2023 | $161.1M | Lead-left |
| Acrivon Therapeutics, Inc. | IPO | Nov 16, 2022 | $94.4M | Lead-left |
| Corebridge Financial, Inc. | IPO | Sep 16, 2022 | — | Syndicate |
| Ivanhoe Electric Inc. | IPO | Jun 29, 2022 | — | Syndicate |
| Bausch & Lomb Corp | IPO | May 6, 2022 | $630M | Syndicate |
| Kensington Capital Acquisition Corp. IV | SPAC IPO | Mar 2, 2022 | $200M | Syndicate |
| Vigil Neuroscience, Inc. | IPO | Jan 10, 2022 | $98M | Syndicate |
| Healthcare AI Acquisition Corp. | SPAC IPO | Dec 13, 2021 | $200M | Syndicate |
| Lulu's Fashion Lounge Holdings, Inc. | IPO | Nov 12, 2021 | $92M | Syndicate |
| Vaxxinity, Inc. | IPO | Nov 12, 2021 | $78M | Syndicate |
| Hunt Companies Acquisition Corp. I | SPAC IPO | Nov 10, 2021 | $200M | Lead-left |
| IO Biotech, Inc. | IPO | Nov 8, 2021 | $100.1M | Syndicate |
| Real Good Food Company, Inc. | IPO | Nov 8, 2021 | $64M | Lead-left |
| Arhaus, Inc. | IPO | Nov 5, 2021 | $167.7M | Syndicate |
| Evotec SE | IPO | Nov 5, 2021 | $435M | Syndicate |
| LianBio | IPO | Nov 2, 2021 | $325M | Syndicate |
| HireRight Holdings Corp | IPO | Nov 1, 2021 | $422.2M | Syndicate |
| Solo Brands, Inc. | IPO | Oct 29, 2021 | $219.4M | Syndicate |
| Perception Capital Corp. II | SPAC IPO | Oct 29, 2021 | $200M | Lead-left |
| Portillo's Inc. | IPO | Oct 22, 2021 | $405.4M | Lead-left |
| Ventyx Biosciences, Inc. | IPO | Oct 21, 2021 | $151.6M | Lead-left |
| Founder SPAC | SPAC IPO | Oct 15, 2021 | $275M | Lead-left |
| Pyxis Oncology, Inc. | IPO | Oct 8, 2021 | $168M | Syndicate |
| Theseus Pharmaceuticals, Inc. | IPO | Oct 7, 2021 | $160M | Lead-left |
| Olaplex Holdings, Inc. | IPO | Oct 1, 2021 | $1.55B | Syndicate |
| Home Plate Acquisition Corp | SPAC IPO | Oct 1, 2021 | $200M | Lead-left |
| Brilliant Earth Group, Inc. | IPO | Sep 24, 2021 | $100M | Syndicate |
| A.k.a. Brands Holding Corp. | IPO | Sep 23, 2021 | — | Syndicate |
| Argo Blockchain Plc | IPO | Sep 23, 2021 | — | Lead-left |
| Dutch Bros Inc. | IPO | Sep 16, 2021 | $484.2M | Syndicate |
| Tyra Biosciences, Inc. | IPO | Sep 15, 2021 | $172.8M | Syndicate |
| European Wax Center, Inc. | IPO | Aug 6, 2021 | — | Syndicate |
| Healthwell Acquisition Corp. I | SPAC IPO | Aug 4, 2021 | $250M | Lead-left |
| Omega Therapeutics, Inc. | IPO | Aug 2, 2021 | $125.8M | Syndicate |
| Icosavax, Inc. | IPO | Jul 30, 2021 | $182M | Lead-left |
| Rallybio Corp | IPO | Jul 30, 2021 | $80.6M | Lead-left |
| Traeger, Inc. | IPO | Jul 30, 2021 | $423.5M | Syndicate |
| Powerschool Holdings, Inc. | IPO | Jul 29, 2021 | $710.5M | Syndicate |
| Snap One Holdings Corp. | IPO | Jul 29, 2021 | — | Syndicate |
| Candel Therapeutics, Inc. | IPO | Jul 28, 2021 | $72M | Lead-left |
| Xponential Fitness, Inc. | IPO | Jul 26, 2021 | $120M | Syndicate |
| GRANDSTAND Ltd | IPO | Jul 23, 2021 | $42M | Lead-left |
| Paycor HCM, Inc. | IPO | Jul 22, 2021 | $425.5M | Syndicate |
| Imago BioSciences, Inc. | IPO | Jul 16, 2021 | $134.4M | Lead-left |
| EverCommerce Inc. | IPO | Jul 6, 2021 | — | Syndicate |
| Torrid Holdings Inc. | IPO | Jul 2, 2021 | $231M | Syndicate |
| Jade Biosciences, Inc. | IPO | Jun 30, 2021 | — | Lead-left |
| Mister Car Wash, Inc. | IPO | Jun 28, 2021 | $562.5M | Syndicate |
| Telesis Bio Inc. | IPO | Jun 21, 2021 | $106.7M | Lead-left |
| LifeStance Health Group, Inc. | IPO | Jun 11, 2021 | $720M | Syndicate |
| monday.com Ltd. | IPO | Jun 11, 2021 | — | Syndicate |
| Centessa Pharmaceuticals plc | IPO | Jun 1, 2021 | $330M | Syndicate |
| Procore Technologies, Inc. | IPO | May 21, 2021 | $634.5M | Syndicate |
| Oatly Group AB | IPO | May 21, 2021 | $1.43B | Syndicate |
| Vera Therapeutics, Inc. | IPO | May 17, 2021 | $47.9M | Lead-left |
| Osiris Acquisition Corp. | SPAC IPO | May 17, 2021 | $230M | Lead-left |
| Global-E Online Ltd. | IPO | May 13, 2021 | $375M | Syndicate |
| Similarweb Ltd. | IPO | May 12, 2021 | $176M | Syndicate |
| Valneva SE | IPO | May 7, 2021 | $93.5M | Syndicate |
| Honest Company, Inc. | IPO | May 6, 2021 | $412.9M | Syndicate |
| Endeavor Group Holdings, Inc. | IPO | Apr 30, 2021 | $511.2M | Syndicate |
| Aveanna Healthcare Holdings, Inc. | IPO | Apr 30, 2021 | $458.8M | Syndicate |
| Barinthus Biotherapeutics plc. | IPO | Apr 30, 2021 | — | Syndicate |
| Werewolf Therapeutics, Inc. | IPO | Apr 30, 2021 | $120M | Lead-left |
| Agiliti, Inc. \de | IPO | Apr 26, 2021 | $368.4M | Syndicate |
| Diversey Holdings, Ltd. | IPO | Mar 26, 2021 | $692.3M | Syndicate |
| ImageneBio, Inc. | IPO | Mar 26, 2021 | $125M | Lead-left |
| LAVA Therapeutics NV | IPO | Mar 26, 2021 | $100.5M | Syndicate |
| SEMrush Holdings, Inc. | IPO | Mar 25, 2021 | — | Syndicate |
| ACV Auctions Inc. | IPO | Mar 24, 2021 | $413.8M | Syndicate |
| Supernova Partners Acquisition Company III, Ltd. | SPAC IPO | Mar 24, 2021 | $250M | Syndicate |
| Finch Therapeutics Group, Inc. | IPO | Mar 22, 2021 | $127.5M | Syndicate |
| Connect Biopharma Holdings Ltd | IPO | Mar 19, 2021 | $191.2M | Lead-left |
| Duckhorn Portfolio, Inc. | IPO | Mar 19, 2021 | $300M | Syndicate |
| FAST Acquisition Corp. II | SPAC IPO | Mar 16, 2021 | $200M | Lead-left |
| Hayward Holdings, Inc. | IPO | Mar 15, 2021 | — | Syndicate |
| Agile Growth Corp. | SPAC IPO | Mar 11, 2021 | $300M | Syndicate |
| Tailwind Two Acquisition Corp. | SPAC IPO | Mar 8, 2021 | $300M | Lead-left |
| Supernova Partners Acquisition Company II, Ltd. | SPAC IPO | Mar 3, 2021 | $300M | Syndicate |
| Tailwind International Acquisition Corp. | SPAC IPO | Feb 22, 2021 | $300M | Lead-left |
| New Vista Acquisition Corp | SPAC IPO | Feb 19, 2021 | $240M | Syndicate |
| loanDepot, Inc. | IPO | Feb 16, 2021 | $53.9M | Syndicate |
| Bumble Inc. | IPO | Feb 12, 2021 | $2.15B | Syndicate |
| Adagene Inc. | IPO | Feb 10, 2021 | — | Syndicate |
| Immunocore Holdings plc | IPO | Feb 8, 2021 | — | Syndicate |
| Alkuri Global Acquisition Corp. | SPAC IPO | Feb 8, 2021 | $300M | Lead-left |
| Atotech Ltd | IPO | Feb 5, 2021 | $497.6M | Syndicate |
| Z-Work Acquisition Corp. | SPAC IPO | Feb 1, 2021 | $200M | Lead-left |
| ZIM Integrated Shipping Services Ltd. | IPO | Jan 29, 2021 | — | Syndicate |
| HealthCor Catalio Acquisition Corp. | SPAC IPO | Jan 28, 2021 | $180M | Lead-left |
| LuxExperience B.V. | IPO | Jan 22, 2021 | — | Syndicate |
| Authentic Equity Acquisition Corp. | SPAC IPO | Jan 19, 2021 | $200M | Lead-left |
| Marlin Technology Corp. | SPAC IPO | Jan 14, 2021 | $360M | Syndicate |
| Deep Lake Capital Acquisition Corp. | SPAC IPO | Jan 14, 2021 | $180M | Syndicate |
| BioAtla, Inc. | IPO | Dec 17, 2020 | $189M | Syndicate |
| Upstart Holdings, Inc. | IPO | Dec 16, 2020 | $240.3M | Syndicate |
| Certara, Inc. | IPO | Dec 14, 2020 | — | Lead-left |
| Airbnb, Inc. | IPO | Dec 11, 2020 | $3.49B | Syndicate |
| Nanobiotix S.A. | IPO | Dec 11, 2020 | $98.5M | Lead-left |
| Sotera Health Co | IPO | Nov 23, 2020 | $1.07B | Syndicate |
| Allegro Microsystems, Inc. | IPO | Oct 30, 2020 | $350M | Syndicate |
| Leslie's, Inc. | IPO | Oct 30, 2020 | $680M | Syndicate |
| Lufax Holding Ltd | IPO | Oct 30, 2020 | — | Syndicate |
| Tekkorp Digital Acquisition Corp. | SPAC IPO | Oct 23, 2020 | $250M | Lead-left |
| Supernova Partners Acquisition Company, Inc. | SPAC IPO | Oct 22, 2020 | $350M | Syndicate |
| Aligos Therapeutics, Inc. | IPO | Oct 19, 2020 | $150M | Syndicate |
| Tarsus Pharmaceuticals, Inc. | IPO | Oct 16, 2020 | $88M | Syndicate |
| Kronos Bio, Inc. | IPO | Oct 9, 2020 | $250M | Syndicate |
| Empower Ltd. | SPAC IPO | Oct 7, 2020 | $250M | Syndicate |
| C4 Therapeutics, Inc. | IPO | Oct 2, 2020 | $182.4M | Lead-left |
| Oncorus, Inc. | IPO | Oct 2, 2020 | $87M | Lead-left |
| Taysha Gene Therapies, Inc. | IPO | Sep 25, 2020 | $157.4M | Syndicate |
| LeonaBio, Inc. | IPO | Sep 18, 2020 | $204M | Syndicate |
| Metacrine, Inc. | IPO | Sep 16, 2020 | $85M | Lead-left |
| Harmony Biosciences Holdings, Inc. | IPO | Aug 20, 2020 | $128.4M | Syndicate |
| Inhibrx, Inc. | IPO | Aug 19, 2020 | $119M | Lead-left |
| CureVac N.V. | IPO | Aug 14, 2020 | — | Syndicate |
| NETSTREIT Corp. | IPO | Aug 14, 2020 | $225M | Syndicate |
| Checkmate Pharmaceuticals, Inc. | IPO | Aug 7, 2020 | $75M | Syndicate |
| Vital Farms, Inc. | IPO | Jul 31, 2020 | $204.7M | Syndicate |
| Vertex, Inc. | IPO | Jul 30, 2020 | $401.9M | Syndicate |
| ALX Oncology Holdings Inc | IPO | Jul 17, 2020 | $161.5M | Lead-left |
| Inventiva S.A. | IPO | Jul 13, 2020 | $107.7M | Lead-left |
| Dun & Bradstreet Holdings, Inc. | IPO | Jul 2, 2020 | $1.72B | Syndicate |
| Fusion Pharmaceuticals Inc. | IPO | Jun 26, 2020 | $212.5M | Syndicate |
| Forma Therapeutics Holdings, Inc. | IPO | Jun 22, 2020 | $277.6M | Lead-left |
| AZEK Co Inc. | IPO | Jun 15, 2020 | $764.8M | Syndicate |
| Vaxcyte, Inc. | IPO | Jun 15, 2020 | $250M | Syndicate |
| Dada Nexus Ltd | IPO | Jun 8, 2020 | — | Syndicate |
| Legend Biotech Corp | IPO | Jun 8, 2020 | $423.8M | Syndicate |
| Applied Molecular Transport Inc. | IPO | Jun 5, 2020 | $154M | Syndicate |
| Lyra Therapeutics, Inc. | IPO | May 1, 2020 | $56M | Syndicate |
| Oric Pharmaceuticals, Inc. | IPO | Apr 24, 2020 | $120M | Syndicate |
| Keros Therapeutics, Inc. | IPO | Apr 8, 2020 | $96M | Lead-left |
| Zentalis Pharmaceuticals, Inc. | IPO | Apr 6, 2020 | $165.2M | Syndicate |
| PPD, Inc. | IPO | Feb 6, 2020 | $1.62B | Syndicate |
| Black Diamond Therapeutics, Inc. | IPO | Jan 30, 2020 | $201.1M | Syndicate |
| NovaBridge Biosciences | IPO | Jan 21, 2020 | — | Lead-left |
Showing the latest 200 of 228.
See where Jefferies ranks: US IPOs · SPAC IPOs
Track Jefferies's next deals
Subscribers get each new filing and pricing the morning after, with alerts and Excel export.