IPO lock-up expirations: November 2026
10 US IPO lock-ups end in November 2026, including Cerebras Systems Inc. (CBRS), Fervo Energy Co (FRVO) and EagleRock Land, LLC (EROK).
| Lock-up ends | Company | Symbol | IPO date | IPO price | Raised | Market cap at IPO | Lock-up | Lead-left |
|---|---|---|---|---|---|---|---|---|
| Tue Nov 3, 2026 | Rare Earths Americas, Inc. | REA | May 7, 2026 | $19.00 | $63.3M | $378.8M | 180 days | Cantor |
| Wed Nov 4, 2026 | Odyssey Therapeutics, Inc. | ODTX | May 8, 2026 | $18.00 | $279M | $849.1M | 180 days | J.P. Morgan |
| Wed Nov 4, 2026 | Suja Life, Inc. | SUJA | May 8, 2026 | $21.00 | $186.7M | $811.1M | 180 days | Goldman Sachs |
| Wed Nov 4, 2026 | Mobia Medical, Inc. | MOBI | May 8, 2026 | $15.00 | $150M | $496.3M | 180 days | BofA Securities |
| Tue Nov 10, 2026 | Cerebras Systems Inc. | CBRS | May 14, 2026 | $185.00 | $5.55B | $39.8B | 180 days | Morgan Stanley |
| Tue Nov 10, 2026 | Fervo Energy Co | FRVO | May 14, 2026 | $27.00 | $1.89B | $7.66B | 180 days | J.P. Morgan |
| Tue Nov 10, 2026 | GMR Solutions Inc. | GMRS | May 14, 2026 | $15.00 | $478.7M | — | 180 days | J.P. Morgan |
| Tue Nov 10, 2026 | EagleRock Land, LLC | EROK | May 14, 2026 | $18.50 | $320.1M | $2.41B | 180 days | Goldman Sachs |
| Wed Nov 11, 2026 | Blackstone Digital Infrastructure Trust Inc. | BXDC | May 15, 2026 | $20.00 | $1.75B | $1.75B | 180 days | Goldman Sachs |
| Tue Nov 17, 2026 | Lincoln International, Inc. | LCLN | May 21, 2026 | $20.00 | $421M | $2.04B | 180 days | Goldman Sachs |
The lock-up end date is the IPO pricing date plus the lock-up period stated in the final prospectus (usually 180 days); shares can typically be sold from the next trading day. Many agreements allow earlier release, often after an earnings report or if the stock trades above a set price, and the banks can waive them. "Staged" means the prospectus also sets other release dates for some shares. The prospectus's Underwriting section has the exact terms; dates here are not investment advice.
Other months
January 2025 February 2025 March 2025 April 2025 May 2025 June 2025 July 2025 August 2025 September 2025 October 2025 November 2025 December 2025 January 2026 February 2026 March 2026 April 2026 May 2026 June 2026 July 2026 August 2026 September 2026 October 2026 November 2026 December 2026 January 2027 February 2027 March 2027 April 2027
The free weekly recap
Every Monday: the IPOs that priced and filed, SPAC deals and closings, and what is expected to price this week, from the filings.